Statistics: 03.03.2024 21:55:49 - Attan Noviello Masters 2024 - Race development / - ES 1/24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 B Horky Vladimir
3.179 ( 3.187)
[2] 82.50 82.50
[2] 85.01 167.51
[1] 86.28 253.79
[1] 81.42 335.21
[2] 81.87 417.08
[1] 83.92 501.00
[1] 85.20 586.20
[1] 78.04 664.24
664.24
2
4 B Recek Jaroslav
3.216 ( 3.223)
[3] 82.46 82.46
[3] 83.72 166.18
[2] 84.37 250.55
[2] 84.13 334.68
[1] 82.98 417.66
[2] 79.79 497.45
[2] 84.85 582.30
[2] 77.37 659.67
659.67
3
6 B Poledna Frantisek
3.325 ( 3.346)
[4] 82.12 82.12
[4] 81.65 163.77
[3] 83.23 247.00
[3] 83.49 330.49
[3] 81.69 412.18
[3] 79.81 491.99
[3] 81.40 573.39
[3] 79.63 653.02
653.02
4
16 B Blomqvist Daniel
3.403 ( 3.415)
[5] 79.27 79.27
[6] 78.08 157.35
[5] 77.48 234.83
[5] 80.70 315.53
[4] 77.01 392.54
[4] 82.92 475.46
[4] 82.00 557.46
[4] 79.70 637.16
637.16
5
12 B Nabokins Janis
3.561 ( 3.610)
[11] 74.99 74.99
[7] 78.01 153.00
[6] 78.79 231.79
[8] 74.07 305.86
[7] 81.16 387.02
[5] 81.46 468.48
[5] 78.24 546.72
[5] 75.55 622.27
622.27
6
18 B Cihlar Jiri
3.504 ( 3.521)
[12] 74.91 74.91
[12] 73.75 148.66
[8] 78.34 227.00
[7] 79.19 306.19
[6] 80.87 387.06
[7] 77.29 464.35
[7] 78.34 542.69
[6] 78.91 621.60
621.60
7
10 B Borg Anna
3.634 ( 3.640)
[14] 74.14 74.14
[9] 77.08 151.22
[7] 76.51 227.73
[6] 80.27 308.00
[5] 81.34 389.34
[6] 76.63 465.97
[6] 77.91 543.88
[7] 69.55 613.43
613.43
8
37 B Stemman Will
3.602 ( 3.610)
[22] 69.13 69.13
[19] 71.62 140.75
[15] 77.15 217.90
[13] 77.21 295.11
[12] 77.39 372.50
[11] 78.81 451.31
[10] 79.34 530.65
[8] 77.68 608.33
608.33
9
17 B Zaks Edijs
3.595 ( 3.609)
[16] 73.49 73.49
[11] 75.30 148.79
[9] 77.67 226.46
[9] 79.33 305.79
[8] 78.45 384.24
[8] 77.10 461.34
[8] 79.71 541.05
[9] 66.60 607.65
607.65
10
19 B Zemlicka Jan
3.383 ( 3.440)
[1] 83.13 83.13
[1] 84.68 167.81
[4] 76.37 244.18
[4] 78.47 322.65
[9] 61.44 384.09
[10] 67.59 451.68
[9] 80.94 532.62
[10] 73.74 606.36
606.36
11
53 B Paces Ota jun
3.543 ( 3.592)
[9] 75.38 75.38
[10] 75.63 151.01
[11] 70.99 222.00
[10] 76.71 298.71
[10] 76.46 375.17
[12] 72.87 448.04
[11] 75.67 523.71
[11] 73.21 596.92
596.92
12
72 Spudil Michal
3.650 ( 3.710)
[15] 73.75 73.75
[13] 73.79 147.54
[14] 70.37 217.91
[14] 72.52 290.43
[14] 75.30 365.73
[14] 72.57 438.30
[13] 71.69 509.99
[12] 74.72 584.71
584.71
13
66 B Gotthardt Jan
3.483 ( 3.538)
[24] 68.99 68.99
[16] 74.80 143.79
[10] 78.35 222.14
[12] 73.95 296.09
[13] 74.32 370.41
[13] 75.57 445.98
[12] 75.80 521.78
[13] 58.71 580.49
580.49
14
11 B Karlik Jiri
3.551 ( 3.571)
[7] 77.99 77.99
[8] 74.49 152.48
[13] 67.37 219.85
[11] 77.84 297.69
[11] 77.00 374.69
[9] 79.31 454.00
[15] 39.54 493.54
[14] 74.13 567.67
567.67
15
35 Triska Lukas
3.688 ( 3.717)
[26] 68.54 68.54
[18] 73.56 142.10
[19] 68.58 210.68
[18] 67.81 278.49
[17] 72.92 351.41
[16] 73.06 424.47
[14] 71.52 495.99
[15] 67.45 563.44
563.44
16
428 B Sena Tomas
3.797 ( 3.863)
[21] 69.72 69.72
[21] 69.18 138.90
[18] 71.85 210.75
[16] 71.73 282.48
[16] 70.54 353.02
[17] 68.78 421.80
[16] 63.90 485.70
[16] 68.86 554.56
554.56
17
31 B Thomas Chris
3.797 ( 3.816)
[28] 67.76 67.76
[26] 69.29 137.05
[24] 67.66 204.71
[20] 71.98 276.69
[18] 71.61 348.30
[18] 67.69 415.99
[17] 67.04 483.03
[17] 68.56 551.59
551.59
18
27 B Hojer Martin
3.514 ( 3.552)
[13] 74.28 74.28
[17] 68.75 143.03
[28] 57.96 200.99
[23] 71.26 272.25
[22] 65.04 337.29
[19] 73.79 411.08
[19] 64.91 475.99
[18] 69.68 545.67
545.67
19
40 Hojer Milos
3.788 ( 3.890)
[25] 68.72 68.72
[23] 69.55 138.27
[22] 69.27 207.54
[19] 70.24 277.78
[19] 67.47 345.25
[20] 65.67 410.92
[20] 63.56 474.48
[19] 69.21 543.69
543.69
20
44 Kacir Josef
3.609 ( 3.643)
[40] 60.53 60.53
[32] 69.84 130.37
[26] 72.68 203.05
[22] 69.71 272.76
[20] 65.80 338.56
[21] 71.82 410.38
[21] 62.73 473.11
[20] 69.56 542.67
542.67
21
147 Kacir Libor
3.910 ( 3.983)
[27] 67.88 67.88
[33] 61.07 128.95
[29] 65.04 193.99
[25] 72.64 266.63
[23] 69.08 335.71
[23] 64.32 400.03
[23] 68.39 468.42
[21] 69.15 537.57
537.57
22
239 B Rath Luca
3.792 ( 3.837)
[30] 66.65 66.65
[25] 71.02 137.67
[17] 73.12 210.79
[15] 73.46 284.25
[15] 75.74 359.99
[15] 73.98 433.97
[18] 43.02 476.99
[22] 58.56 535.55
535.55
23
90 B Piskac Ludek
3.919 ( 3.944)
[23] 69.08 69.08
[22] 69.39 138.47
[23] 69.05 207.52
[24] 64.33 271.85
[21] 65.95 337.80
[22] 69.89 407.69
[24] 59.77 467.46
[23] 65.26 532.72
532.72
24
503 B Gustavsson Simme
3.706 ( 3.715)
[19] 71.00 71.00
[30] 62.42 133.42
[20] 76.94 210.36
[27] 52.63 262.99
[24] 69.61 332.60
[24] 63.17 395.77
[22] 73.22 468.99
[24] 62.00 530.99
530.99
25
70 B Gustafson Anders
3.730 ( 3.759)
[17] 72.78 72.78
[14] 73.38 146.16
[12] 73.73 219.89
[28] 39.10 258.99
[26] 63.19 322.18
[25] 67.49 389.67
[26] 55.68 445.35
[25] 74.64 519.99
519.99
26
151 B Mirabelli Stefano
3.723 ( 3.727)
[33] 64.65 64.65
[29] 70.37 135.02
[43] 26.21 161.23
[38] 73.97 235.20
[31] 70.27 305.47
[26] 74.09 379.56
[25] 70.19 449.75
[26] 66.70 516.45
516.45
27
82 B Sinisaari Kari
3.729 ( 3.805)
[20] 70.21 70.21
[31] 61.50 131.71
[27] 69.60 201.31
[26] 64.59 265.90
[36] 32.49 298.39
[31] 69.51 367.90
[29] 69.76 437.66
[27] 70.76 508.42
508.42
28
522 B Pulpan Simon
4.424 ( 4.466)
[37] 62.81 62.81
[36] 61.18 123.99
[32] 61.47 185.46
[30] 62.53 247.99
[28] 63.93 311.92
[28] 64.86 376.78
[27] 63.42 440.20
[28] 63.31 503.51
503.51
29
123 B Sbrana Paolo
3.811 ( 3.855)
[31] 65.73 65.73
[28] 69.58 135.31
[44] 24.26 159.57
[42] 64.69 224.26
[37] 71.32 295.58
[34] 66.41 361.99
[31] 71.00 432.99
[29] 69.17 502.16
502.16
30
432 Holy Frantisek
4.808 ( 4.965)
[45] 51.00 51.00
[41] 64.99 115.99
[37] 63.11 179.10
[33] 64.75 243.85
[29] 66.85 310.70
[29] 64.68 375.38
[30] 59.62 435.00
[30] 66.82 501.82
501.82
31
1 B Budrys Dominykas
3.270 ( 3.282)
[6] 78.76 78.76
[5] 82.25 161.01
[25] 42.98 203.99
[31] 43.73 247.72
[42] 27.27 274.99
[41] 59.25 334.24
[35] 86.12 420.36
[31] 80.04 500.40
500.40
32
437 Baumann Sven
4.076 ( 4.082)
[38] 62.60 62.60
[34] 64.39 126.99
[30] 66.68 193.67
[32] 50.32 243.99
[30] 65.42 309.41
[30] 65.97 375.38
[28] 64.26 439.64
[32] 60.44 500.08
500.08
33
424 Strunc Jakub
3.989 ( 4.007)
[35] 63.43 63.43
[39] 54.56 117.99
[34] 64.56 182.55
[35] 56.44 238.99
[33] 62.51 301.50
[33] 65.00 366.50
[32] 64.12 430.62
[33] 65.48 496.10
496.10
34
423 Strunc Jiri
3.903 ( 3.970)
[34] 63.64 63.64
[37] 56.93 120.57
[33] 64.89 185.46
[36] 52.53 237.99
[34] 62.58 300.57
[32] 67.07 367.64
[33] 62.87 430.51
[34] 62.31 492.82
492.82
35
67 B Paces Ota sen
3.647 ( 3.686)
[18] 72.69 72.69
[15] 71.31 144.00
[16] 68.22 212.22
[17] 68.55 280.77
[27] 40.22 320.99
[27] 57.00 377.99
[34] 50.00 427.99
[35] 58.82 486.81
486.81
36
115 Michaelsen Steen
4.098 ( 4.114)
[41] 60.07 60.07
[40] 56.14 116.21
[35] 64.66 180.87
[37] 55.34 236.21
[35] 63.73 299.94
[36] 57.53 357.47
[36] 61.09 418.56
[36] 61.92 480.48
480.48
37
114 Noltensmejer Erik
4.347 ( 4.360)
[46] 40.82 40.82
[44] 62.57 103.39
[41] 63.96 167.35
[39] 59.84 227.19
[38] 63.35 290.54
[37] 63.28 353.82
[37] 56.84 410.66
[37] 64.91 475.57
475.57
38
146 B Viola Marco
4.069 ( 4.142)
[29] 67.25 67.25
[46] 27.52 94.77
[45] 64.12 158.89
[44] 60.10 218.99
[40] 62.92 281.91
[39] 55.81 337.72
[38] 68.28 406.00
[38] 69.11 475.11
475.11
39
36 B Trigilio Paolo
3.645 ( 3.684)
[48] 16.91 16.91
[47] 69.95 86.86
[48] 31.13 117.99
[48] 64.02 182.01
[46] 65.33 247.34
[43] 77.54 324.88
[41] 61.24 386.12
[39] 74.63 460.75
460.75
40
419 B Prochazka Vladimir
4.498 ( 4.501)
[43] 55.28 55.28
[43] 55.07 110.35
[40] 59.49 169.84
[40] 57.22 227.06
[39] 56.34 283.40
[38] 54.81 338.21
[39] 60.21 398.42
[40] 60.81 459.23
459.23
41
420 B Cechura Josef
4.361 ( 4.478)
[47] 24.90 24.90
[48] 59.67 84.57
[47] 61.81 146.38
[46] 63.69 210.07
[44] 63.41 273.48
[40] 61.92 335.40
[40] 60.84 396.24
[41] 62.98 459.22
459.22
42
108 Sandberg Pontus
3.777 ( 3.825)
[32] 65.33 65.33
[24] 72.52 137.85
[38] 37.06 174.91
[41] 50.04 224.95
[48] 12.29 237.24
[45] 75.75 312.99
[42] 72.35 385.34
[42] 68.65 453.99
453.99
43
538 Haba Jiri
3.957 ( 4.084)
[39] 61.50 61.50
[35] 62.52 124.02
[31] 65.57 189.59
[43] 30.40 219.99
[43] 54.85 274.84
[42] 52.16 327.00
[43] 46.85 373.85
[43] 55.26 429.11
429.11
44
142 Carli Carlo
4.213 ( 4.220)
[42] 58.04 58.04
[38] 62.00 120.04
[36] 59.27 179.31
[34] 60.24 239.55
[32] 63.10 302.65
[44] 12.34 314.99
[44] 53.01 368.00
[44] 60.21 428.21
428.21
45
506 B Jager Jaroslav
4.129 ( 4.134)
[36] 63.02 63.02
[45] 34.97 97.99
[46] 55.36 153.35
[47] 53.85 207.20
[47] 39.79 246.99
[46] 49.40 296.39
[45] 64.00 360.39
[45] 62.21 422.60
422.60
46
7 B Castricone Piero
3.459 ( 3.462)
[8] 77.91 77.91
[20] 62.55 140.46
[39] 32.89 173.35
[29] 78.45 251.80
[25] 79.24 331.04
[35] 28.95 359.99
[46] 0.00 359.00
[46] 0.00 359.00
359.99
47
14 B Flaisig Pavel
3.334 ( 3.340)
[10] 75.00 75.00
[27] 62.00 137.00
[21] 70.64 207.64
[21] 68.35 275.99
[41] 0.00 275.00
[47] 0.00 275.00
[47] 0.00 275.00
[47] 0.00 275.00
275.99
48
422 B Vosicka Miroslav
3.993 ( 4.005)
[44] 51.06 51.06
[42] 60.73 111.79
[42] 51.39 163.18
[45] 47.76 210.94
[45] 46.05 256.99
[48] 0.00 256.00
[48] 0.00 256.00
[48] 0.00 256.00
256.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.