Statistics: 02.03.2024 21:48:53 - Attan Noviello Masters 2024 - Race development / - ES 1/32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
4 B Recek Jaroslav
3.993 ( 3.994)
[3] 67.52 67.52
[2] 69.59 137.11
[2] 67.80 204.91
[3] 65.36 270.27
[2] 69.20 339.47
[2] 63.01 402.48
[2] 68.64 471.12
[1] 67.61 538.73
538.73
2
2 B Horky Vladimir
4.076 ( 4.084)
[2] 67.53 67.53
[3] 69.22 136.75
[1] 69.40 206.15
[1] 68.16 274.31
[1] 68.79 343.10
[1] 62.85 405.95
[1] 65.27 471.22
[2] 66.89 538.11
538.11
3
1 B Budrys Dominykas
4.042 ( 4.103)
[1] 68.27 68.27
[1] 68.89 137.16
[3] 67.02 204.18
[5] 58.31 262.49
[4] 66.54 329.03
[4] 69.08 398.11
[3] 69.26 467.37
[3] 63.31 530.68
530.68
4
6 B Poledna Frantisek
4.111 ( 4.126)
[4] 67.22 67.22
[4] 67.64 134.86
[4] 68.33 203.19
[2] 67.53 270.72
[3] 66.88 337.60
[3] 63.83 401.43
[4] 62.56 463.99
[4] 64.32 528.31
528.31
5
7 B Castricone Piero
4.182 ( 4.184)
[6] 65.29 65.29
[5] 68.44 133.73
[5] 66.73 200.46
[4] 64.31 264.77
[5] 58.50 323.27
[5] 67.75 391.02
[5] 61.18 452.20
[5] 64.26 516.46
516.46
6
17 B Zaks Edijs
4.395 ( 4.404)
[15] 63.10 63.10
[9] 64.95 128.05
[7] 65.73 193.78
[12] 58.72 252.50
[10] 64.76 317.26
[8] 65.37 382.63
[6] 65.72 448.35
[6] 65.69 514.04
514.04
7
16 B Blomqvist Daniel
4.223 ( 4.263)
[8] 65.08 65.08
[13] 61.93 127.01
[11] 63.99 191.00
[7] 64.85 255.85
[8] 61.97 317.82
[9] 60.82 378.64
[9] 64.95 443.59
[7] 65.20 508.79
508.79
8
37 B Stemman Will
4.325 ( 4.329)
[9] 64.62 64.62
[7] 65.59 130.21
[6] 66.41 196.62
[6] 65.41 262.03
[6] 60.42 322.45
[6] 63.00 385.45
[7] 60.79 446.24
[8] 61.22 507.46
507.46
9
14 B Flaisig Pavel
4.260 ( 4.295)
[11] 64.50 64.50
[10] 63.50 128.00
[8] 65.04 193.04
[8] 61.96 255.00
[7] 64.67 319.67
[7] 64.38 384.05
[8] 61.95 446.00
[9] 61.30 507.30
507.30
10
10 B Borg Anna
4.255 ( 4.301)
[5] 65.77 65.77
[8] 64.09 129.86
[14] 58.82 188.68
[10] 64.77 253.45
[13] 58.61 312.06
[13] 61.55 373.61
[11] 65.28 438.89
[10] 63.95 502.84
502.84
11
19 B Zemlicka Jan
4.370 ( 4.419)
[13] 63.65 63.65
[14] 63.04 126.69
[17] 58.97 185.66
[14] 65.39 251.05
[9] 66.44 317.49
[11] 58.81 376.30
[12] 61.07 437.37
[11] 62.48 499.85
499.85
12
18 Cihlar Jiri
4.511 ( 4.514)
[16] 62.39 62.39
[11] 64.94 127.33
[9] 65.13 192.46
[9] 61.63 254.09
[11] 60.80 314.89
[10] 62.92 377.81
[10] 61.78 439.59
[12] 59.81 499.40
499.40
13
70 B Gustafson Anders
4.359 ( 4.372)
[10] 64.60 64.60
[17] 60.44 125.04
[10] 66.51 191.55
[13] 60.59 252.14
[12] 60.86 313.00
[16] 56.41 369.41
[14] 63.63 433.04
[13] 59.53 492.57
492.57
14
12 B Nabokins Janis
4.375 ( 4.378)
[7] 65.09 65.09
[6] 66.30 131.39
[32] 42.33 173.72
[33] 52.91 226.63
[29] 67.38 294.01
[25] 63.46 357.47
[19] 68.15 425.62
[14] 64.51 490.13
490.13
15
27 Hojer Martin
4.386 ( 4.402)
[14] 63.49 63.49
[15] 63.04 126.53
[13] 64.01 190.54
[17] 55.30 245.84
[16] 61.24 307.08
[17] 61.66 368.74
[17] 61.95 430.69
[15] 58.71 489.40
489.40
16
36 B Trigilio Paolo
4.512 ( 4.565)
[17] 62.14 62.14
[12] 65.11 127.25
[12] 63.36 190.61
[15] 59.96 250.57
[14] 59.92 310.49
[12] 64.01 374.50
[13] 58.65 433.15
[16] 56.05 489.20
489.20
17
72 Spudil Michal
4.417 ( 4.429)
[21] 60.37 60.37
[18] 64.01 124.38
[18] 60.98 185.36
[16] 63.43 248.79
[15] 61.21 310.00
[14] 61.00 371.00
[16] 60.00 431.00
[17] 54.94 485.94
485.94
18
11 Karlik Jiri
4.426 ( 4.480)
[22] 59.80 59.80
[21] 61.81 121.61
[16] 64.32 185.93
[23] 52.28 238.21
[24] 56.40 294.61
[23] 63.83 358.44
[20] 64.92 423.36
[18] 62.37 485.73
485.73
19
53 B Paces Ota jun
4.518 ( 4.612)
[29] 57.59 57.59
[24] 60.83 118.42
[22] 61.73 180.15
[20] 63.20 243.35
[17] 62.89 306.24
[15] 63.58 369.82
[15] 63.18 433.00
[19] 52.16 485.16
485.16
20
503 B Gustavsson Simme
4.371 ( 4.431)
[20] 60.47 60.47
[19] 62.71 123.18
[15] 64.43 187.61
[11] 65.02 252.63
[18] 52.22 304.85
[18] 58.15 363.00
[18] 62.99 425.99
[20] 58.11 484.10
484.10
21
67 B Paces Ota sen
4.579 ( 4.584)
[38] 55.15 55.15
[34] 57.12 112.27
[33] 60.59 172.86
[30] 60.19 233.05
[23] 63.36 296.41
[21] 63.74 360.15
[21] 63.02 423.17
[21] 59.66 482.83
482.83
22
35 Triska Lukas
4.506 ( 4.578)
[36] 55.78 55.78
[31] 59.24 115.02
[28] 61.51 176.53
[22] 62.18 238.71
[20] 61.37 300.08
[19] 62.84 362.92
[22] 56.70 419.62
[22] 62.25 481.87
481.87
23
108 Sandberg Pontus
4.382 ( 4.453)
[19] 61.33 61.33
[20] 60.73 122.06
[20] 58.76 180.82
[24] 57.18 238.00
[21] 59.68 297.68
[24] 60.37 358.05
[23] 60.94 418.99
[23] 57.71 476.70
476.70
24
438 Krause Michael
4.742 ( 4.754)
[18] 61.48 61.48
[22] 59.51 120.99
[24] 56.59 177.58
[26] 57.55 235.13
[30] 58.47 293.60
[29] 60.56 354.16
[26] 60.54 414.70
[24] 58.44 473.14
473.14
25
428 Sena Tomas
4.695 ( 4.750)
[24] 58.94 58.94
[26] 58.47 117.41
[25] 59.96 177.37
[27] 57.15 234.52
[26] 59.97 294.49
[28] 60.02 354.51
[27] 59.13 413.64
[25] 58.50 472.14
472.14
26
31 Thomas Chris
4.625 ( 4.626)
[34] 56.29 56.29
[30] 58.80 115.09
[29] 60.08 175.17
[28] 59.03 234.20
[31] 59.31 293.51
[27] 61.72 355.23
[25] 60.58 415.81
[26] 55.60 471.41
471.41
27
506 B Jager Jaroslav
4.654 ( 4.678)
[12] 64.00 64.00
[16] 61.29 125.29
[19] 59.71 185.00
[18] 60.61 245.61
[19] 57.02 302.63
[20] 58.61 361.24
[24] 56.31 417.55
[27] 51.62 469.17
469.17
28
424 Strunc Jakub
4.574 ( 4.583)
[39] 54.91 54.91
[32] 59.16 114.07
[31] 60.77 174.84
[31] 58.15 232.99
[27] 61.36 294.35
[26] 60.98 355.33
[28] 57.56 412.89
[28] 56.19 469.08
469.08
29
44 Kacir Josef
4.432 ( 4.453)
[23] 59.00 59.00
[23] 60.00 119.00
[21] 61.51 180.51
[19] 63.27 243.78
[28] 50.57 294.35
[32] 54.40 348.75
[32] 59.77 408.52
[29] 59.10 467.62
467.62
30
435 Mengler Tomas
4.808 ( 4.840)
[27] 57.99 57.99
[33] 56.00 113.99
[34] 57.30 171.29
[32] 58.39 229.68
[33] 59.23 288.91
[31] 61.20 350.11
[31] 58.46 408.57
[30] 59.01 467.58
467.58
31
40 Hojer Milos
4.681 ( 4.852)
[32] 56.30 56.30
[28] 60.70 117.00
[23] 62.16 179.16
[21] 62.52 241.68
[22] 55.63 297.31
[22] 61.98 359.29
[30] 49.75 409.04
[31] 55.09 464.13
464.13
32
522 Pulpan Simon
4.812 ( 4.891)
[28] 57.93 57.93
[25] 60.06 117.99
[27] 59.05 177.04
[25] 59.05 236.09
[25] 58.45 294.54
[30] 58.29 352.83
[29] 57.68 410.51
[32] 53.06 463.57
463.57
33
82 Sinisaari Kari
4.600 ( 4.644)
[44] 51.45 51.45
[42] 55.45 106.90
[37] 58.29 165.19
[36] 57.41 222.60
[34] 59.54 282.14
[34] 61.30 343.44
[33] 59.44 402.88
[33] 59.74 462.62
462.62
34
115 Michaelsen Steen
4.840 ( 4.853)
[26] 58.19 58.19
[27] 58.99 117.18
[30] 57.76 174.94
[34] 49.42 224.36
[35] 57.00 281.36
[35] 59.70 341.06
[34] 57.58 398.64
[34] 59.20 457.84
457.84
35
239 Rath Luca
4.429 ( 4.464)
[49] 42.27 42.27
[45] 57.72 99.99
[43] 58.66 158.65
[40] 60.10 218.75
[37] 59.62 278.37
[36] 59.82 338.19
[35] 59.84 398.03
[35] 58.15 456.18
456.18
36
423 Strunc Jiri
4.584 ( 4.647)
[25] 58.58 58.58
[29] 58.42 117.00
[26] 60.12 177.12
[29] 56.62 233.74
[32] 55.76 289.50
[33] 55.65 345.15
[36] 52.29 397.44
[36] 51.65 449.09
449.09
37
90 Piskac Ludek
4.574 ( 4.638)
[35] 55.96 55.96
[37] 54.85 110.81
[40] 50.98 161.79
[38] 59.50 221.29
[36] 58.11 279.40
[37] 53.72 333.12
[37] 55.91 389.03
[37] 54.89 443.92
443.92
38
147 Kacir Libor
4.559 ( 4.679)
[40] 54.81 54.81
[38] 55.35 110.16
[41] 50.56 160.72
[39] 58.51 219.23
[39] 49.24 268.47
[38] 54.94 323.41
[38] 54.28 377.69
[38] 52.53 430.22
430.22
39
422 Vosicka Miroslav
4.948 ( 5.039)
[43] 51.83 51.83
[41] 56.10 107.93
[39] 55.21 163.14
[41] 53.69 216.83
[40] 51.32 268.15
[39] 53.85 322.00
[39] 52.65 374.65
[39] 54.89 429.54
429.54
40
142 Carli Carlo
5.062 ( 5.142)
[41] 53.30 53.30
[43] 52.24 105.54
[42] 54.02 159.56
[43] 51.27 210.83
[41] 53.60 264.43
[40] 50.34 314.77
[40] 51.03 365.80
[40] 53.45 419.25
419.25
41
420 Cechura Josef
5.367 ( 5.390)
[48] 43.99 43.99
[46] 52.79 96.78
[45] 49.58 146.36
[44] 51.52 197.88
[42] 54.12 252.00
[41] 52.94 304.94
[41] 51.76 356.70
[41] 50.58 407.28
407.28
42
537 Valle Andrea
5.987 (10.325)
[46] 45.36 45.36
[48] 49.67 95.03
[46] 50.51 145.54
[45] 50.67 196.21
[43] 53.03 249.24
[42] 54.90 304.14
[42] 47.48 351.62
[42] 52.45 404.07
404.07
43
419 B Prochazka Vladimir
5.101 ( 5.187)
[45] 46.92 46.92
[47] 49.12 96.04
[47] 48.72 144.76
[46] 47.36 192.12
[45] 47.17 239.29
[44] 51.07 290.36
[43] 49.89 340.25
[43] 51.30 391.55
391.55
44
151 B Mirabelli Stefano
4.439 ( 4.477)
[30] 57.22 57.22
[40] 51.25 108.47
[36] 56.98 165.45
[37] 56.27 221.72
[38] 49.27 270.99
[46] 0.00 270.00
[45] 53.25 324.24
[44] 55.89 380.13
380.13
45
437 B Baumann Sven
5.038 ( 5.040)
[42] 53.26 53.26
[39] 55.41 108.67
[49] 21.32 129.99
[49] 17.14 147.13
[48] 56.34 203.47
[47] 58.22 261.69
[47] 52.19 313.88
[45] 56.82 370.70
370.70
46
500 Skalsky Ivan
5.750 ( 5.806)
[47] 45.15 45.15
[49] 45.38 90.53
[48] 48.14 138.67
[47] 44.20 182.87
[46] 43.01 225.88
[45] 46.07 271.95
[46] 44.06 316.01
[46] 48.06 364.07
364.07
47
123 B Sbrana Paolo
4.631 ( 4.654)
[31] 56.50 56.50
[44] 48.58 105.08
[38] 59.71 164.79
[35] 58.68 223.47
[44] 24.38 247.85
[43] 56.15 304.00
[44] 29.99 333.99
[47] 0.00 333.00
333.99
48
146 B Viola Marco
4.766 ( 4.858)
[37] 55.74 55.74
[35] 55.28 111.02
[35] 56.37 167.39
[42] 43.60 210.99
[47] 0.00 210.00
[48] 0.00 210.00
[48] 0.00 210.00
[48] 0.00 210.00
210.99
49
114 Noltensmejer Erik
4.740 ( 4.835)
[33] 56.29 56.29
[36] 54.70 110.99
[44] 37.56 148.55
[48] 0.00 148.00
[49] 0.00 148.00
[49] 0.00 148.00
[49] 0.00 148.00
[49] 0.00 148.00
148.55

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.