Statistics: 02.03.2024 0:19:54 - Attan Noviello Masters 2024 - Race development / - Production 1/24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
1 Budrys Dominykas
4.297 ( 4.308)
[1] 65.50 65.50
[1] 65.80 131.30
[1] 65.20 196.50
[1] 64.26 260.76
[1] 67.43 328.19
[1] 67.23 395.42
[1] 64.57 459.99
[1] 63.13 523.12
523.12
2
2 Horky Vladimir
4.281 ( 4.286)
[2] 65.17 65.17
[2] 64.40 129.57
[2] 65.26 194.83
[2] 64.03 258.86
[2] 66.29 325.15
[2] 64.24 389.39
[2] 65.14 454.53
[2] 65.84 520.37
520.37
3
4 Recek Jaroslav
4.271 ( 4.302)
[5] 64.00 64.00
[4] 64.26 128.26
[4] 65.44 193.70
[4] 62.43 256.13
[3] 66.35 322.48
[3] 65.63 388.11
[3] 65.88 453.99
[3] 65.32 519.31
519.31
4
6 Poledna Frantisek
4.351 ( 4.424)
[4] 64.42 64.42
[3] 64.62 129.04
[3] 65.37 194.41
[3] 61.79 256.20
[4] 64.45 320.65
[4] 64.41 385.06
[4] 62.01 447.07
[4] 61.34 508.41
508.41
5
10 Borg Anna
4.454 ( 4.474)
[7] 63.76 63.76
[6] 63.96 127.72
[5] 64.05 191.77
[5] 63.64 255.41
[6] 63.38 318.79
[6] 63.43 382.22
[6] 64.02 446.24
[6] 60.83 507.07
507.07
6
16 Blomqvist Daniel
4.396 ( 4.406)
[6] 63.85 63.85
[8] 61.28 125.13
[7] 63.34 188.47
[6] 64.65 253.12
[5] 65.88 319.00
[5] 63.29 382.29
[5] 64.57 446.86
[5] 60.21 507.07
507.07
7
7 Castricone Piero
4.435 ( 4.452)
[16] 60.00 60.00
[10] 63.49 123.49
[11] 63.25 186.74
[9] 62.93 249.67
[9] 62.73 312.40
[8] 63.62 376.02
[7] 63.16 439.18
[7] 60.74 499.92
499.92
8
12 Nabokins Janis
4.494 ( 4.499)
[12] 60.54 60.54
[9] 63.98 124.52
[8] 63.83 188.35
[8] 63.14 251.49
[8] 62.08 313.57
[9] 61.92 375.49
[8] 63.11 438.60
[8] 57.68 496.28
496.28
9
70 Gustafson Anders
4.426 ( 4.493)
[17] 59.82 59.82
[12] 63.65 123.47
[9] 64.37 187.84
[11] 58.50 246.34
[10] 62.98 309.32
[10] 62.46 371.78
[10] 61.05 432.83
[9] 61.51 494.34
494.34
10
19 Zemlicka Jan
4.445 ( 4.496)
[18] 59.31 59.31
[11] 64.18 123.49
[10] 63.35 186.84
[7] 64.78 251.62
[7] 63.50 315.12
[7] 61.89 377.01
[9] 60.18 437.19
[10] 56.96 494.15
494.15
11
17 Zaks Edijs
4.496 ( 4.520)
[15] 60.04 60.04
[13] 62.96 123.00
[12] 63.13 186.13
[10] 62.28 248.41
[11] 60.09 308.50
[12] 59.74 368.24
[11] 62.96 431.20
[11] 59.47 490.67
490.67
12
27 Hojer Martin
4.410 ( 4.477)
[14] 60.43 60.43
[16] 59.88 120.31
[16] 60.97 181.28
[14] 59.55 240.83
[13] 62.88 303.71
[14] 59.89 363.60
[12] 63.31 426.91
[12] 62.61 489.52
489.52
13
18 Cihlar Jiri
4.480 ( 4.532)
[32] 57.58 57.58
[20] 61.70 119.28
[15] 62.04 181.32
[12] 62.37 243.69
[12] 61.96 305.65
[11] 62.66 368.31
[16] 56.22 424.53
[13] 62.59 487.12
487.12
14
37 Stemman Will
4.399 ( 4.417)
[8] 62.51 62.51
[7] 63.04 125.55
[6] 63.34 188.89
[16] 51.11 240.00
[16] 60.26 300.26
[16] 62.06 362.32
[13] 63.59 425.91
[14] 61.14 487.05
487.05
15
40 Hojer Milos
4.528 ( 4.575)
[11] 61.23 61.23
[14] 60.34 121.57
[17] 58.12 179.69
[13] 62.60 242.29
[14] 60.64 302.93
[13] 61.67 364.60
[15] 60.51 425.11
[15] 60.41 485.52
485.52
16
72 Spudil Michal
4.433 ( 4.507)
[13] 60.52 60.52
[15] 60.54 121.06
[14] 62.09 183.15
[15] 57.31 240.46
[15] 60.05 300.51
[15] 63.04 363.55
[14] 62.18 425.73
[16] 59.72 485.45
485.45
17
53 Paces Ota jun
4.640 ( 4.656)
[24] 58.15 58.15
[18] 61.85 120.00
[19] 59.03 179.03
[17] 60.02 239.05
[17] 60.20 299.25
[18] 57.79 357.04
[17] 57.96 415.00
[17] 60.44 475.44
475.44
18
35 Triska Lukas
4.552 ( 4.583)
[20] 59.05 59.05
[17] 61.21 120.26
[24] 53.74 174.00
[20] 61.99 235.99
[20] 58.27 294.26
[19] 60.43 354.69
[18] 58.15 412.84
[18] 59.99 472.83
472.83
19
422 Vosicka Miroslav
4.673 ( 4.685)
[27] 57.86 57.86
[22] 59.59 117.45
[23] 56.96 174.41
[22] 57.84 232.25
[21] 58.86 291.11
[21] 59.09 350.20
[19] 58.87 409.07
[19] 59.60 468.67
468.67
20
147 Kacir Libor
4.712 ( 4.762)
[34] 56.11 56.11
[25] 59.83 115.94
[26] 56.24 172.18
[30] 54.65 226.83
[24] 59.86 286.69
[23] 59.43 346.12
[21] 58.82 404.94
[20] 60.28 465.22
465.22
21
506 Jager Jaroslav
4.698 ( 4.719)
[9] 62.23 62.23
[19] 57.76 119.99
[20] 58.86 178.85
[19] 58.23 237.08
[19] 58.75 295.83
[20] 57.28 353.11
[20] 52.24 405.35
[21] 58.40 463.75
463.75
22
430 Kalhous Roman
4.978 ( 5.008)
[50] 50.53 50.53
[42] 57.83 108.36
[33] 57.37 165.73
[32] 58.15 223.88
[31] 58.29 282.17
[28] 58.53 340.70
[22] 60.33 401.03
[22] 60.04 461.07
461.07
23
239 Rath Luca
4.611 ( 4.614)
[10] 61.38 61.38
[21] 56.37 117.75
[18] 61.46 179.21
[18] 59.78 238.99
[18] 57.49 296.48
[17] 61.13 357.61
[24] 42.65 400.26
[23] 60.00 460.26
460.26
24
503 Gustavsson Simme
4.714 ( 4.748)
[37] 55.76 55.76
[32] 57.55 113.31
[28] 57.82 171.13
[27] 56.90 228.03
[26] 58.50 286.53
[24] 58.49 345.02
[23] 55.68 400.70
[24] 59.43 460.13
460.13
25
11 Karlik Jiri
4.842 ( 4.859)
[28] 57.82 57.82
[30] 55.90 113.72
[30] 57.08 170.80
[26] 57.66 228.46
[27] 55.87 284.33
[25] 59.17 343.50
[25] 56.50 400.00
[25] 58.26 458.26
458.26
26
36 Trigilio Paolo
4.529 ( 4.534)
[57] 43.99 43.99
[53] 54.29 98.28
[47] 57.80 156.08
[33] 63.63 219.71
[32] 60.30 280.01
[29] 60.61 340.62
[26] 59.12 399.74
[26] 57.45 457.19
457.19
27
67 Paces Ota sen
4.769 ( 4.801)
[22] 58.63 58.63
[33] 54.40 113.03
[32] 53.91 166.94
[31] 57.82 224.76
[29] 59.13 283.89
[26] 59.12 343.01
[27] 55.83 398.84
[27] 56.79 455.63
455.63
28
108 Sandberg Pontus
4.583 ( 4.627)
[25] 58.14 58.14
[31] 55.54 113.68
[29] 57.17 170.85
[23] 60.14 230.99
[25] 55.63 286.62
[27] 55.88 342.50
[28] 54.78 397.28
[28] 57.57 454.85
454.85
29
115 Michaelsen Steen
4.746 ( 4.760)
[19] 59.12 59.12
[26] 56.81 115.93
[25] 57.25 173.18
[24] 57.04 230.22
[22] 60.78 291.00
[22] 57.99 348.99
[29] 46.38 395.37
[29] 55.32 450.69
450.69
30
536 Plecity Marek
4.687 ( 4.716)
[23] 58.31 58.31
[28] 56.68 114.99
[31] 55.57 170.56
[28] 56.89 227.45
[30] 55.61 283.06
[30] 57.11 340.17
[30] 52.68 392.85
[30] 56.83 449.68
449.68
31
438 Krause Michael
4.853 ( 4.881)
[26] 58.04 58.04
[29] 56.77 114.81
[27] 57.24 172.05
[25] 56.72 228.77
[28] 55.26 284.03
[31] 55.97 340.00
[45] 24.99 364.99
[31] 81.08 446.07
446.07
32
82 Sinisaari Kari
99.999 (99.999)
[30] 57.76 57.76
[27] 57.85 115.61
[39] 48.37 163.98
[38] 52.63 216.61
[34] 58.82 275.43
[34] 57.19 332.62
[31] 57.42 390.04
[32] 55.62 445.66
445.66
33
90 Piskac Ludek
4.697 ( 4.738)
[31] 57.59 57.59
[23] 59.09 116.68
[21] 58.21 174.89
[29] 52.10 226.99
[33] 51.82 278.81
[32] 57.41 336.22
[32] 53.76 389.98
[33] 52.78 442.76
442.76
34
102 Lapcak Jozef
4.873 ( 4.899)
[38] 55.11 55.11
[39] 54.43 109.54
[36] 55.46 165.00
[35] 53.38 218.38
[38] 51.73 270.11
[35] 57.78 327.89
[33] 57.00 384.89
[34] 57.63 442.52
442.52
35
424 Strunc Jakub
4.788 ( 4.810)
[45] 52.63 52.63
[51] 49.58 102.21
[48] 52.99 155.20
[46] 54.34 209.54
[41] 58.47 268.01
[40] 55.20 323.21
[35] 57.10 380.31
[35] 55.31 435.62
435.62
36
534 Ehmke Stefan
4.864 ( 4.912)
[35] 56.05 56.05
[34] 55.56 111.61
[34] 53.58 165.19
[34] 53.54 218.73
[35] 52.27 271.00
[41] 51.99 322.99
[36] 56.08 379.07
[36] 55.99 435.06
435.06
37
435 Mengler Tomas
4.967 ( 4.971)
[39] 54.70 54.70
[37] 55.68 110.38
[40] 53.51 163.89
[37] 53.20 217.09
[37] 53.71 270.80
[38] 53.49 324.29
[37] 54.02 378.31
[37] 54.79 433.10
433.10
38
142 Carli Carlo
4.910 ( 4.969)
[47] 52.26 52.26
[40] 56.61 108.87
[38] 55.35 164.22
[40] 51.78 216.00
[39] 54.00 270.00
[37] 55.26 325.26
[34] 55.64 380.90
[38] 49.17 430.07
430.07
39
44 Kacir Josef
4.605 ( 4.636)
[29] 57.81 57.81
[36] 52.83 110.64
[50] 43.72 154.36
[47] 53.63 207.99
[45] 55.47 263.46
[42] 59.21 322.67
[41] 46.94 369.61
[39] 58.15 427.76
427.76
40
31 Thomas Chris
4.612 ( 4.620)
[21] 58.77 58.77
[24] 57.59 116.36
[22] 58.09 174.45
[21] 60.33 234.78
[23] 54.57 289.35
[33] 44.06 333.41
[43] 34.25 367.66
[40] 58.90 426.56
426.56
41
432 Holy Frantisek
4.826 ( 4.857)
[40] 54.18 54.18
[45] 51.58 105.76
[42] 54.78 160.54
[42] 54.89 215.43
[40] 52.90 268.33
[39] 55.37 323.70
[39] 49.81 373.51
[41] 51.15 424.15
424.15
42
537 Valle Andrea
5.285 ( 5.295)
[48] 50.86 50.86
[52] 50.82 101.68
[52] 50.54 152.22
[48] 54.65 206.87
[47] 53.14 260.01
[48] 51.13 311.14
[42] 56.61 367.75
[42] 55.91 423.66
423.66
43
428 Sena Tomas
4.856 ( 4.862)
[33] 56.90 56.90
[35] 54.35 111.25
[37] 53.08 164.33
[36] 53.33 217.66
[48] 40.22 257.88
[46] 55.84 313.72
[44] 52.76 366.48
[43] 54.94 421.42
421.42
44
123 Sbrana Paolo
5.043 ( 5.048)
[49] 50.78 50.78
[48] 54.13 104.91
[45] 53.42 158.33
[45] 53.77 212.10
[44] 53.89 265.99
[44] 49.27 315.26
[40] 54.58 369.84
[44] 45.27 415.11
415.11
45
423 Strunc Jiri
5.118 ( 5.133)
[44] 52.99 52.99
[47] 52.00 104.99
[53] 46.24 151.23
[51] 50.76 201.99
[50] 52.21 254.20
[50] 52.79 306.99
[48] 55.00 361.99
[45] 51.01 413.00
413
46
530 Miskolci Jozef
5.381 ( 5.383)
[55] 48.47 48.47
[49] 54.85 103.32
[51] 50.43 153.75
[52] 47.95 201.70
[53] 51.53 253.23
[51] 53.13 306.36
[50] 52.63 358.99
[46] 53.88 412.87
412.87
47
437 Baumann Sven
5.030 ( 5.081)
[43] 53.08 53.08
[41] 55.29 108.37
[35] 56.67 165.04
[39] 51.03 216.07
[42] 50.96 267.03
[45] 47.98 315.01
[52] 39.98 354.99
[47] 52.59 407.58
407.58
48
522 Pulpan Simon
5.211 ( 5.229)
[51] 50.46 50.46
[46] 54.77 105.23
[46] 52.29 157.52
[49] 47.69 205.21
[49] 50.96 256.17
[52] 47.83 304.00
[51] 51.02 355.02
[48] 51.48 406.50
406.50
49
533 Majer Martin
5.017 ( 5.072)
[41] 53.36 53.36
[38] 56.67 110.03
[44] 50.34 160.37
[44] 52.59 212.96
[46] 48.66 261.62
[49] 48.42 310.04
[49] 49.01 359.05
[49] 47.34 406.39
406.39
50
531 Miskolci Michal
5.119 ( 5.244)
[52] 50.16 50.16
[50] 52.48 102.64
[49] 52.09 154.73
[50] 48.80 203.53
[52] 49.76 253.29
[53] 49.92 303.21
[53] 49.16 352.37
[50] 53.14 405.51
405.51
51
420 Cechura Josef
5.369 ( 5.389)
[53] 49.58 49.58
[54] 48.14 97.72
[54] 49.67 147.39
[54] 49.52 196.91
[54] 50.62 247.53
[54] 50.22 297.75
[54] 53.08 350.83
[51] 50.55 401.38
401.38
52
419 Prochazka Vladimir
5.333 ( 5.371)
[54] 49.23 49.23
[56] 46.11 95.34
[56] 47.92 143.26
[55] 46.45 189.71
[55] 49.49 239.20
[55] 50.83 290.03
[55] 48.29 338.32
[52] 50.76 389.08
389.08
53
151 Mirabelli Stefano
4.501 ( 4.515)
[36] 55.80 55.80
[57] 39.39 95.19
[55] 48.80 143.99
[53] 53.76 197.75
[51] 56.05 253.80
[47] 59.22 313.02
[47] 50.86 363.88
[53] 25.14 389.02
389.02
54
146 Viola Marco
4.994 ( 5.007)
[46] 52.62 52.62
[43] 54.85 107.47
[41] 54.60 162.07
[41] 53.92 215.99
[36] 55.00 270.99
[36] 55.35 326.34
[38] 48.65 374.99
[54] 0.00 374.00
374.99
55
114 Noltensmejer Erik
4.961 ( 5.026)
[42] 53.16 53.16
[44] 53.23 106.39
[43] 53.98 160.37
[43] 52.67 213.04
[43] 53.08 266.12
[43] 54.88 321.00
[46] 42.99 363.99
[55] 2.01 366.00
366
56
500 Skalsky Ivan
5.437 ( 5.641)
[58] 41.14 41.14
[58] 42.99 84.13
[58] 41.91 126.04
[58] 39.75 165.79
[56] 38.28 204.07
[56] 42.25 246.32
[56] 42.37 288.69
[56] 39.09 327.78
327.78
57
14 Flaisig Pavel
4.310 ( 4.358)
[3] 64.99 64.99
[5] 63.27 128.26
[13] 56.73 184.99
[56] 1.00 185.99
[57] 0.00 185.00
[57] 0.00 185.00
[57] 0.00 185.00
[57] 0.00 185.00
185.99
58
532 Kral Vitezslav
5.261 ( 5.350)
[56] 47.69 47.69
[55] 48.14 95.83
[57] 41.94 137.77
[57] 28.22 165.99
[58] 0.00 165.00
[58] 0.00 165.00
[58] 0.00 165.00
[58] 0.00 165.00
165.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.