Statistics: 09.12.2023 16:31:38 - Honda Cup - Race development / - Honda 1/24 - Heat race (450 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Recek Jaroslav
006
[1] 86.59 86.59
[2] 82.61 169.20
[2] 84.79 253.99
[1] 87.10 341.09
[1] 88.01 429.10
[1] 86.58 515.68
[1] 88.79 604.47
[1] 87.60 692.07
692.07
2
Horky Vladimir
003
[2] 84.84 84.84
[1] 84.87 169.71
[1] 84.39 254.10
[2] 86.93 341.03
[2] 87.29 428.32
[2] 87.24 515.56
[2] 88.82 604.38
[2] 86.35 690.73
690.73
3
Herman Pavel
008
[5] 82.22 82.22
[3] 84.31 166.53
[3] 87.44 253.97
[3] 84.34 338.31
[3] 82.68 420.99
[3] 82.61 503.60
[3] 83.58 587.18
[3] 85.22 672.40
672.40
4
Gotthardt Jan
012
[7] 80.71 80.71
[6] 82.78 163.49
[5] 83.51 247.00
[4] 84.16 331.16
[4] 84.59 415.75
[4] 83.34 499.09
[4] 82.47 581.56
[4] 81.46 663.02
663.02
5
Zemlicka Jan
103
[4] 82.60 82.60
[5] 82.46 165.06
[6] 79.07 244.13
[6] 84.24 328.37
[5] 83.17 411.54
[5] 85.38 496.92
[5] 81.82 578.74
[5] 83.55 662.29
662.29
6
Flaisig Pavel
102
[8] 80.47 80.47
[7] 82.65 163.12
[9] 78.69 241.81
[8] 82.65 324.46
[6] 84.21 408.67
[6] 84.25 492.92
[6] 83.31 576.23
[6] 83.35 659.58
659.58
7
Cihlar Jirka
005
[19] 73.07 73.07
[11] 81.95 155.02
[10] 83.09 238.11
[10] 83.13 321.24
[7] 83.99 405.23
[7] 82.81 488.04
[7] 85.24 573.28
[7] 83.05 656.33
656.33
8
Pokorny Michal
004
[6] 81.19 81.19
[8] 80.25 161.44
[7] 81.55 242.99
[9] 78.65 321.64
[10] 80.96 402.60
[8] 81.73 484.33
[8] 83.34 567.67
[8] 80.87 648.54
648.54
9
Spudil Michal
010
[11] 77.43 77.43
[10] 79.32 156.75
[11] 80.26 237.01
[11] 79.45 316.46
[11] 79.07 395.53
[10] 84.59 480.12
[9] 83.49 563.61
[9] 84.50 648.11
648.11
10
Beran Adam
009
[9] 79.66 79.66
[9] 81.59 161.25
[8] 80.75 242.00
[7] 82.54 324.54
[9] 78.50 403.04
[11] 73.96 477.00
[11] 81.66 558.66
[10] 79.17 637.83
637.83
11
Jager Jaroslav jun
013
[3] 82.69 82.69
[4] 82.52 165.21
[4] 82.26 247.47
[5] 81.93 329.40
[8] 75.28 404.68
[9] 77.76 482.44
[10] 76.45 558.89
[11] 72.12 631.01
631.01
12
Sena Tomas
021
[13] 75.46 75.46
[13] 77.43 152.89
[14] 75.55 228.44
[13] 77.18 305.62
[12] 79.05 384.67
[12] 79.42 464.09
[12] 77.12 541.21
[12] 76.36 617.57
617.57
13
Paces Ota sen.
038
[20] 72.32 72.32
[18] 76.98 149.30
[13] 79.97 229.27
[15] 74.25 303.52
[14] 77.21 380.73
[15] 78.30 459.03
[15] 74.15 533.18
[13] 81.68 614.86
614.86
14
Kalhous Roman
011
[16] 74.44 74.44
[20] 74.13 148.57
[18] 76.87 225.44
[17] 76.00 301.44
[15] 78.94 380.38
[14] 78.83 459.21
[13] 77.31 536.52
[14] 77.19 613.71
613.71
15
Sedlarik Rosta
007
[15] 74.61 74.61
[16] 74.83 149.44
[17] 76.07 225.51
[14] 78.06 303.57
[17] 74.68 378.25
[17] 74.84 453.09
[16] 77.38 530.47
[15] 78.70 609.17
609.17
16
Mengler Tomas
100
[18] 73.41 73.41
[17] 75.89 149.30
[16] 78.22 227.52
[12] 79.36 306.88
[13] 76.92 383.80
[13] 75.54 459.34
[14] 75.55 534.89
[16] 71.35 606.24
606.24
17
Alfonso Didac
014
[22] 71.82 71.82
[15] 78.39 150.21
[15] 77.92 228.13
[16] 75.26 303.39
[16] 75.91 379.30
[18] 72.37 451.67
[17] 77.59 529.26
[17] 75.96 605.22
605.22
18
Majer Martin
032
[14] 75.13 75.13
[19] 73.70 148.83
[19] 76.35 225.18
[18] 75.06 300.24
[18] 76.55 376.79
[16] 77.25 454.04
[18] 74.96 529.00
[18] 74.66 603.66
603.66
19
Vitek Jaroslav
029
[21] 72.01 72.01
[22] 73.36 145.37
[23] 72.04 217.41
[24] 68.42 285.83
[23] 75.16 360.99
[21] 72.21 433.20
[19] 77.24 510.44
[19] 76.65 587.09
587.09
20
Kacir Libor
101
[23] 69.88 69.88
[23] 72.03 141.91
[22] 76.35 218.26
[21] 74.58 292.84
[21] 71.85 364.69
[19] 74.31 439.00
[20] 69.07 508.07
[20] 77.48 585.55
585.55
21
Bilek Libor
035
[25] 67.00 67.00
[24] 71.92 138.92
[24] 76.38 215.30
[23] 73.19 288.49
[22] 73.15 361.64
[20] 72.36 434.00
[21] 72.02 506.02
[21] 76.54 582.56
582.56
22
Byma Jaromir
034
[12] 75.62 75.62
[21] 70.90 146.52
[21] 75.14 221.66
[20] 71.45 293.11
[19] 72.25 365.36
[22] 66.34 431.70
[22] 73.33 505.03
[22] 70.67 575.70
575.70
23
Pulpan Simon
018
[10] 77.82 77.82
[12] 75.62 153.44
[12] 76.64 230.08
[22] 61.57 291.65
[26] 40.10 331.75
[25] 75.49 407.24
[24] 76.16 483.40
[23] 73.27 556.67
556.67
24
Cechura Pepa
025
[17] 73.76 73.76
[14] 78.54 152.30
[20] 72.21 224.51
[19] 70.03 294.54
[20] 70.73 365.27
[23] 54.97 420.24
[23] 63.99 484.23
[24] 69.31 553.54
553.54
25
Kral Vita
051
[24] 68.90 68.90
[25] 69.82 138.72
[25] 67.58 206.30
[25] 69.72 276.02
[24] 68.00 344.02
[24] 68.58 412.60
[25] 70.68 483.28
[25] 66.53 549.81
549.81
26
Filinger Petr
039
[27] 61.74 61.74
[26] 64.91 126.65
[26] 68.66 195.31
[26] 66.90 262.21
[25] 70.05 332.26
[26] 68.81 401.07
[26] 69.22 470.29
[26] 71.77 542.06
542.06
27
Prochazka Vladimir
041
[28] 60.59 60.59
[27] 61.74 122.33
[27] 66.22 188.55
[27] 66.89 255.44
[27] 70.27 325.71
[27] 66.64 392.35
[27] 72.68 465.03
[27] 69.52 534.55
534.55
28
Zak Bartolomej
065
[29] 54.62 54.62
[29] 58.26 112.88
[28] 57.32 170.20
[28] 60.37 230.57
[28] 54.71 285.28
[28] 58.77 344.05
[28] 49.95 394.00
[28] 57.24 451.24
451.24
29
Rubik Frantisek
044
[26] 61.84 61.84
[28] 52.15 113.99
[29] 17.31 131.30
[29] 63.17 194.47
[29] 62.30 256.77
[29] 66.22 322.99
[29] 63.00 385.99
[29] 0.00 385.00
385.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.