Statistics: 10.09.2023 17:09:11 - GP2023 - Race development / - ES24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
9 Nabokins Janis
009
3.802 ( 3.810)
[7] 55.95 55.95
[4] 55.05 111.00
[3] 59.58 170.58
[1] 57.55 228.13
[2] 58.17 286.30
[2] 58.70 345.00
[1] 60.63 405.63
[1] 59.12 464.75
464.75
2
17 Flaisig Pavel
017
3.702 ( 3.722)
[3] 57.46 57.46
[3] 55.30 112.76
[4] 57.42 170.18
[2] 57.58 227.76
[3] 58.05 285.81
[3] 55.18 340.99
[3] 59.41 400.40
[2] 60.76 461.16
461.16
3
73 Spudil Michal
073
3.752 ( 3.841)
[2] 59.21 59.21
[2] 55.94 115.15
[1] 57.67 172.82
[3] 54.46 227.28
[1] 59.57 286.85
[1] 58.57 345.42
[2] 56.58 402.00
[3] 57.35 459.35
459.35
4
23 Karlik Jiri
023
3.826 ( 3.888)
[11] 54.29 54.29
[5] 56.55 110.84
[5] 55.77 166.61
[5] 55.63 222.24
[5] 55.85 278.09
[4] 55.23 333.32
[4] 59.79 393.11
[4] 58.34 451.45
451.45
5
27 Poledna Frantisek
027
3.742 ( 3.762)
[1] 59.83 59.83
[1] 55.35 115.18
[2] 57.46 172.64
[4] 50.35 222.99
[4] 56.72 279.71
[6] 49.28 328.99
[6] 58.55 387.54
[5] 58.04 445.58
445.58
6
18 Zemlicka Jan
018
3.679 ( 3.760)
[4] 56.53 56.53
[14] 48.49 105.02
[9] 57.00 162.02
[9] 54.61 216.63
[10] 54.36 270.99
[8] 57.28 328.27
[5] 60.72 388.99
[6] 55.30 444.29
444.29
7
56 Paces Ota jun
056
3.801 ( 3.823)
[5] 56.51 56.51
[19] 43.87 100.38
[14] 57.62 158.00
[11] 56.62 214.62
[7] 57.64 272.26
[7] 56.54 328.80
[7] 57.25 386.05
[7] 58.17 444.22
444.22
8
24 Cihlar Jiri
024
3.864 ( 3.885)
[17] 51.26 51.26
[13] 54.88 106.14
[12] 53.21 159.35
[8] 57.69 217.04
[9] 53.96 271.00
[9] 56.75 327.75
[9] 55.29 383.04
[8] 57.88 440.92
440.92
9
72 Gustafsson Anders
072
4.003 ( 4.014)
[10] 54.81 54.81
[8] 53.90 108.71
[8] 55.90 164.61
[6] 55.50 220.11
[6] 52.16 272.27
[5] 56.83 329.10
[8] 56.90 386.00
[9] 52.15 438.15
438.15
10
87 Sandberg Pontus
087
3.853 ( 3.879)
[18] 50.86 50.86
[11] 56.52 107.38
[10] 54.55 161.93
[12] 51.74 213.67
[12] 53.27 266.94
[12] 55.16 322.10
[10] 57.23 379.33
[10] 56.50 435.83
435.83
11
70 Thorsson Johan
070
3.785 ( 3.812)
[6] 56.02 56.02
[7] 52.83 108.85
[7] 55.85 164.70
[7] 52.90 217.60
[8] 53.48 271.08
[10] 54.81 325.89
[11] 53.18 379.07
[11] 52.99 432.06
432.06
12
506 Jager Jaroslav
506
3.964 ( 3.965)
[9] 54.85 54.85
[10] 53.41 108.26
[13] 50.57 158.83
[10] 57.17 216.00
[11] 54.32 270.32
[11] 54.16 324.48
[12] 51.38 375.86
[12] 55.73 431.59
431.59
13
55 Kacir Josef
055
4.004 ( 4.026)
[8] 55.39 55.39
[6] 53.60 108.99
[6] 55.93 164.92
[13] 46.07 210.99
[15] 46.38 257.37
[15] 49.80 307.17
[15] 55.01 362.18
[13] 54.84 417.02
417.02
14
45 Triska Lukas
045
4.001 ( 4.014)
[14] 53.28 53.28
[17] 50.07 103.35
[20] 44.68 148.03
[16] 57.56 205.59
[13] 56.47 262.06
[13] 52.98 315.04
[13] 55.01 370.05
[14] 45.37 415.42
415.42
15
100 Lapcak Jozef
100
4.301 ( 4.407)
[16] 51.40 51.40
[18] 51.33 102.73
[17] 51.27 154.00
[17] 49.46 203.46
[16] 51.19 254.65
[14] 53.93 308.58
[14] 54.25 362.83
[15] 52.25 415.08
415.08
16
109 Nielsen Henrik
109
4.028 ( 4.058)
[21] 50.44 50.44
[15] 53.47 103.91
[16] 50.68 154.59
[18] 48.57 203.16
[14] 54.58 257.74
[16] 48.52 306.26
[16] 51.74 358.00
[16] 52.56 410.56
410.56
17
97 Kuropiy Ihor
097
4.042 ( 4.116)
[15] 51.51 51.51
[16] 52.04 103.55
[18] 50.00 153.55
[19] 48.45 202.00
[19] 48.89 250.89
[18] 50.12 301.01
[17] 51.52 352.53
[17] 53.33 405.86
405.86
18
120 Piskac Ludek
120
3.935 ( 3.956)
[20] 50.48 50.48
[27] 41.51 91.99
[24] 48.87 140.86
[22] 55.84 196.70
[20] 52.68 249.38
[19] 51.63 301.01
[18] 51.37 352.38
[18] 51.56 403.94
403.94
19
528 Odnenko Gleb
528
3.881 ( 3.921)
[12] 53.78 53.78
[9] 54.55 108.33
[15] 47.83 156.16
[15] 50.51 206.67
[17] 47.16 253.83
[17] 49.82 303.65
[19] 47.62 351.27
[19] 51.23 402.50
402.50
20
57 Hojer Milos
057
4.183 ( 4.234)
[31] 39.15 39.15
[26] 53.84 92.99
[21] 52.62 145.61
[21] 53.07 198.68
[18] 52.35 251.03
[21] 45.96 296.99
[21] 50.25 347.24
[20] 52.27 399.51
399.51
21
422 Vosicka Miroslav
422
4.443 ( 4.456)
[23] 49.51 49.51
[20] 50.59 100.10
[19] 49.97 150.07
[20] 49.62 199.69
[21] 47.71 247.40
[20] 50.92 298.32
[20] 49.52 347.84
[21] 51.12 398.96
398.96
22
424 Strunc Jakub
424
3.980 ( 3.987)
[13] 53.57 53.57
[12] 53.54 107.11
[11] 53.59 160.70
[14] 49.34 210.04
[24] 28.20 238.24
[23] 52.31 290.55
[23] 48.78 339.33
[22] 50.50 389.83
389.83
23
82 Linhart Ales
082
4.157 ( 4.205)
[22] 50.00 50.00
[22] 47.73 97.73
[23] 43.26 140.99
[24] 48.83 189.82
[23] 50.53 240.35
[25] 49.71 290.06
[22] 51.18 341.24
[23] 48.57 389.81
389.81
24
428 Sena Tomas
428
4.356 ( 4.429)
[29] 44.79 44.79
[25] 48.86 93.65
[22] 50.44 144.09
[23] 49.91 194.00
[22] 49.08 243.08
[22] 50.34 293.42
[24] 44.92 338.34
[24] 49.48 387.82
387.82
25
525 Plyuta Valeriy
525
4.351 ( 4.379)
[26] 45.69 45.69
[28] 45.31 91.00
[26] 48.14 139.14
[25] 48.41 187.55
[27] 42.49 230.04
[27] 49.96 280.00
[25] 47.02 327.02
[25] 44.78 371.80
371.80
26
520 Holy Frantisek
520
4.317 ( 4.337)
[19] 50.82 50.82
[21] 47.79 98.61
[28] 38.24 136.85
[28] 44.50 181.35
[26] 49.98 231.33
[26] 50.56 281.89
[28] 35.52 317.41
[26] 49.25 366.66
366.66
27
238 Okali Vlado
238
4.292 ( 4.372)
[30] 44.29 44.29
[30] 44.85 89.14
[29] 46.54 135.68
[30] 44.06 179.74
[28] 46.64 226.38
[28] 47.01 273.39
[26] 47.42 320.81
[27] 45.61 366.42
366.42
28
527 Shcherbyna Yukhym
527
4.124 ( 4.182)
[24] 48.25 48.25
[24] 47.41 95.66
[30] 35.86 131.52
[29] 48.30 179.82
[29] 43.42 223.24
[29] 46.94 270.18
[27] 50.14 320.32
[28] 42.57 362.89
362.89
29
71 Paces Ota sen
071
4.345 ( 4.401)
[33] 24.36 24.36
[32] 50.48 74.84
[31] 50.20 125.04
[31] 53.40 178.44
[30] 34.10 212.54
[30] 51.27 263.81
[29] 39.31 303.12
[29] 44.97 348.09
348.09
30
423 Strunc Jiri
423
4.293 ( 4.322)
[32] 31.08 31.08
[33] 34.91 65.99
[33] 48.50 114.49
[32] 48.89 163.38
[32] 24.61 187.99
[31] 48.95 236.94
[31] 41.53 278.47
[30] 45.34 323.81
323.81
31
526 Plyuta Vladislav
526
4.182 ( 4.197)
[25] 47.42 47.42
[31] 33.08 80.50
[32] 41.49 121.99
[33] 9.00 130.99
[33] 33.65 164.64
[33] 42.95 207.59
[32] 46.07 253.66
[31] 45.42 299.08
299.08
32
110 Budge Bob
110
4.358 ( 4.361)
[28] 44.86 44.86
[29] 45.15 90.01
[27] 47.42 137.43
[27] 44.56 181.99
[31] 17.00 198.99
[32] 10.00 208.99
[33] 41.68 250.67
[32] 40.61 291.28
291.28
33
145 Kacir Libor
145
4.003 ( 4.038)
[27] 45.04 45.04
[23] 52.20 97.24
[25] 42.75 139.99
[26] 44.43 184.42
[25] 49.99 234.41
[24] 56.13 290.54
[30] 0.00 290.00
[33] 0.00 290.00
290.54

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.