Statistics: 09.09.2023 17:24:35 - GP2023 - Race development / - ES32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Recek Jaroslav
004
4.118 ( 4.125)
[1] 40.92 40.92
[1] 38.94 79.86
[1] 39.15 119.01
[1] 39.99 159.00
[1] 40.05 199.05
[1] 39.89 238.94
[1] 40.49 279.43
[1] 39.06 318.49
318.49
2
Poledna Frantisek
027
4.150 ( 4.155)
[4] 38.05 38.05
[3] 39.56 77.61
[2] 39.59 117.20
[2] 37.98 155.18
[2] 39.98 195.16
[2] 39.83 234.99
[2] 39.59 274.58
[2] 39.67 314.25
314.25
3
Zemlicka Jan
018
4.081 ( 4.131)
[2] 39.78 39.78
[7] 35.82 75.60
[4] 39.82 115.42
[3] 39.07 154.49
[3] 38.77 193.26
[3] 36.73 229.99
[3] 38.76 268.75
[3] 38.67 307.42
307.42
4
Horky Vladimir
003
4.072 ( 4.072)
[11] 36.10 36.10
[8] 38.94 75.04
[9] 36.15 111.19
[7] 38.03 149.22
[6] 38.66 187.88
[6] 39.78 227.66
[4] 40.27 267.93
[4] 39.09 307.02
307.02
5
Paces Ota sen
071
4.433 ( 4.484)
[13] 35.83 35.83
[9] 39.16 74.99
[7] 38.29 113.28
[5] 37.90 151.18
[4] 39.13 190.31
[4] 38.69 229.00
[6] 35.59 264.59
[5] 37.52 302.11
302.11
6
Kacir Josef
055
4.194 ( 4.211)
[6] 37.72 37.72
[4] 38.66 76.38
[3] 40.38 116.76
[4] 35.63 152.39
[5] 37.13 189.52
[5] 38.30 227.82
[5] 37.02 264.84
[6] 34.68 299.52
299.52
7
Spudil Michal
073
4.298 ( 4.308)
[9] 37.05 37.05
[6] 38.80 75.85
[6] 37.79 113.64
[6] 37.27 150.91
[7] 36.14 187.05
[7] 36.06 223.11
[7] 37.37 260.48
[7] 36.21 296.69
296.69
8
Paces Ota jun
056
4.295 ( 4.331)
[10] 36.46 36.46
[10] 37.75 74.21
[8] 37.34 111.55
[10] 35.27 146.82
[10] 35.24 182.06
[10] 36.53 218.59
[8] 36.41 255.00
[8] 38.56 293.56
293.56
9
Hojer Milos
057
4.529 ( 4.532)
[14] 35.77 35.77
[12] 35.78 71.55
[12] 37.46 109.01
[11] 36.98 145.99
[11] 34.70 180.69
[11] 37.41 218.10
[11] 32.45 250.55
[9] 38.85 289.40
289.40
10
Gustafsson Anders
072
4.488 ( 4.531)
[19] 34.22 34.22
[17] 35.04 69.26
[14] 36.74 106.00
[14] 36.43 142.43
[13] 36.30 178.73
[12] 38.46 217.19
[10] 34.64 251.83
[10] 36.85 288.68
288.68
11
Kuropiy Ihor
097
4.425 ( 4.450)
[8] 37.19 37.19
[11] 36.58 73.77
[10] 36.08 109.85
[9] 37.16 147.01
[8] 36.60 183.61
[9] 36.19 219.80
[9] 33.96 253.76
[11] 33.32 287.08
287.08
12
Flaisig Pavel
017
4.087 ( 4.135)
[3] 39.16 39.16
[2] 39.84 79.00
[5] 35.49 114.49
[8] 34.50 148.99
[9] 34.08 183.07
[8] 38.22 221.29
[13] 29.05 250.34
[12] 35.92 286.26
286.26
13
Cihlar Jiri
024
4.386 ( 4.393)
[17] 34.44 34.44
[14] 35.55 69.99
[15] 36.00 105.99
[15] 35.56 141.55
[14] 36.70 178.25
[13] 36.01 214.26
[15] 32.74 247.00
[13] 36.82 283.82
283.82
14
Nabokins Janis
009
4.234 ( 4.264)
[30] 31.10 31.10
[24] 35.07 66.17
[25] 31.41 97.58
[22] 37.23 134.81
[18] 38.61 173.42
[16] 37.97 211.39
[12] 38.97 250.36
[14] 33.05 283.41
283.41
15
Jager Jaroslav
506
4.478 ( 4.479)
[12] 36.06 36.06
[13] 35.46 71.52
[13] 35.68 107.20
[13] 37.18 144.38
[12] 34.95 179.33
[14] 34.22 213.55
[14] 36.35 249.90
[15] 33.28 283.18
283.18
16
Lapcak Jozef
100
4.739 ( 4.786)
[15] 35.02 35.02
[18] 34.10 69.12
[17] 35.10 104.22
[16] 36.78 141.00
[16] 35.87 176.87
[18] 33.66 210.53
[17] 35.82 246.35
[16] 35.98 282.33
282.33
17
Triska Lukas
045
4.418 ( 4.427)
[5] 38.04 38.04
[5] 37.95 75.99
[11] 33.48 109.47
[12] 35.09 144.56
[15] 33.13 177.69
[15] 35.11 212.80
[16] 33.69 246.49
[17] 35.20 281.69
281.69
18
Vosicka Miroslav
422
4.818 ( 4.826)
[18] 34.34 34.34
[15] 35.50 69.84
[16] 35.34 105.18
[17] 35.48 140.66
[17] 35.86 176.52
[17] 34.82 211.34
[18] 34.78 246.12
[18] 34.70 280.82
280.82
19
Kacir Libor
145
4.464 ( 4.480)
[20] 34.17 34.17
[16] 35.36 69.53
[18] 34.30 103.83
[19] 33.81 137.64
[22] 30.55 168.19
[21] 36.21 204.40
[19] 35.89 240.29
[19] 36.18 276.47
276.47
20
Okali Vlado
238
4.736 ( 4.764)
[23] 33.30 33.30
[19] 35.53 68.83
[20] 34.10 102.93
[21] 34.18 137.11
[20] 35.04 172.15
[20] 33.43 205.58
[21] 31.42 237.00
[20] 34.45 271.45
271.45
21
Sena Tomas
428
4.818 ( 4.858)
[16] 34.76 34.76
[20] 33.98 68.74
[19] 34.70 103.44
[18] 34.23 137.67
[21] 32.88 170.55
[22] 32.01 202.56
[22] 34.02 236.58
[21] 33.97 270.55
270.55
22
Piskac Ludek
120
4.777 ( 4.887)
[21] 34.00 34.00
[22] 33.53 67.53
[24] 31.72 99.25
[24] 33.91 133.16
[23] 32.68 165.84
[25] 33.55 199.39
[23] 35.27 234.66
[22] 35.58 270.24
270.24
23
Strunc Jakub
424
4.844 ( 4.903)
[26] 32.87 32.87
[23] 33.90 66.77
[21] 34.69 101.46
[20] 36.04 137.50
[19] 34.91 172.41
[19] 34.67 207.08
[20] 30.07 237.15
[23] 33.07 270.22
270.22
24
Nielsen Henrik
109
4.618 ( 4.691)
[35] 26.13 26.13
[31] 33.48 59.61
[30] 32.01 91.62
[26] 36.77 128.39
[26] 32.60 160.99
[26] 33.45 194.44
[24] 33.54 227.98
[24] 33.67 261.65
261.65
25
Sandberg Pontus
087
4.481 ( 4.525)
[28] 32.17 32.17
[27] 32.82 64.99
[22] 35.10 100.09
[23] 34.26 134.35
[24] 30.86 165.21
[24] 34.35 199.56
[25] 25.79 225.35
[25] 35.90 261.25
261.25
26
Pulpan Simon
529
4.676 ( 4.736)
[25] 33.08 33.08
[33] 24.91 57.99
[32] 28.69 86.68
[32] 34.29 120.97
[29] 34.90 155.87
[27] 35.42 191.29
[26] 32.51 223.80
[26] 33.29 257.09
257.09
27
Plyuta Vladislav
526
4.877 ( 4.936)
[24] 33.20 33.20
[25] 32.42 65.62
[23] 33.82 99.44
[28] 27.59 127.03
[28] 30.07 157.10
[28] 30.10 187.20
[27] 31.69 218.89
[27] 33.59 252.48
252.48
28
Strunc Jiri
423
4.541 ( 4.558)
[27] 32.66 32.66
[26] 32.56 65.22
[26] 30.77 95.99
[30] 28.46 124.45
[31] 29.35 153.80
[29] 32.44 186.24
[29] 29.65 215.89
[28] 34.72 250.61
250.61
29
Linhart Ales
082
4.618 ( 4.708)
[36] 21.99 21.99
[35] 32.78 54.77
[31] 32.53 87.30
[31] 36.85 124.15
[27] 33.57 157.72
[31] 22.68 180.40
[31] 32.40 212.80
[29] 36.91 249.71
249.71
30
Plyuta Valeriy
525
5.105 ( 5.184)
[32] 30.41 30.41
[30] 32.00 62.41
[29] 30.11 92.52
[29] 32.41 124.93
[30] 30.57 155.50
[30] 29.79 185.29
[30] 29.12 214.41
[30] 31.28 245.69
245.69
31
Karlik Jiri
023
4.409 ( 4.434)
[7] 37.62 37.62
[28] 26.37 63.99
[37] 0.00 63.00
[37] 21.59 85.58
[37] 37.65 123.23
[36] 37.03 160.26
[34] 35.82 196.08
[31] 37.35 233.43
233.43
32
Moeschk Joachim
523
5.339 ( 5.364)
[34] 26.85 26.85
[34] 28.65 55.50
[33] 28.97 84.47
[34] 30.92 115.39
[33] 29.62 145.01
[33] 30.74 175.75
[32] 28.80 204.55
[32] 28.25 232.80
232.80
33
Odnenko Gleb
528
4.903 ( 5.257)
[31] 31.05 31.05
[32] 27.51 58.56
[34] 25.50 84.06
[36] 24.93 108.99
[35] 31.29 140.28
[34] 32.54 172.82
[33] 25.97 198.79
[33] 32.64 231.43
231.43
34
Klimke Jorgen
524
4.733 ( 4.821)
[29] 31.32 31.32
[29] 32.35 63.67
[28] 32.18 95.85
[27] 32.41 128.26
[36] 8.73 136.99
[35] 23.94 160.93
[35] 31.07 192.00
[34] 32.82 224.82
224.82
35
Thorsson Johan
070
4.457 ( 4.504)
[22] 33.69 33.69
[21] 34.25 67.94
[27] 28.05 95.99
[25] 34.01 130.00
[25] 35.18 165.18
[23] 35.05 200.23
[28] 16.76 216.99
[35] 0.00 216.00
216.99
36
Shcherbyna Yukhym
527
5.130 ( 5.147)
[33] 27.44 27.44
[36] 27.07 54.51
[35] 29.49 84.00
[33] 31.75 115.75
[32] 30.81 146.56
[32] 33.75 180.31
[36] 9.15 189.46
[36] 25.45 214.91
214.91
37
Budge Bob
110
5.221 ( 5.275)
[37] 14.10 14.10
[37] 33.45 47.55
[36] 33.20 80.75
[35] 31.50 112.25
[34] 31.21 143.46
[37] 5.54 149.00
[37] 29.99 178.99
[37] 30.43 209.42
209.42

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.