Statistics: 16.07.2023 15:53:52 - Petr Kysela Memorial - Race development / - ES32 - Heat race (180 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Recek Jaroslav
003
4.254 ( 4.268)
[1] 41.23 41.23
[1] 40.17 81.40
[1] 40.25 121.65
[2] 40.24 161.89
[1] 39.45 201.34
[1] 41.22 242.56
[2] 40.44 283.00
[1] 41.69 324.69
324.69
2
Horky Vladimir
002
4.129 ( 4.144)
[2] 40.23 40.23
[2] 40.31 80.54
[2] 40.78 121.32
[1] 40.70 162.02
[3] 37.35 199.37
[2] 41.91 241.28
[1] 41.88 283.16
[2] 40.67 323.83
323.83
3
Spudil Michal
073
4.268 ( 4.306)
[4] 38.80 38.80
[3] 40.40 79.20
[3] 40.61 119.81
[3] 40.89 160.70
[2] 39.56 200.26
[3] 40.10 240.36
[3] 41.69 282.05
[3] 41.14 323.19
323.19
4
Flaisig Pavel
017
4.129 ( 4.150)
[7] 37.62 37.62
[8] 38.59 76.21
[5] 40.72 116.93
[4] 41.60 158.53
[4] 38.47 197.00
[6] 39.00 236.00
[4] 40.76 276.76
[4] 39.53 316.29
316.29
5
Gustafsson Anders
072
4.245 ( 4.276)
[5] 38.45 38.45
[4] 40.25 78.70
[6] 37.81 116.51
[5] 40.01 156.52
[5] 39.86 196.38
[5] 41.61 237.99
[5] 38.74 276.73
[5] 38.88 315.61
315.61
6
Cleave James
008
4.276 ( 4.305)
[14] 35.79 35.79
[9] 39.55 75.34
[8] 40.28 115.62
[7] 40.14 155.76
[6] 40.26 196.02
[4] 42.07 238.09
[6] 38.24 276.33
[6] 38.13 314.46
314.46
7
Blomqvist Daniel
040
4.246 ( 4.247)
[3] 39.12 39.12
[7] 37.36 76.48
[9] 38.85 115.33
[6] 40.69 156.02
[7] 39.01 195.03
[7] 39.01 234.04
[7] 38.24 272.28
[7] 39.33 311.61
311.61
8
Zemlicka Jan
018
4.306 ( 4.333)
[35] 31.37 31.37
[18] 39.36 70.73
[12] 38.73 109.46
[10] 39.82 149.28
[10] 40.25 189.53
[9] 39.32 228.85
[8] 40.38 269.23
[8] 40.34 309.57
309.57
9
Gotthardt Jan
430
4.414 ( 4.420)
[11] 36.12 36.12
[10] 37.51 73.63
[10] 36.37 110.00
[12] 37.42 147.42
[11] 39.02 186.44
[12] 37.12 223.56
[9] 39.07 262.63
[9] 38.65 301.28
301.28
10
Karlik Jiri
021
4.412 ( 4.450)
[6] 37.74 37.74
[5] 39.33 77.07
[4] 40.37 117.44
[8] 38.25 155.69
[8] 38.83 194.52
[10] 33.81 228.33
[10] 32.58 260.91
[10] 39.18 300.09
300.09
11
Triska Lukas
045
4.419 ( 4.430)
[8] 37.41 37.41
[12] 35.77 73.18
[11] 36.31 109.49
[11] 37.95 147.44
[12] 38.67 186.11
[11] 38.46 224.57
[11] 34.42 258.99
[11] 38.91 297.90
297.90
12
Hojer Milos
057
4.494 ( 4.499)
[13] 36.00 36.00
[13] 36.55 72.55
[15] 34.07 106.62
[18] 33.69 140.31
[15] 37.24 177.55
[15] 36.37 213.92
[13] 38.29 252.21
[12] 38.96 291.17
291.17
13
Sandberg Pontus
087
4.538 ( 4.544)
[18] 35.21 35.21
[16] 36.08 71.29
[14] 36.76 108.05
[13] 37.14 145.19
[13] 36.36 181.55
[13] 36.57 218.12
[12] 35.88 254.00
[13] 36.44 290.44
290.44
14
Landrud Michael
013
4.443 ( 4.460)
[16] 35.25 35.25
[11] 38.10 73.35
[13] 35.16 108.51
[19] 31.17 139.68
[17] 37.32 177.00
[17] 35.51 212.51
[14] 37.77 250.28
[14] 38.15 288.43
288.43
15
Wills Gavin
035
4.448 ( 4.454)
[27] 33.33 33.33
[20] 36.85 70.18
[16] 35.66 105.84
[16] 35.51 141.35
[14] 37.72 179.07
[16] 34.61 213.68
[15] 35.36 249.04
[15] 37.53 286.57
286.57
16
Paces Ota s
071
4.562 ( 4.591)
[10] 36.18 36.18
[23] 32.05 68.23
[24] 33.03 101.26
[22] 35.84 137.10
[21] 37.42 174.52
[20] 36.25 210.77
[17] 37.83 248.60
[16] 37.68 286.28
286.28
17
Gugu
022
4.263 ( 4.307)
[9] 37.17 37.17
[6] 39.83 77.00
[7] 38.91 115.91
[9] 38.72 154.63
[9] 38.27 192.90
[8] 38.19 231.09
[16] 17.84 248.93
[17] 36.41 285.34
285.34
18
Hojer Martin
039
4.324 ( 4.366)
[15] 35.49 35.49
[25] 31.97 67.46
[21] 35.00 102.46
[20] 37.22 139.68
[16] 37.55 177.23
[14] 36.77 214.00
[19] 33.34 247.34
[18] 37.25 284.59
284.59
19
Woodward Graham
081
4.722 ( 4.766)
[22] 33.99 33.99
[21] 35.12 69.11
[22] 33.09 102.20
[21] 35.46 137.66
[20] 37.53 175.19
[18] 37.19 212.38
[18] 35.28 247.66
[19] 35.50 283.16
283.16
20
Cihlar Jiri
034
4.314 ( 4.401)
[40] 29.06 29.06
[29] 37.40 66.46
[20] 38.14 104.60
[15] 37.39 141.99
[18] 34.52 176.51
[19] 34.97 211.48
[20] 35.27 246.75
[20] 34.43 281.18
281.18
21
Kacir Libor
145
4.632 ( 4.663)
[38] 30.24 30.24
[36] 33.75 63.99
[35] 31.14 95.13
[31] 36.74 131.87
[25] 37.07 168.94
[22] 35.69 204.63
[22] 34.99 239.62
[21] 35.68 275.30
275.30
22
Paces Ota j
056
4.411 ( 4.472)
[12] 36.06 36.06
[17] 35.05 71.11
[19] 33.51 104.62
[17] 36.21 140.83
[19] 35.37 176.20
[23] 27.45 203.65
[23] 33.68 237.33
[22] 35.95 273.28
273.28
23
Vosicka Miroslav
422
4.747 ( 4.790)
[23] 33.67 33.67
[26] 33.50 67.17
[25] 33.64 100.81
[24] 33.77 134.58
[23] 34.69 169.27
[24] 34.14 203.41
[24] 32.62 236.03
[23] 36.01 272.04
272.04
24
Rath Luca
234
4.662 ( 4.756)
[29] 32.94 32.94
[28] 33.89 66.83
[29] 32.01 98.84
[23] 37.41 136.25
[22] 34.74 170.99
[21] 35.81 206.80
[21] 35.34 242.14
[24] 29.84 271.98
271.98
25
Michaelsen Steen
118
4.880 ( 4.882)
[28] 32.99 32.99
[27] 34.02 67.01
[23] 34.35 101.36
[25] 32.85 134.21
[24] 34.83 169.04
[26] 32.09 201.13
[25] 34.26 235.39
[25] 34.86 270.25
270.25
26
Strunc Jakub
424
4.600 ( 4.730)
[21] 34.46 34.46
[19] 36.16 70.62
[17] 34.72 105.34
[26] 28.14 133.48
[30] 30.37 163.85
[30] 31.36 195.21
[29] 37.11 232.32
[26] 34.94 267.26
267.26
27
Bushbaum Stephan
509
4.492 ( 4.511)
[32] 32.11 32.11
[24] 35.98 68.09
[30] 30.46 98.55
[28] 34.64 133.19
[29] 32.88 166.07
[29] 33.03 199.10
[27] 34.78 233.88
[27] 33.20 267.08
267.08
28
Sena Tomas
428
4.891 ( 4.932)
[26] 33.38 33.38
[32] 32.37 65.75
[28] 33.42 99.17
[29] 33.92 133.09
[27] 33.58 166.67
[27] 32.90 199.57
[28] 34.23 233.80
[28] 33.08 266.88
266.88
29
Bursche Jorn
235
4.636 ( 4.661)
[24] 33.55 33.55
[30] 32.52 66.07
[32] 30.96 97.03
[30] 35.44 132.47
[26] 35.52 167.99
[25] 34.84 202.83
[26] 31.18 234.01
[29] 32.16 266.17
266.17
30
Thorsson Johan
070
4.472 ( 4.503)
[41] 28.34 28.34
[41] 27.66 56.00
[37] 34.00 90.00
[37] 33.15 123.15
[35] 35.75 158.90
[35] 31.82 190.72
[31] 36.08 226.80
[30] 37.40 264.20
264.20
31
Nielsen Henrik
109
4.682 ( 4.699)
[20] 34.58 34.58
[22] 34.06 68.64
[26] 31.17 99.81
[32] 31.72 131.53
[31] 29.67 161.20
[31] 33.43 194.63
[30] 35.19 229.82
[31] 34.27 264.09
264.09
32
Cruz Jorge
175
5.311 ( 5.401)
[33] 31.99 31.99
[35] 32.02 64.01
[34] 31.51 95.52
[35] 33.51 129.03
[33] 31.57 160.60
[33] 33.25 193.85
[32] 32.23 226.08
[32] 32.09 258.17
258.17
33
Linhart Ales
082
4.750 ( 4.843)
[30] 32.68 32.68
[37] 30.37 63.05
[33] 33.98 97.03
[33] 33.42 130.45
[32] 30.55 161.00
[32] 33.42 194.42
[35] 28.80 223.22
[33] 34.77 257.99
257.99
34
Bauman Sven
505
4.924 ( 5.009)
[36] 31.15 31.15
[34] 33.15 64.30
[31] 33.57 97.87
[34] 32.50 130.37
[34] 29.76 160.13
[34] 31.86 191.99
[34] 31.26 223.25
[34] 33.67 256.92
256.92
35
Strunc Jiri
423
4.607 ( 4.668)
[34] 31.69 31.69
[31] 34.10 65.79
[27] 33.58 99.37
[27] 34.04 133.41
[28] 33.13 166.54
[28] 32.57 199.11
[33] 24.50 223.61
[35] 29.46 253.07
253.07
36
Okali Vlado
238
4.887 ( 4.942)
[31] 32.41 32.41
[38] 29.58 61.99
[36] 33.01 95.00
[36] 28.43 123.43
[37] 30.56 153.99
[36] 31.44 185.43
[36] 30.57 216.00
[36] 31.60 247.60
247.60
37
Piskac Ludek
120
4.948 ( 4.983)
[25] 33.48 33.48
[33] 31.52 65.00
[41] 16.00 81.00
[40] 33.18 114.18
[39] 33.70 147.88
[38] 31.54 179.42
[37] 31.52 210.94
[37] 32.48 243.42
243.42
38
Noltensmejer Erik
133
5.241 ( 5.248)
[39] 29.25 29.25
[40] 29.05 58.30
[38] 29.69 87.99
[38] 31.79 119.78
[38] 31.03 150.81
[37] 29.82 180.63
[38] 28.20 208.83
[38] 31.36 240.19
240.19
39
Andersson Per
440
5.286 ( 5.441)
[37] 30.45 30.45
[39] 28.37 58.82
[39] 28.47 87.29
[39] 29.91 117.20
[40] 30.05 147.25
[39] 30.33 177.58
[39] 28.79 206.37
[39] 31.01 237.38
237.38
40
Thomas Chris
033
99.999 (99.999)
[19] 34.81 34.81
[15] 37.18 71.99
[40] 15.00 86.99
[41] 25.68 112.67
[41] 24.32 136.99
[41] 14.31 151.30
[40] 38.14 189.44
[40] 37.53 226.97
226.97
41
Nabokins Janis
009
4.331 ( 4.336)
[17] 35.25 35.25
[14] 36.87 72.12
[18] 33.04 105.16
[14] 36.84 142.00
[36] 12.99 154.99
[40] 0.00 154.00
[41] 0.00 154.00
[41] 0.00 154.00
154.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.