Statistics: 15.07.2023 22:48:24 - Petr Kysela Memorial - Race development / - Production 1/24 - Heat race (450 Sec)


Pos
Driver
Comment
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Blomqvist-Triska
001
[5] 85.09 85.09
[3] 91.09 176.18
[11] 89.01 265.19
[1] 816.81 1082.00
[1] 92.78 1174.78
[1] 90.92 1265.70
[1] 87.46 1353.16
[1] 90.91 1444.07
1444.07
2
Recek-Horky
002
[2] 89.16 89.16
[6] 83.21 172.37
[2] 807.46 979.83
[4] 79.59 1059.42
[3] 89.01 1148.43
[2] 87.24 1235.67
[2] 83.41 1319.08
[2] 88.53 1407.61
1407.61
3
Spudil-Gotthardt
005
[3] 88.20 88.20
[2] 89.97 178.17
[10] 90.73 268.90
[2] 796.31 1065.21
[2] 84.54 1149.75
[4] 80.68 1230.43
[3] 86.08 1316.51
[3] 85.32 1401.83
1401.83
4
Poledna-Pokorny
004
[1] 90.14 90.14
[1] 89.45 179.59
[1] 800.65 980.24
[3] 83.95 1064.19
[4] 84.21 1148.40
[3] 82.32 1230.72
[4] 82.36 1313.08
[4] 86.03 1399.11
1399.11
5
Nabokins-Landrud
008
[14] 75.17 75.17
[8] 90.70 165.87
[12] 88.54 254.41
[5] 787.33 1041.74
[5] 83.25 1124.99
[5] 78.95 1203.94
[5] 88.98 1292.92
[5] 88.20 1381.12
1381.12
6
Flaisig-Zemlicka
007
[4] 88.00 88.00
[4] 86.64 174.64
[13] 75.94 250.58
[6] 787.72 1038.30
[8] 72.03 1110.33
[7] 88.49 1198.82
[7] 87.33 1286.15
[6] 88.96 1375.11
1375.11
7
Karlik-Cihlar
011
[7] 83.60 83.60
[5] 89.09 172.69
[3] 763.97 936.66
[8] 89.60 1026.26
[7] 87.22 1113.48
[6] 88.14 1201.62
[6] 87.55 1289.17
[7] 80.67 1369.84
1369.84
8
Cleave-Wills
003
[15] 73.19 73.19
[27] 52.80 125.99
[27] 81.50 207.49
[9] 801.12 1008.61
[9] 90.43 1099.04
[8] 90.70 1189.74
[8] 89.50 1279.24
[8] 87.98 1367.22
1367.22
9
Gugu-Thomas
006
[22] 70.08 70.08
[16] 82.49 152.57
[15] 87.72 240.29
[7] 789.75 1030.04
[6] 83.68 1113.72
[9] 68.27 1181.99
[10] 74.58 1256.57
[9] 87.51 1344.08
1344.08
10
Gustafsson-Sandberg
009
[19] 71.12 71.12
[17] 80.49 151.61
[4] 767.94 919.55
[10] 85.73 1005.28
[10] 86.32 1091.60
[10] 83.11 1174.71
[9] 84.40 1259.11
[10] 84.14 1343.25
1343.25
11
Rath-Bursche
013
[16] 72.73 72.73
[13] 84.18 156.91
[5] 749.96 906.87
[12] 84.71 991.58
[12] 71.30 1062.88
[11] 82.60 1145.48
[11] 88.04 1233.52
[11] 83.30 1316.82
1316.82
12
Paces-Paces
010
[9] 79.65 79.65
[14] 75.15 154.80
[23] 65.89 220.69
[14] 759.10 979.79
[14] 81.35 1061.14
[13] 81.00 1142.14
[12] 80.55 1222.69
[12] 79.45 1302.14
1302.14
13
Sedlarik-Byma
015
[23] 66.99 66.99
[22] 76.26 143.25
[21] 78.29 221.54
[17] 738.51 960.05
[17] 82.08 1042.13
[17] 85.56 1127.69
[13] 85.90 1213.59
[13] 82.26 1295.85
1295.85
14
Krause-Bauman
017
[13] 76.17 76.17
[9] 81.74 157.91
[18] 79.45 237.36
[16] 727.04 964.40
[16] 79.73 1044.13
[16] 84.65 1128.78
[14] 83.42 1212.20
[14] 82.84 1295.04
1295.04
15
Piskac-Herman
020
[12] 76.90 76.90
[12] 80.09 156.99
[6] 706.65 863.64
[18] 83.47 947.11
[18] 85.44 1032.55
[18] 87.85 1120.40
[15] 86.76 1207.16
[15] 75.64 1282.80
1282.80
16
Thorsson-Woodward
016
[17] 71.99 71.99
[10] 85.37 157.36
[16] 82.28 239.64
[15] 729.95 969.59
[15] 82.83 1052.42
[15] 80.71 1133.13
[16] 67.96 1201.09
[16] 81.59 1282.68
1282.68
17
Micek-Plecity
014
[21] 70.20 70.20
[15] 82.86 153.06
[19] 81.71 234.77
[13] 746.83 981.60
[13] 80.92 1062.52
[14] 77.61 1140.13
[17] 43.47 1183.60
[17] 86.48 1270.08
1270.08
18
Michaelsen-Noltensmejer
018
[25] 60.85 60.85
[25] 72.27 133.12
[7] 718.68 851.80
[22] 76.22 928.02
[22] 79.63 1007.65
[21] 81.17 1088.82
[19] 80.66 1169.48
[18] 84.64 1254.12
1254.12
19
Krainer-Kalhous
019
[18] 71.19 71.19
[19] 78.23 149.42
[22] 71.57 220.99
[20] 713.71 934.70
[19] 83.49 1018.19
[20] 71.65 1089.84
[20] 79.16 1169.00
[19] 82.07 1251.07
1251.07
20
Nielsen-Andersson
022
[26] 56.08 56.08
[26] 75.23 131.31
[8] 702.42 833.73
[23] 78.15 911.88
[23] 80.08 991.96
[23] 84.54 1076.50
[21] 83.72 1160.22
[20] 81.05 1241.27
1241.27
21
Strunc-Strunc
021
[24] 64.78 64.78
[21] 78.52 143.30
[20] 78.28 221.58
[21] 710.31 931.89
[21] 78.95 1010.84
[22] 73.12 1083.96
[22] 72.33 1156.29
[21] 78.90 1235.19
1235.19
22
Jagr-Jagr
024
[20] 70.35 70.35
[18] 79.17 149.52
[17] 89.38 238.90
[19] 696.43 935.33
[20] 79.53 1014.86
[19] 79.71 1094.57
[23] 45.99 1140.56
[22] 80.25 1220.81
1220.81
23
Alfonso-Bushbaum
025
[27] 55.00 55.00
[24] 80.54 135.54
[24] 78.03 213.57
[25] 673.23 886.80
[24] 81.70 968.50
[24] 81.86 1050.36
[24] 77.89 1128.25
[23] 77.31 1205.56
1205.56
24
Vosicka-Sena
027
[8] 81.28 81.28
[23] 60.08 141.36
[9] 662.23 803.59
[26] 72.13 875.72
[26] 81.35 957.07
[26] 81.66 1038.73
[25] 80.31 1119.04
[24] 84.11 1203.15
1203.15
25
Hojer-Hojer
012
[6] 85.05 85.05
[7] 84.67 169.72
[14] 77.27 246.99
[11] 748.38 995.37
[11] 73.98 1069.35
[12] 75.33 1144.68
[18] 38.31 1182.99
[25] 0.00 1182.00
1182.99
26
Prochazka-Cechura
026
[11] 77.48 77.48
[20] 71.36 148.84
[26] 64.52 213.36
[27] 659.88 873.24
[27] 75.75 948.99
[27] 74.75 1023.74
[26] 71.89 1095.63
[26] 66.09 1161.72
1161.72
27
Cruz-Benes
023
[10] 78.60 78.60
[11] 78.43 157.03
[25] 56.53 213.56
[24] 694.22 907.78
[25] 51.21 958.99
[25] 81.67 1040.66
[27] 48.33 1088.99
[27] 70.07 1159.06
1159.06

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.