Statistics: 15.07.2023 17:31:24 - Petr Kysela Memorial - Race development / - Production 1/24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Blomqvist-Triska
040
4.583 ( 4.588)
[1] 90.60 90.60
[1] 91.69 182.29
[1] 91.04 273.33
[2] 86.79 360.12
[1] 93.03 453.15
[1] 92.77 545.92
[1] 91.87 637.79
[1] 91.09 728.88
728.88
2
Recek-Horky
002
4.563 ( 4.602)
[7] 88.50 88.50
[5] 89.79 178.29
[5] 87.56 265.85
[4] 92.64 358.49
[2] 93.12 451.61
[2] 93.38 544.99
[2] 86.08 631.07
[2] 89.10 720.17
720.17
3
Cleave-Wills
008
4.669 ( 4.738)
[6] 88.56 88.56
[4] 90.10 178.66
[2] 93.52 272.18
[1] 91.30 363.48
[3] 87.39 450.87
[4] 89.66 540.53
[3] 88.63 629.16
[3] 87.09 716.25
716.25
4
Poledna-Pokorny
027
4.706 ( 4.736)
[18] 81.62 81.62
[10] 90.24 171.86
[7] 88.90 260.76
[8] 88.24 349.00
[6] 91.82 440.82
[5] 92.50 533.32
[5] 87.61 620.93
[4] 88.47 709.40
709.40
5
Spudil-Gotthardt
073
4.719 ( 4.746)
[3] 89.93 89.93
[3] 89.96 179.89
[3] 89.89 269.78
[3] 89.71 359.49
[4] 90.48 449.97
[3] 90.85 540.82
[4] 88.21 629.03
[5] 78.39 707.42
707.42
6
Gugu-Thomas
022
4.791 ( 4.840)
[9] 87.12 87.12
[7] 87.65 174.77
[8] 85.44 260.21
[6] 92.97 353.18
[5] 88.68 441.86
[6] 89.08 530.94
[6] 88.90 619.84
[6] 85.09 704.93
704.93
7
Flaisig-Zemlicka
017
4.642 ( 4.646)
[5] 88.92 88.92
[6] 89.11 178.03
[6] 85.97 264.00
[7] 87.87 351.87
[8] 85.92 437.79
[8] 82.60 520.39
[7] 93.20 613.59
[7] 89.13 702.72
702.72
8
Nabokins-Landrud
009
4.742 ( 4.753)
[2] 90.27 90.27
[2] 91.14 181.41
[4] 84.50 265.91
[5] 88.16 354.07
[7] 86.30 440.37
[7] 81.05 521.42
[8] 88.23 609.65
[8] 87.60 697.25
697.25
9
Gustafsson-Sandberg
072
4.722 ( 4.732)
[8] 87.50 87.50
[9] 84.91 172.41
[9] 85.12 257.53
[9] 86.47 344.00
[9] 84.20 428.20
[10] 84.29 512.49
[9] 85.26 597.75
[9] 87.32 685.07
685.07
10
Paces-Paces
056
4.816 ( 4.845)
[11] 84.66 84.66
[8] 89.25 173.91
[10] 82.72 256.63
[12] 81.36 337.99
[10] 89.15 427.14
[11] 84.79 511.93
[11] 81.49 593.42
[10] 84.21 677.63
677.63
11
Karlik-Cihlar
021
4.770 ( 4.801)
[4] 89.70 89.70
[13] 78.63 168.33
[11] 87.31 255.64
[11] 83.27 338.91
[12] 86.62 425.53
[9] 87.65 513.18
[10] 84.27 597.45
[11] 79.23 676.68
676.68
12
Hojer-Hojer
039
4.670 ( 4.708)
[10] 85.00 85.00
[11] 86.38 171.38
[12] 82.62 254.00
[10] 86.35 340.35
[11] 85.67 426.02
[14] 73.97 499.99
[13] 86.05 586.04
[12] 88.76 674.80
674.80
13
Rath-Bursche
234
4.931 ( 4.939)
[20] 81.45 81.45
[18] 83.54 164.99
[15] 85.58 250.57
[15] 84.59 335.16
[13] 86.62 421.78
[12] 87.21 508.99
[12] 81.94 590.93
[13] 76.63 667.56
667.56
14
Micek-Plecity
510
4.984 ( 5.012)
[13] 82.81 82.81
[14] 85.34 168.15
[14] 83.06 251.21
[14] 84.61 335.82
[14] 84.71 420.53
[13] 83.47 504.00
[14] 78.60 582.60
[14] 79.79 662.39
662.39
15
Sedlarik-Byma
511
5.015 ( 5.050)
[14] 82.56 82.56
[15] 84.44 167.00
[16] 82.31 249.31
[16] 84.47 333.78
[15] 85.65 419.43
[15] 75.48 494.91
[15] 81.16 576.07
[15] 76.86 652.93
652.93
16
Thorsson-Woodward
070
5.031 ( 5.108)
[17] 81.74 81.74
[19] 82.03 163.77
[22] 75.94 239.71
[21] 83.86 323.57
[18] 78.95 402.52
[17] 83.28 485.80
[16] 80.49 566.29
[16] 83.77 650.06
650.06
17
Krause-Bauman
504
4.934 ( 5.001)
[24] 77.83 77.83
[22] 83.70 161.53
[24] 74.20 235.73
[24] 74.66 310.39
[22] 82.63 393.02
[20] 85.97 478.99
[17] 85.50 564.49
[17] 85.40 649.89
649.89
18
Michaelsen-Noltensmejer
118
4.907 ( 4.918)
[25] 75.69 75.69
[25] 82.30 157.99
[23] 78.21 236.20
[22] 81.40 317.60
[19] 84.88 402.48
[19] 78.76 481.24
[18] 77.19 558.43
[18] 83.24 641.67
641.67
19
Krainer-Kalhous
515
5.085 ( 5.106)
[19] 81.47 81.47
[17] 84.61 166.08
[17] 83.13 249.21
[17] 84.19 333.40
[16] 73.77 407.17
[16] 79.39 486.56
[21] 66.48 553.04
[19] 80.69 633.73
633.73
20
Piskac-Herman
120
4.889 ( 4.936)
[12] 83.89 83.89
[12] 85.10 168.99
[13] 83.91 252.90
[13] 84.12 337.02
[24] 53.88 390.90
[21] 87.10 478.00
[19] 78.13 556.13
[20] 73.28 629.41
629.41
21
Strunc-Strunc
423
5.231 ( 5.231)
[22] 80.36 80.36
[21] 82.24 162.60
[19] 81.20 243.80
[19] 80.68 324.48
[21] 75.52 400.00
[23] 77.56 477.56
[22] 74.93 552.49
[21] 74.19 626.68
626.68
22
Nielsen-Andersson
109
5.067 ( 5.166)
[21] 81.13 81.13
[20] 81.68 162.81
[20] 80.03 242.84
[20] 80.80 323.64
[20] 77.11 400.75
[22] 76.93 477.68
[23] 73.40 551.08
[22] 72.63 623.71
623.71
23
Cruz-Benes
175
4.975 ( 5.009)
[15] 82.32 82.32
[23] 77.80 160.12
[21] 80.94 241.06
[23] 74.60 315.66
[23] 76.03 391.69
[24] 76.05 467.74
[24] 77.71 545.45
[23] 72.89 618.34
618.34
24
Jagr-Jagr
506
4.688 ( 4.728)
[27] 70.41 70.41
[27] 68.65 139.06
[26] 85.03 224.09
[26] 81.65 305.74
[25] 78.34 384.08
[25] 79.00 463.08
[25] 79.71 542.79
[24] 71.34 614.13
614.13
25
Alfonso-Bushbaum
508
5.289 ( 5.305)
[23] 78.60 78.60
[24] 79.83 158.43
[25] 71.40 229.83
[25] 77.16 306.99
[26] 74.00 380.99
[26] 73.43 454.42
[26] 68.96 523.38
[25] 70.30 593.68
593.68
26
Prochazka-Cechura
513
5.259 ( 5.261)
[26] 75.10 75.10
[26] 75.59 150.69
[27] 70.40 221.09
[27] 72.85 293.94
[27] 74.46 368.40
[27] 76.87 445.27
[27] 73.82 519.09
[26] 68.44 587.53
587.53
27
Vosicka-Sena
422
4.989 ( 5.005)
[16] 81.77 81.77
[16] 84.90 166.67
[18] 80.93 247.60
[18] 79.39 326.99
[17] 78.00 404.99
[18] 79.15 484.14
[20] 70.13 554.27
[27] 27.25 581.52
581.52

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.