Statistics: 19.02.2023 17:49:03 - Attan Noviello Masters 2023 - Race development / - ES24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Recek Jaroslav
004
3.699 ( 3.700)
[5] 71.53 71.53
[8] 66.54 138.07
[3] 73.03 211.10
[1] 75.18 286.28
[1] 73.79 360.07
[1] 71.01 431.08
[1] 74.54 505.62
[1] 74.46 580.08
580.08
2
Horky Vladimir
002
3.629 ( 3.663)
[9] 67.77 67.77
[7] 72.38 140.15
[1] 72.91 213.06
[3] 71.65 284.71
[3] 66.84 351.55
[3] 75.06 426.61
[2] 75.40 502.01
[2] 74.72 576.73
576.73
3
Zemlicka Jan
018
3.772 ( 3.778)
[1] 74.12 74.12
[1] 71.23 145.35
[2] 66.62 211.97
[2] 73.47 285.44
[2] 71.88 357.32
[2] 72.01 429.33
[3] 67.77 497.10
[3] 69.33 566.43
566.43
4
Blomqvist Daniel
040
3.806 ( 3.815)
[2] 73.03 73.03
[2] 69.77 142.80
[9] 64.06 206.86
[7] 69.42 276.28
[4] 73.98 350.26
[4] 69.47 419.73
[4] 68.97 488.70
[4] 68.89 557.59
557.59
5
Poledna Frantisek
027
3.764 ( 3.822)
[3] 72.00 72.00
[4] 68.36 140.36
[4] 70.64 211.00
[11] 59.83 270.83
[11] 68.76 339.59
[7] 73.01 412.60
[7] 71.47 484.07
[5] 69.11 553.18
553.18
6
Cihlar Jiri
024
3.911 ( 3.948)
[12] 67.34 67.34
[17] 65.33 132.67
[13] 70.73 203.40
[6] 73.11 276.51
[7] 67.88 344.39
[12] 64.33 408.72
[9] 70.14 478.86
[6] 74.07 552.93
552.93
7
Flaisig Pavel
017
3.880 ( 4.014)
[10] 67.57 67.57
[6] 72.61 140.18
[7] 68.71 208.89
[9] 66.32 275.21
[6] 70.92 346.13
[6] 70.66 416.79
[6] 67.83 484.62
[7] 64.63 549.25
549.25
8
Herman Pavel
434
4.093 ( 4.115)
[7] 70.01 70.01
[10] 67.59 137.60
[15] 63.59 201.19
[12] 68.60 269.79
[8] 73.20 342.99
[8] 68.00 410.99
[8] 67.92 478.91
[8] 68.99 547.90
547.90
9
Hojer Martin
039
4.046 ( 4.168)
[19] 65.51 65.51
[18] 67.14 132.65
[17] 65.02 197.67
[15] 70.01 267.68
[10] 73.32 341.00
[11] 68.51 409.51
[10] 66.39 475.90
[9] 71.23 547.13
547.13
10
Sbrana Luca
010
3.889 ( 3.898)
[16] 66.11 66.11
[11] 70.29 136.40
[10] 70.03 206.43
[8] 68.83 275.26
[9] 66.16 341.42
[10] 68.71 410.13
[11] 65.41 475.54
[10] 71.40 546.94
546.94
11
Trigilio Paolo
063
4.150 ( 4.232)
[17] 65.80 65.80
[20] 65.07 130.87
[16] 69.34 200.21
[10] 71.19 271.40
[14] 65.60 337.00
[13] 61.99 398.99
[12] 66.62 465.61
[11] 68.31 533.92
533.92
12
Hojer Milos
057
4.141 ( 4.187)
[20] 65.21 65.21
[21] 62.41 127.62
[21] 63.55 191.17
[19] 67.72 258.89
[16] 68.73 327.62
[18] 60.98 388.60
[14] 68.26 456.86
[12] 68.06 524.92
524.92
13
Gustavsson Simme
503
4.013 ( 4.135)
[22] 64.79 64.79
[25] 60.46 125.25
[22] 65.31 190.56
[18] 69.05 259.61
[17] 64.74 324.35
[17] 66.13 390.48
[18] 59.18 449.66
[13] 73.81 523.47
523.47
14
Rath Luca
239
4.340 ( 4.816)
[13] 67.22 67.22
[16] 66.08 133.30
[18] 63.14 196.44
[17] 66.45 262.89
[15] 67.05 329.94
[14] 67.10 397.04
[13] 61.05 458.09
[14] 63.95 522.04
522.04
15
Gotthardt Jan
502
3.992 ( 4.031)
[15] 66.16 66.16
[15] 67.84 134.00
[19] 59.68 193.68
[21] 63.53 257.21
[18] 66.78 323.99
[16] 68.63 392.62
[16] 60.83 453.45
[15] 64.60 518.05
518.05
16
Kacir Josef
055
4.104 ( 4.136)
[14] 66.54 66.54
[12] 69.50 136.04
[11] 69.52 205.56
[13] 63.71 269.27
[12] 69.41 338.68
[15] 54.32 393.00
[15] 63.47 456.47
[16] 61.14 517.61
517.61
17
Sandberg Pontus
087
4.027 ( 4.028)
[18] 65.52 65.52
[14] 69.60 135.12
[12] 69.10 204.22
[14] 64.57 268.79
[19] 53.39 322.18
[19] 65.47 387.65
[17] 65.04 452.69
[17] 59.47 512.16
512.16
18
Vosicka Miroslav
422
4.428 ( 4.498)
[29] 58.39 58.39
[26] 64.52 122.91
[24] 64.26 187.17
[23] 60.01 247.18
[22] 61.18 308.36
[20] 63.63 371.99
[20] 66.66 438.65
[18] 64.57 503.22
503.22
19
Niccolai Paolo
076
4.526 ( 4.544)
[28] 58.45 58.45
[28] 62.83 121.28
[26] 58.75 180.03
[26] 57.80 237.83
[23] 64.19 302.02
[22] 66.16 368.18
[21] 58.64 426.82
[19] 60.88 487.70
487.70
20
Paces Ota jun
056
3.944 ( 3.951)
[6] 70.11 70.11
[3] 71.39 141.50
[6] 68.61 210.11
[5] 67.10 277.21
[5] 69.93 347.14
[5] 72.48 419.62
[5] 65.93 485.55
[21] 0.00 485.00
485.55
21
Triska Lukas
045
3.888 ( 3.919)
[8] 68.43 68.43
[13] 67.60 136.03
[5] 74.20 210.23
[30] 15.76 225.99
[31] 56.93 282.92
[28] 60.28 343.20
[24] 70.65 413.85
[20] 71.40 485.25
485.25
22
Strunc Jakub
424
4.149 ( 4.171)
[31] 57.25 57.25
[30] 57.62 114.87
[28] 62.26 177.13
[24] 62.21 239.34
[25] 59.01 298.35
[25] 60.64 358.99
[23] 62.16 421.15
[22] 63.38 484.53
484.53
23
Strunc Jiri
423
4.156 ( 4.222)
[26] 59.00 59.00
[24] 66.77 125.77
[25] 56.93 182.70
[25] 56.54 239.24
[24] 59.40 298.64
[24] 62.07 360.71
[22] 61.16 421.87
[23] 50.95 472.82
472.82
24
Baumann Sven
437
4.654 ( 4.733)
[25] 59.25 59.25
[27] 62.26 121.51
[27] 57.59 179.10
[27] 55.94 235.04
[26] 59.65 294.69
[26] 58.63 353.32
[25] 59.24 412.56
[24] 56.88 469.44
469.44
25
Sbrana Paolo
139
4.437 ( 4.489)
[34] 52.99 52.99
[32] 57.55 110.54
[29] 62.46 173.00
[29] 61.08 234.08
[28] 55.92 290.00
[27] 57.01 347.01
[26] 57.72 404.73
[25] 57.92 462.65
462.65
26
Spudil Michal
073
4.045 ( 4.047)
[21] 64.87 64.87
[19] 67.58 132.45
[20] 59.74 192.19
[22] 58.45 250.64
[21] 63.97 314.61
[23] 48.38 362.99
[28] 28.69 391.68
[26] 65.78 457.46
457.46
27
Kacir Libor
145
4.196 ( 4.247)
[30] 58.37 58.37
[29] 57.65 116.02
[31] 49.70 165.72
[31] 59.84 225.56
[30] 57.43 282.99
[29] 51.63 334.62
[27] 59.76 394.38
[27] 54.95 449.33
449.33
28
Paces Ota sen
071
4.013 ( 4.020)
[11] 67.49 67.49
[9] 70.30 137.79
[14] 65.45 203.24
[16] 64.11 267.35
[13] 70.73 338.08
[9] 72.43 410.51
[19] 31.48 441.99
[28] 0.00 441.00
441.99
29
Holy Frantisek jun
432
4.677 ( 4.679)
[27] 58.86 58.86
[35] 33.13 91.99
[35] 56.22 148.21
[34] 51.25 199.46
[33] 51.10 250.56
[31] 57.93 308.49
[30] 56.60 365.09
[29] 59.76 424.85
424.85
30
Boschetti Enrico
208
4.611 ( 4.692)
[33] 54.99 54.99
[33] 53.91 108.90
[32] 52.89 161.79
[32] 55.30 217.09
[32] 39.03 256.12
[30] 53.76 309.88
[31] 36.73 346.61
[30] 52.54 399.15
399.15
31
Andersson Theo
077
4.363 ( 4.401)
[24] 63.49 63.49
[23] 62.70 126.19
[23] 62.37 188.56
[20] 69.74 258.30
[20] 61.11 319.41
[21] 51.40 370.81
[29] 15.18 385.99
[31] 0.00 385.00
385.99
32
Karlik Jiri
023
4.002 ( 4.015)
[4] 71.89 71.89
[5] 68.33 140.22
[8] 66.68 206.90
[4] 71.09 277.99
[27] 13.00 290.99
[32] 0.00 290.00
[32] 0.00 290.00
[32] 0.00 290.00
290.99
33
Thomas Chris
033
4.031 ( 4.034)
[35] 38.31 38.31
[34] 64.55 102.86
[30] 68.48 171.34
[28] 62.87 234.21
[29] 49.78 283.99
[33] 0.00 283.00
[33] 0.00 283.00
[33] 0.00 283.00
283.99
34
Paletta Alessandro
505
4.626 ( 4.653)
[32] 56.95 56.95
[31] 53.83 110.78
[34] 47.13 157.91
[33] 55.08 212.99
[34] 0.00 212.00
[34] 0.00 212.00
[34] 0.00 212.00
[34] 0.00 212.00
212.99
35
Cruz Jorge
175
4.270 ( 4.299)
[23] 64.24 64.24
[22] 62.87 127.11
[33] 32.88 159.99
[35] 0.00 159.00
[35] 0.00 159.00
[35] 0.00 159.00
[35] 0.00 159.00
[35] 0.00 159.00
159.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.