Statistics: 18.02.2023 19:45:37 - Attan Noviello Masters 2023 - Race development / - ESG12 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky Vladimir
002
4.199 ( 4.211)
[1] 65.89 65.89
[1] 67.42 133.31
[2] 67.41 200.72
[2] 64.29 265.01
[2] 65.95 330.96
[1] 65.20 396.16
[1] 64.05 460.21
[1] 62.89 523.10
523.10
2
Recek Jaroslav
004
4.234 ( 4.263)
[2] 65.88 65.88
[2] 66.68 132.56
[1] 68.56 201.12
[1] 64.73 265.85
[1] 65.79 331.64
[2] 63.41 395.05
[2] 64.21 459.26
[2] 62.45 521.71
521.71
3
Poledna Frantisek
027
4.269 ( 4.283)
[5] 63.92 63.92
[3] 66.18 130.10
[3] 64.89 194.99
[3] 64.71 259.70
[3] 66.21 325.91
[3] 61.45 387.36
[3] 61.00 448.36
[3] 63.89 512.25
512.25
4
Cihlar Jiri
024
4.374 ( 4.382)
[4] 64.17 64.17
[5] 63.22 127.39
[6] 61.79 189.18
[7] 61.35 250.53
[4] 66.11 316.64
[4] 64.08 380.72
[4] 63.67 444.39
[4] 65.17 509.56
509.56
5
Trigilio Paolo
063
4.786 ( 4.894)
[11] 62.30 62.30
[8] 63.48 125.78
[12] 61.22 187.00
[9] 62.45 249.45
[5] 63.35 312.80
[5] 62.89 375.69
[5] 64.71 440.40
[5] 62.71 503.11
503.11
6
Karlik Jiri
023
4.434 ( 4.471)
[15] 61.77 61.77
[13] 63.08 124.85
[9] 63.63 188.48
[4] 62.31 250.79
[9] 60.60 311.39
[7] 63.36 374.75
[6] 61.68 436.43
[6] 62.37 498.80
498.80
7
Paces Ota jun
056
4.488 ( 4.541)
[18] 61.07 61.07
[21] 58.72 119.79
[17] 64.64 184.43
[13] 62.56 246.99
[14] 62.10 309.09
[12] 62.92 372.01
[7] 64.38 436.39
[7] 61.38 497.77
497.77
8
Rath Luca
239
4.527 ( 4.532)
[12] 62.15 62.15
[9] 63.26 125.41
[14] 60.92 186.33
[14] 60.48 246.81
[15] 61.88 308.69
[11] 63.99 372.68
[9] 61.97 434.65
[8] 61.48 496.13
496.13
9
Blomqvist Daniel
040
4.390 ( 4.432)
[9] 62.65 62.65
[15] 61.60 124.25
[13] 62.23 186.48
[8] 63.52 250.00
[6] 62.26 312.26
[8] 60.87 373.13
[10] 60.89 434.02
[9] 62.00 496.02
496.02
10
Nabokins Janis
009
4.508 ( 4.714)
[16] 61.72 61.72
[16] 62.47 124.19
[4] 65.93 190.12
[6] 60.59 250.71
[8] 61.30 312.01
[9] 60.98 372.99
[12] 59.84 432.83
[10] 61.92 494.75
494.75
11
Flaisig Pavel
017
4.507 ( 4.546)
[8] 62.67 62.67
[11] 62.33 125.00
[5] 64.21 189.21
[5] 61.50 250.71
[10] 60.57 311.28
[10] 61.66 372.94
[11] 60.36 433.30
[11] 61.41 494.71
494.71
12
Thomas Chris
033
4.444 ( 4.469)
[13] 61.89 61.89
[10] 63.45 125.34
[8] 63.48 188.82
[11] 59.53 248.35
[11] 61.82 310.17
[14] 59.11 369.28
[13] 62.19 431.47
[12] 62.13 493.60
493.60
13
Hojer Martin
039
4.425 ( 4.489)
[14] 61.78 61.78
[14] 62.52 124.30
[11] 63.25 187.55
[10] 61.08 248.63
[7] 63.59 312.22
[6] 62.58 374.80
[8] 60.38 435.18
[13] 56.16 491.34
491.34
14
Herman Pavel
434
4.471 ( 4.517)
[10] 62.54 62.54
[6] 64.28 126.82
[10] 61.06 187.88
[15] 58.55 246.43
[13] 62.72 309.15
[15] 60.09 369.24
[14] 59.76 429.00
[14] 59.51 488.51
488.51
15
Triska Lukas
045
4.592 ( 4.640)
[19] 60.96 60.96
[17] 61.87 122.83
[15] 63.42 186.25
[12] 61.19 247.44
[12] 62.14 309.58
[13] 61.97 371.55
[15] 55.65 427.20
[15] 61.01 488.21
488.21
16
Sedlarik Rostislav
504
4.690 ( 4.750)
[21] 59.72 59.72
[20] 60.51 120.23
[19] 62.21 182.44
[16] 63.74 246.18
[18] 57.20 303.38
[18] 59.12 362.50
[18] 61.66 424.16
[16] 63.98 488.14
488.14
17
Spudil Michal
073
4.617 ( 4.649)
[22] 59.40 59.40
[19] 61.09 120.49
[18] 63.47 183.96
[19] 61.20 245.16
[19] 57.45 302.61
[16] 62.37 364.98
[16] 60.89 425.87
[17] 59.15 485.02
485.02
18
Paces Ota sen
071
4.659 ( 4.689)
[20] 60.89 60.89
[18] 61.70 122.59
[20] 59.69 182.28
[18] 63.00 245.28
[17] 58.20 303.48
[17] 61.05 364.53
[17] 60.47 425.00
[18] 57.66 482.66
482.66
19
Niccolai Paolo
076
4.675 ( 4.702)
[17] 61.24 61.24
[29] 53.31 114.55
[23] 61.45 176.00
[22] 61.33 237.33
[21] 59.97 297.30
[19] 61.75 359.05
[19] 59.30 418.35
[19] 58.28 476.63
476.63
20
Gotthardt Jan
502
4.266 ( 4.283)
[3] 64.29 64.29
[4] 65.07 129.36
[7] 59.63 188.99
[17] 57.00 245.99
[16] 60.11 306.10
[23] 45.89 351.99
[21] 60.74 412.73
[20] 62.18 474.91
474.91
21
Hojer Milos
057
4.719 ( 4.726)
[23] 59.13 59.13
[22] 60.11 119.24
[22] 60.16 179.40
[21] 58.06 237.46
[24] 56.77 294.23
[21] 60.91 355.14
[20] 59.85 414.99
[21] 57.70 472.69
472.69
22
Sandberg Pontus
087
4.386 ( 4.387)
[7] 62.86 62.86
[7] 63.94 126.80
[21] 52.80 179.60
[24] 54.09 233.69
[20] 63.67 297.36
[20] 60.63 357.99
[22] 52.01 410.00
[22] 55.12 465.12
465.12
23
Lapcak Jozef
100
4.459 ( 4.501)
[24] 58.68 58.68
[26] 56.42 115.10
[24] 58.92 174.02
[23] 59.96 233.98
[23] 61.44 295.42
[24] 55.57 350.99
[23] 54.39 405.38
[23] 59.24 464.62
464.62
24
Kacir Josef
055
4.540 ( 4.555)
[31] 57.07 57.07
[27] 57.89 114.96
[32] 52.66 167.62
[33] 56.88 224.50
[27] 59.90 284.40
[26] 58.75 343.15
[24] 57.59 400.74
[24] 61.84 462.58
462.58
25
Andersson Theo
077
4.453 ( 4.485)
[6] 63.57 63.57
[12] 61.38 124.95
[16] 60.75 185.70
[20] 55.29 240.99
[22] 55.12 296.11
[22] 57.78 353.89
[27] 44.28 398.17
[25] 58.46 456.63
456.63
26
Strunc Jakub
424
4.529 ( 4.570)
[29] 57.68 57.68
[24] 58.10 115.78
[29] 54.81 170.59
[25] 61.03 231.62
[25] 58.97 290.59
[25] 56.33 346.92
[26] 52.62 399.54
[26] 56.55 456.09
456.09
27
Holy Frantisek jun
432
4.645 ( 4.709)
[30] 57.53 57.53
[30] 56.74 114.27
[30] 55.92 170.19
[28] 58.32 228.51
[26] 56.98 285.49
[27] 57.38 342.87
[25] 56.69 399.56
[27] 54.06 453.62
453.62
28
Vosicka Miroslav
422
4.742 ( 4.801)
[28] 57.91 57.91
[25] 57.50 115.41
[27] 56.21 171.62
[32] 53.58 225.20
[30] 55.54 280.74
[30] 56.93 337.67
[29] 56.32 393.99
[28] 58.46 452.45
452.45
29
Strunc Jiri
423
4.745 ( 4.759)
[32] 56.84 56.84
[31] 57.07 113.91
[31] 54.50 168.41
[26] 60.52 228.93
[28] 53.69 282.62
[29] 56.37 338.99
[30] 55.00 393.99
[29] 55.91 449.90
449.90
30
Krause Michael
438
4.728 ( 4.752)
[26] 58.00 58.00
[28] 56.79 114.79
[33] 52.45 167.24
[30] 59.16 226.40
[29] 55.75 282.15
[28] 56.84 338.99
[28] 55.01 394.00
[30] 48.89 442.89
442.89
31
Gustavsson Simme
503
4.507 ( 4.520)
[25] 58.10 58.10
[32] 55.29 113.39
[25] 60.48 173.87
[29] 54.44 228.31
[31] 50.02 278.33
[31] 56.49 334.82
[31] 55.01 389.83
[31] 52.31 442.14
442.14
32
Ugis Viksne
091
4.640 ( 4.705)
[34] 55.95 55.95
[33] 56.18 112.13
[26] 59.61 171.74
[34] 50.94 222.68
[33] 54.31 276.99
[32] 56.30 333.29
[33] 49.50 382.79
[32] 57.74 440.53
440.53
33
Linhart Ales
082
4.593 ( 4.618)
[36] 53.99 53.99
[39] 50.59 104.58
[35] 58.03 162.61
[31] 62.84 225.45
[32] 52.55 278.00
[34] 48.99 326.99
[32] 57.25 384.24
[33] 56.22 440.46
440.46
34
Baumann Sven
437
4.796 ( 4.811)
[37] 53.30 53.30
[40] 50.63 103.93
[36] 57.24 161.17
[36] 55.99 217.16
[38] 50.11 267.27
[39] 53.74 321.01
[36] 55.23 376.24
[34] 57.02 433.26
433.26
35
Sbrana Paolo
139
4.652 ( 4.725)
[27] 58.00 58.00
[42] 40.22 98.22
[40] 54.43 152.65
[39] 58.94 211.59
[36] 58.39 269.98
[36] 53.77 323.75
[34] 53.83 377.58
[35] 54.53 432.11
432.11
36
Cruz Jorge
175
5.174 ( 5.183)
[40] 52.34 52.34
[36] 54.43 106.77
[38] 52.91 159.68
[37] 55.93 215.61
[34] 55.60 271.21
[35] 52.89 324.10
[35] 52.82 376.92
[36] 54.96 431.88
431.88
37
Paletta Alessandro
505
4.931 ( 5.022)
[39] 52.57 52.57
[38] 52.34 104.91
[37] 55.01 159.92
[38] 55.07 214.99
[37] 53.58 268.57
[38] 52.46 321.03
[37] 55.16 376.19
[37] 55.29 431.48
431.48
38
Kacir Libor
145
4.800 ( 4.851)
[38] 53.19 53.19
[34] 57.53 110.72
[34] 56.30 167.02
[35] 50.39 217.41
[35] 53.58 270.99
[33] 56.00 326.99
[39] 41.49 368.48
[38] 56.99 425.47
425.47
39
Boschetti Enrico
208
5.028 ( 5.095)
[41] 50.99 50.99
[37] 55.09 106.08
[39] 52.92 159.00
[40] 51.21 210.21
[39] 56.62 266.83
[37] 56.53 323.36
[38] 49.87 373.23
[39] 45.52 418.75
418.75
40
Cechura Josef
420
5.202 ( 5.215)
[43] 48.63 48.63
[41] 50.70 99.33
[41] 50.28 149.61
[42] 51.39 201.00
[41] 50.15 251.15
[41] 50.55 301.70
[40] 48.72 350.42
[40] 51.97 402.39
402.39
41
Attila Jarko
223
4.761 ( 4.801)
[33] 56.29 56.29
[35] 51.69 107.98
[42] 41.51 149.49
[41] 55.03 204.52
[40] 50.17 254.69
[40] 48.78 303.47
[41] 46.91 350.38
[41] 49.60 399.98
399.98
42
Wawrek Igor
224
5.350 ( 5.403)
[42] 49.30 49.30
[43] 46.80 96.10
[43] 43.04 139.14
[43] 46.66 185.80
[42] 46.97 232.77
[42] 48.22 280.99
[42] 47.74 328.73
[42] 46.53 375.26
375.26
43
Skalsky Ivan
500
5.613 ( 5.825)
[44] 41.99 41.99
[44] 41.73 83.72
[44] 45.83 129.55
[44] 41.13 170.68
[44] 38.31 208.99
[43] 37.52 246.51
[43] 42.18 288.69
[43] 40.64 329.33
329.33
44
Sbrana Luca
010
4.438 ( 4.491)
[35] 54.62 54.62
[23] 64.46 119.08
[28] 51.67 170.75
[27] 57.84 228.59
[43] 3.16 231.75
[44] 7.24 238.99
[44] 0.00 238.00
[44] 0.00 238.00
238.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.