Statistics: 17.02.2023 19:44:39 - Attan Noviello Masters 2023 - Race development / - Production 1/24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Recek Jaroslav
004
4.614 ( 4.619)
[1] 60.79 60.79
[1] 62.31 123.10
[1] 61.61 184.71
[1] 59.29 244.00
[1] 59.45 303.45
[1] 61.16 364.61
[1] 60.06 424.67
[1] 60.22 484.89
484.89
2
Horky Vladimir
002
4.649 ( 4.709)
[9] 58.10 58.10
[13] 56.94 115.04
[3] 62.26 177.30
[2] 61.77 239.07
[2] 60.68 299.75
[2] 60.08 359.83
[2] 62.10 421.93
[2] 62.60 484.53
484.53
3
Poledna Frantisek
027
4.692 ( 4.741)
[2] 60.08 60.08
[7] 56.77 116.85
[5] 60.41 177.26
[3] 60.20 237.46
[3] 60.95 298.41
[4] 57.55 355.96
[3] 59.57 415.53
[3] 60.32 475.85
475.85
4
Trigilio Paolo
063
4.809 ( 4.830)
[14] 56.72 56.72
[8] 59.85 116.57
[7] 59.99 176.56
[5] 59.93 236.49
[4] 59.21 295.70
[6] 58.29 353.99
[5] 59.42 413.41
[4] 59.42 472.83
472.83
5
Cihlar Jiri
024
4.752 ( 4.863)
[6] 58.92 58.92
[2] 60.21 119.13
[4] 58.17 177.30
[7] 58.51 235.81
[8] 59.07 294.88
[3] 62.02 356.90
[4] 56.53 413.43
[5] 57.11 470.54
470.54
6
Blomqvist Daniel
040
4.770 ( 4.780)
[4] 59.00 59.00
[6] 57.92 116.92
[6] 59.66 176.58
[6] 59.82 236.40
[6] 58.85 295.25
[5] 58.99 354.24
[6] 58.76 413.00
[6] 57.53 470.53
470.53
7
Hojer Milos
057
4.687 ( 4.696)
[3] 59.66 59.66
[4] 58.21 117.87
[8] 58.16 176.03
[9] 56.75 232.78
[9] 60.71 293.49
[7] 60.19 353.68
[7] 57.58 411.26
[7] 58.08 469.34
469.34
8
Nabokins Janis
009
4.832 ( 4.868)
[10] 58.06 58.06
[5] 59.71 117.77
[9] 57.53 175.30
[8] 58.81 234.11
[7] 61.07 295.18
[8] 57.95 353.13
[8] 56.36 409.49
[8] 56.36 465.85
465.85
9
Flaisig Pavel
017
4.787 ( 4.810)
[8] 58.57 58.57
[3] 59.78 118.35
[2] 60.38 178.73
[4] 57.93 236.66
[5] 58.60 295.26
[9] 56.69 351.95
[9] 56.10 408.05
[9] 56.40 464.45
464.45
10
Karlik Jiri
023
4.996 ( 4.997)
[13] 56.85 56.85
[15] 57.32 114.17
[11] 59.46 173.63
[10] 58.64 232.27
[10] 57.19 289.46
[10] 58.72 348.18
[10] 57.72 405.90
[10] 58.47 464.37
464.37
11
Gotthardt Jan
502
4.840 ( 4.856)
[15] 56.49 56.49
[11] 58.98 115.47
[14] 56.18 171.65
[13] 58.34 229.99
[11] 59.00 288.99
[12] 56.94 345.93
[12] 57.15 403.08
[11] 59.55 462.63
462.63
12
Thomas Chris
033
4.884 ( 4.918)
[17] 55.95 55.95
[16] 57.76 113.71
[13] 58.39 172.10
[11] 58.41 230.51
[13] 56.51 287.02
[13] 57.60 344.62
[13] 57.98 402.60
[12] 59.04 461.64
461.64
13
Paces Ota sen
071
5.016 ( 5.040)
[11] 57.43 57.43
[9] 58.94 116.37
[10] 57.99 174.36
[12] 55.73 230.09
[12] 58.44 288.53
[11] 59.57 348.10
[11] 57.75 405.85
[13] 54.05 459.90
459.90
14
Sedlarik Rostislav
504
5.037 ( 5.041)
[16] 56.10 56.10
[24] 52.15 108.25
[24] 54.78 163.03
[20] 58.97 222.00
[19] 58.51 280.51
[17] 57.42 337.93
[16] 57.51 395.44
[14] 60.70 456.14
456.14
15
Paces Ota jun
056
4.794 ( 4.813)
[25] 54.12 54.12
[20] 56.12 110.24
[17] 58.79 169.03
[17] 56.39 225.42
[18] 55.15 280.57
[15] 57.42 337.99
[14] 60.11 398.10
[15] 58.03 456.13
456.13
16
Hojer Martin
039
4.811 ( 4.836)
[21] 54.95 54.95
[12] 60.46 115.41
[12] 57.78 173.19
[14] 56.18 229.37
[14] 54.17 283.54
[14] 57.13 340.67
[15] 56.76 397.43
[16] 57.84 455.27
455.27
17
Sbrana Luca
010
4.724 ( 4.742)
[7] 58.70 58.70
[17] 54.88 113.58
[16] 55.97 169.55
[18] 55.70 225.25
[16] 56.18 281.43
[16] 56.56 337.99
[17] 56.81 394.80
[17] 56.32 451.12
451.12
18
Rath Luca
239
4.902 ( 4.914)
[20] 55.00 55.00
[21] 55.07 110.07
[20] 57.30 167.37
[16] 58.48 225.85
[15] 55.93 281.78
[18] 55.21 336.99
[18] 56.51 393.50
[18] 54.40 447.90
447.90
19
Kacir Josef
055
4.894 ( 4.940)
[35] 49.62 49.62
[27] 56.53 106.15
[25] 56.55 162.70
[22] 57.09 219.79
[22] 54.32 274.11
[21] 55.87 329.98
[20] 57.62 387.60
[19] 54.67 442.27
442.27
20
Niccolai Paolo
076
5.456 ( 5.505)
[24] 54.13 54.13
[23] 54.50 108.63
[23] 54.65 163.28
[23] 55.58 218.86
[21] 56.14 275.00
[20] 56.03 331.03
[21] 54.97 386.00
[20] 56.00 442.00
442
21
Sandberg Pontus
087
4.945 ( 5.012)
[12] 56.99 56.99
[10] 58.48 115.47
[18] 53.34 168.81
[15] 57.07 225.88
[17] 55.05 280.93
[19] 54.79 335.72
[19] 53.36 389.08
[21] 50.55 439.63
439.63
22
Spudil Michal
073
4.926 ( 4.947)
[32] 50.55 50.55
[28] 55.00 105.55
[26] 54.73 160.28
[24] 56.84 217.12
[24] 55.19 272.31
[23] 54.99 327.30
[22] 54.70 382.00
[22] 55.29 437.29
437.29
23
Vosicka Miroslav
422
5.153 ( 5.203)
[34] 49.89 49.89
[31] 51.99 101.88
[30] 53.33 155.21
[27] 55.04 210.25
[29] 52.45 262.70
[28] 53.93 316.63
[24] 54.76 371.39
[23] 57.89 429.28
429.28
24
Krause Michael
438
4.998 ( 5.033)
[22] 54.75 54.75
[26] 51.50 106.25
[31] 48.06 154.31
[28] 55.41 209.72
[26] 54.81 264.53
[29] 51.52 316.05
[23] 57.24 373.29
[24] 54.36 427.65
427.65
25
Zemlicka Jan
018
4.867 ( 4.891)
[23] 54.71 54.71
[19] 57.42 112.13
[19] 55.38 167.51
[26] 43.48 210.99
[25] 59.19 270.18
[24] 56.58 326.76
[26] 43.94 370.70
[25] 54.88 425.58
425.58
26
Lapcak Jozef
100
5.064 ( 5.110)
[26] 53.81 53.81
[30] 51.29 105.10
[28] 52.04 157.14
[30] 52.16 209.30
[28] 53.42 262.72
[26] 55.02 317.74
[27] 52.57 370.31
[26] 54.15 424.46
424.46
27
Herman Pavel
434
4.913 ( 4.926)
[18] 55.18 55.18
[14] 59.19 114.37
[15] 55.85 170.22
[19] 54.66 224.88
[20] 51.31 276.19
[25] 47.60 323.79
[25] 47.57 371.36
[27] 52.14 423.50
423.50
28
Triska Lukas
045
4.931 ( 4.932)
[5] 58.99 58.99
[18] 54.00 112.99
[21] 53.37 166.36
[21] 54.35 220.71
[27] 43.57 264.28
[30] 50.06 314.34
[29] 52.27 366.61
[29] 55.66 422.27
422.27
29
Sbrana Paolo
139
5.252 ( 5.331)
[27] 53.17 53.17
[25] 53.22 106.39
[27] 51.68 158.07
[32] 49.47 207.54
[30] 53.67 261.21
[27] 55.55 316.76
[28] 51.71 368.47
[28] 53.80 422.27
422.27
30
Baumann Sven
437
5.179 ( 5.239)
[30] 51.05 51.05
[32] 50.62 101.67
[29] 55.45 157.12
[29] 52.19 209.31
[31] 48.72 258.03
[32] 52.77 310.80
[30] 54.94 365.74
[30] 51.85 417.59
417.59
31
Andersson Theo
077
4.896 ( 4.953)
[28] 53.15 53.15
[29] 52.17 105.32
[32] 48.38 153.70
[31] 54.39 208.09
[32] 49.14 257.23
[31] 55.80 313.03
[31] 44.88 357.91
[31] 49.98 407.89
407.89
32
Kacir Libor
145
5.268 ( 5.294)
[37] 48.77 48.77
[36] 50.06 98.83
[33] 53.71 152.54
[34] 52.79 205.33
[33] 50.30 255.63
[33] 48.83 304.46
[32] 49.83 354.29
[32] 52.24 406.53
406.53
33
Cruz Jorge
175
5.418 ( 5.418)
[29] 51.82 51.82
[34] 48.82 100.64
[35] 49.50 150.14
[35] 48.86 199.00
[35] 51.16 250.16
[35] 50.15 300.31
[33] 52.50 352.81
[33] 51.98 404.79
404.79
34
Ugis Viksne
091
5.239 ( 5.286)
[36] 49.10 49.10
[37] 49.57 98.67
[34] 53.18 151.85
[33] 54.03 205.88
[34] 46.68 252.56
[34] 49.19 301.75
[34] 50.02 351.77
[34] 52.50 404.27
404.27
35
Holy Frantisek jun
432
5.573 ( 5.596)
[33] 50.06 50.06
[33] 51.42 101.48
[37] 46.82 148.30
[37] 48.08 196.38
[36] 49.92 246.30
[37] 46.79 293.09
[37] 46.84 339.93
[35] 49.61 389.54
389.54
36
Strunc Jiri
423
5.321 ( 5.348)
[31] 51.00 51.00
[35] 47.90 98.90
[38] 45.09 143.99
[38] 51.16 195.15
[37] 50.84 245.99
[36] 50.00 295.99
[36] 47.55 343.54
[36] 45.96 389.50
389.50
37
Gustavsson Simme
503
4.974 ( 5.080)
[40] 43.08 43.08
[40] 45.91 88.99
[40] 47.43 136.42
[40] 42.56 178.98
[39] 48.09 227.07
[39] 44.49 271.56
[38] 51.10 322.66
[37] 55.25 377.91
377.91
38
Boschetti Enrico
208
5.946 ( 6.130)
[39] 46.87 46.87
[39] 46.08 92.95
[39] 45.37 138.32
[39] 45.50 183.82
[38] 48.49 232.31
[38] 42.25 274.56
[39] 44.32 318.88
[38] 45.76 364.64
364.64
39
Attila Jarko
223
5.661 ( 6.003)
[43] 34.56 34.56
[43] 43.01 77.57
[42] 42.63 120.20
[42] 45.43 165.63
[41] 47.51 213.14
[40] 44.45 257.59
[40] 42.11 299.70
[39] 48.41 348.11
348.11
40
Kalhous Roman
430
5.049 ( 5.077)
[19] 55.17 55.17
[22] 54.66 109.83
[22] 55.38 165.21
[25] 51.21 216.42
[23] 57.00 273.42
[22] 55.88 329.30
[35] 17.69 346.99
[40] 0.00 346.00
346.99
41
Strunc Jakub
424
5.514 ( 5.614)
[38] 47.93 47.93
[38] 49.76 97.69
[36] 51.09 148.78
[36] 49.18 197.96
[40] 28.03 225.99
[42] 23.14 249.13
[41] 49.03 298.16
[41] 46.13 344.29
344.29
42
Wawrek Igor
224
6.484 ( 6.518)
[41] 41.59 41.59
[41] 39.57 81.16
[41] 42.43 123.59
[41] 43.71 167.30
[42] 43.51 210.81
[41] 40.03 250.84
[42] 42.72 293.56
[42] 44.61 338.17
338.17
43
Skalsky Ivan
500
6.301 ( 6.307)
[42] 36.87 36.87
[42] 41.84 78.71
[43] 37.41 116.12
[43] 39.87 155.99
[43] 38.45 194.44
[43] 42.08 236.52
[43] 38.49 275.01
[43] 39.14 314.15
314.15
44
Paletta Alessandro
505
5.402 ( 5.467)
[44] 22.16 22.16
[44] 42.27 64.43
[44] 2.56 66.99
[44] 45.44 112.43
[44] 49.63 162.06
[44] 49.98 212.04
[44] 47.28 259.32
[44] 46.11 305.43
305.43

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.