Statistics: 26.02.2022 19:35:02 - Attan Noviello Masters 2022 - Race development / - ESG12 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 Recek Jaroslav
002
4.207 ( 4.224)
[1] 65.49 65.49
[1] 67.09 132.58
[1] 66.89 199.47
[1] 64.61 264.08
[1] 59.34 323.42
[1] 65.28 388.70
[1] 64.45 453.15
[1] 64.11 517.26
517.26
2
34 Cihlar Jiri
034
4.291 ( 4.298)
[4] 62.60 62.60
[4] 63.38 125.98
[6] 63.51 189.49
[4] 64.38 253.87
[4] 65.49 319.36
[4] 64.07 383.43
[2] 65.50 448.93
[2] 63.95 512.88
512.88
3
3 Horky Vladimir
003
4.215 ( 4.246)
[2] 63.55 63.55
[3] 62.91 126.46
[2] 67.30 193.76
[2] 64.24 258.00
[2] 64.27 322.27
[2] 62.06 384.33
[3] 63.63 447.96
[3] 63.35 511.31
511.31
4
14 Sbrana Luca
014
4.282 ( 4.329)
[3] 62.67 62.67
[5] 62.81 125.48
[5] 64.58 190.06
[3] 64.76 254.82
[3] 64.85 319.67
[3] 63.83 383.50
[4] 62.63 446.13
[4] 63.56 509.69
509.69
5
67 Poledna Frantisek
067
4.275 ( 4.294)
[7] 62.02 62.02
[6] 63.25 125.27
[4] 64.96 190.23
[6] 61.05 251.28
[6] 61.21 312.49
[6] 61.61 374.10
[5] 60.00 434.10
[5] 60.90 495.00
495
6
21 Karlik Jiri
021
4.415 ( 4.436)
[14] 60.23 60.23
[12] 62.07 122.30
[11] 61.55 183.85
[8] 64.25 248.10
[7] 63.07 311.17
[7] 61.73 372.90
[6] 60.91 433.81
[6] 61.12 494.93
494.93
7
18 Flaisig Pavel
018
4.263 ( 4.263)
[9] 61.33 61.33
[7] 63.57 124.90
[9] 60.36 185.26
[10] 59.95 245.21
[8] 62.60 307.81
[8] 62.06 369.87
[8] 61.54 431.41
[7] 61.91 493.32
493.32
8
27 Zaks Edijs
027
4.285 ( 4.335)
[8] 62.02 62.02
[9] 61.89 123.91
[7] 63.99 187.90
[7] 62.00 249.90
[5] 62.63 312.53
[5] 61.99 374.52
[7] 58.97 433.49
[8] 56.90 490.39
490.39
9
11 Reinikovs Martins
011
4.454 ( 4.468)
[25] 56.62 56.62
[17] 62.16 118.78
[15] 62.50 181.28
[11] 63.54 244.82
[9] 62.47 307.29
[10] 56.86 364.15
[9] 62.75 426.90
[9] 60.64 487.54
487.54
10
436 Gotthardt Jan
436
4.552 ( 4.598)
[11] 60.90 60.90
[13] 60.54 121.44
[10] 63.16 184.60
[12] 59.18 243.78
[10] 61.37 305.15
[9] 61.66 366.81
[10] 59.57 426.38
[10] 57.89 484.27
484.27
11
17 Zemlicka Jan
017
4.318 ( 4.323)
[5] 62.35 62.35
[2] 66.06 128.41
[3] 65.00 193.41
[5] 60.11 253.52
[11] 50.17 303.69
[11] 58.10 361.79
[11] 61.17 422.96
[11] 59.93 482.89
482.89
12
434 Herman Pavel
434
4.535 ( 4.558)
[17] 59.88 59.88
[19] 57.63 117.51
[17] 59.16 176.67
[17] 59.51 236.18
[14] 62.94 299.12
[14] 60.64 359.76
[12] 62.81 422.57
[12] 59.39 481.96
481.96
13
78 Hojer Martin
078
4.424 ( 4.431)
[18] 58.70 58.70
[20] 58.65 117.35
[25] 55.75 173.10
[18] 62.50 235.60
[22] 57.27 292.87
[17] 62.22 355.09
[15] 61.03 416.12
[13] 64.18 480.30
480.30
14
432 Holy Frantisek jun
432
4.749 ( 4.820)
[27] 56.10 56.10
[21] 59.27 115.37
[18] 60.49 175.86
[19] 59.20 235.06
[19] 60.23 295.29
[21] 59.35 354.64
[14] 61.94 416.58
[14] 60.38 476.96
476.96
15
10 Nabokins Janis
010
4.442 ( 4.469)
[21] 57.30 57.30
[14] 62.38 119.68
[14] 61.64 181.32
[16] 57.67 238.99
[15] 58.86 297.85
[12] 62.22 360.07
[13] 57.59 417.66
[15] 57.69 475.35
475.35
16
418 Piskac Ludek
418
4.678 ( 4.744)
[12] 60.75 60.75
[15] 58.67 119.42
[16] 58.70 178.12
[14] 62.40 240.52
[13] 59.48 300.00
[15] 57.49 357.49
[17] 57.70 415.19
[16] 59.93 475.12
475.12
17
101 Hojer Milos
101
4.359 ( 4.446)
[6] 62.33 62.33
[10] 60.35 122.68
[8] 64.32 187.00
[9] 59.39 246.39
[12] 53.82 300.21
[22] 53.16 353.37
[18] 61.74 415.11
[17] 59.41 474.52
474.52
18
234 Rath Luca
234
4.586 ( 4.626)
[33] 54.03 54.03
[28] 58.59 112.62
[21] 62.03 174.65
[23] 57.95 232.60
[21] 62.21 294.81
[18] 60.19 355.00
[22] 55.00 410.00
[18] 62.43 472.43
472.43
19
91 Viesturs Kristaps
091
4.312 ( 4.356)
[37] 52.75 52.75
[33] 56.97 109.72
[24] 63.41 173.13
[33] 50.88 224.01
[30] 58.53 282.54
[25] 64.31 346.85
[23] 62.71 409.56
[19] 62.57 472.13
472.13
20
425 Triska Lukas
425
4.730 ( 4.735)
[39] 52.26 52.26
[29] 59.44 111.70
[28] 60.09 171.79
[22] 61.67 233.46
[20] 61.35 294.81
[19] 60.18 354.99
[16] 60.78 415.77
[20] 55.86 471.63
471.63
21
68 Niccolai Paolo
068
4.566 ( 4.612)
[15] 59.92 59.92
[18] 58.64 118.56
[26] 54.33 172.89
[21] 61.99 234.88
[18] 60.53 295.41
[20] 59.53 354.94
[21] 57.61 412.55
[21] 58.12 470.67
470.67
22
421 Spudil Michal
421
4.743 ( 4.767)
[13] 60.47 60.47
[11] 62.11 122.58
[12] 60.05 182.63
[13] 58.09 240.72
[17] 55.71 296.43
[16] 59.81 356.24
[20] 57.98 414.22
[22] 56.12 470.34
470.34
23
125 Kacir Josef
125
4.579 ( 4.633)
[29] 55.23 55.23
[26] 58.53 113.76
[19] 61.23 174.99
[20] 59.93 234.92
[16] 62.74 297.66
[13] 62.20 359.86
[19] 54.91 414.77
[23] 53.42 468.19
468.19
24
54 Paces Ota jun
054
4.442 ( 4.485)
[16] 59.90 59.90
[38] 48.64 108.54
[31] 60.35 168.89
[27] 61.77 230.66
[23] 62.12 292.78
[28] 50.75 343.53
[26] 61.09 404.62
[24] 63.50 468.12
468.12
25
422 Vosicka Miroslav
422
4.795 ( 4.906)
[26] 56.11 56.11
[25] 58.51 114.62
[27] 57.93 172.55
[26] 59.00 231.55
[25] 59.41 290.96
[23] 59.71 350.67
[24] 58.23 408.90
[25] 57.05 465.95
465.95
26
423 Strunc Jiri
423
4.771 ( 4.788)
[19] 58.63 58.63
[16] 60.53 119.16
[20] 55.75 174.91
[28] 52.41 227.32
[27] 58.93 286.25
[24] 61.41 347.66
[25] 57.11 404.77
[26] 58.83 463.60
463.60
27
428 Sena Tomas
428
4.823 ( 4.847)
[23] 57.08 57.08
[22] 57.92 115.00
[22] 58.61 173.61
[25] 58.22 231.83
[26] 55.62 287.45
[26] 58.88 346.33
[27] 55.95 402.28
[27] 58.06 460.34
460.34
28
116 Sbrana Paolo
116
4.697 ( 4.707)
[22] 57.21 57.21
[24] 57.55 114.76
[30] 55.35 170.11
[29] 55.88 225.99
[28] 59.37 285.36
[27] 59.13 344.49
[28] 54.11 398.60
[28] 55.50 454.10
454.10
29
38 Merlini Antonio
038
4.677 ( 4.735)
[30] 54.93 54.93
[32] 55.53 110.46
[32] 56.48 166.94
[32] 57.22 224.16
[32] 57.73 281.89
[35] 51.98 333.87
[34] 57.79 391.66
[29] 61.36 453.02
453.02
30
439 Carli Carlo
439
4.622 ( 4.665)
[36] 52.78 52.78
[34] 56.49 109.27
[36] 56.37 165.64
[35] 57.43 223.07
[34] 57.75 280.82
[32] 55.04 335.86
[29] 59.54 395.40
[30] 57.53 452.93
452.93
31
438 Krause Michael
438
4.780 ( 4.783)
[28] 55.26 55.26
[27] 57.39 112.65
[33] 54.19 166.84
[30] 57.57 224.41
[31] 57.91 282.32
[31] 56.58 338.90
[31] 55.12 394.02
[31] 58.61 452.63
452.63
32
57 Paces Ota sen
057
4.522 ( 4.530)
[40] 52.13 52.13
[31] 58.38 110.51
[29] 60.30 170.81
[34] 53.18 223.99
[29] 59.53 283.52
[29] 59.23 342.75
[30] 51.97 394.72
[32] 57.89 452.61
452.61
33
430 Kalhous Roman
430
4.706 ( 4.717)
[31] 54.85 54.85
[35] 54.20 109.05
[34] 57.57 166.62
[31] 57.61 224.23
[33] 57.56 281.79
[33] 53.78 335.57
[32] 57.58 393.15
[33] 56.47 449.62
449.62
34
93 Michaelsen Steen
093
4.799 ( 4.849)
[20] 57.53 57.53
[39] 46.54 104.07
[38] 57.86 161.93
[39] 54.81 216.74
[37] 58.84 275.58
[36] 57.63 333.21
[33] 58.69 391.90
[34] 57.40 449.30
449.30
35
441 Slachta Kamil
441
5.274 ( 5.333)
[35] 53.62 53.62
[30] 57.14 110.76
[35] 55.74 166.50
[36] 55.08 221.58
[35] 56.40 277.98
[37] 54.86 332.84
[36] 52.16 385.00
[35] 54.28 439.28
439.28
36
120 Noltensmejer Erik
120
4.969 ( 5.123)
[32] 54.33 54.33
[37] 54.29 108.62
[37] 53.40 162.02
[40] 51.78 213.80
[39] 55.79 269.59
[39] 53.07 322.66
[38] 54.99 377.65
[36] 54.76 432.41
432.41
37
23 Kantamaa Anna
023
4.386 ( 4.419)
[10] 61.19 61.19
[8] 63.12 124.31
[13] 57.72 182.03
[15] 57.31 239.34
[40] 28.65 267.99
[38] 59.71 327.70
[37] 50.47 378.17
[37] 50.95 429.12
429.12
38
176 Azzopardi Mario
176
4.778 ( 4.836)
[34] 53.86 53.86
[36] 54.97 108.83
[39] 52.76 161.59
[38] 56.99 218.58
[38] 56.26 274.84
[40] 44.71 319.55
[39] 50.23 369.78
[38] 54.10 423.88
423.88
39
420 Cechura Josef
420
4.951 ( 5.023)
[38] 52.47 52.47
[42] 49.87 102.34
[42] 52.81 155.15
[42] 55.55 210.70
[41] 53.14 263.84
[41] 50.26 314.10
[41] 53.85 367.95
[39] 55.25 423.20
423.20
40
424 Strunc Jakub
424
4.589 ( 4.605)
[42] 51.21 51.21
[43] 50.79 102.00
[41] 57.04 159.04
[41] 53.04 212.08
[42] 48.91 260.99
[42] 50.19 311.18
[40] 57.16 368.34
[40] 53.93 422.27
422.27
41
417 Linhart Ales
417
4.478 ( 4.512)
[46] 47.65 47.65
[41] 55.87 103.52
[40] 56.22 159.74
[37] 59.99 219.73
[36] 57.19 276.92
[34] 57.28 334.20
[35] 56.68 390.88
[41] 26.11 416.99
416.99
42
437 Baumann Sven
437
4.687 ( 4.728)
[45] 48.99 48.99
[40] 54.93 103.92
[43] 50.18 154.10
[43] 56.55 210.65
[43] 47.72 258.37
[43] 50.42 308.79
[42] 50.40 359.19
[42] 56.68 415.87
415.87
43
419 Prochazka Vladimir
419
5.220 ( 5.253)
[41] 51.57 51.57
[44] 48.09 99.66
[45] 46.01 145.67
[45] 53.86 199.53
[44] 54.48 254.01
[45] 50.67 304.68
[43] 50.15 354.83
[43] 51.57 406.40
406.40
44
442 Fenk Robert
442
34.706 (99.999)
[44] 50.85 50.85
[45] 47.08 97.93
[44] 52.00 149.93
[44] 52.52 202.45
[45] 51.29 253.74
[44] 51.99 305.73
[45] 44.97 350.70
[44] 54.83 405.53
405.53
45
435 Mengler Tomas
435
5.184 ( 5.232)
[43] 51.10 51.10
[46] 39.67 90.77
[46] 41.22 131.99
[46] 29.47 161.46
[46] 53.23 214.69
[46] 53.31 268.00
[46] 48.92 316.92
[45] 52.30 369.22
369.22
46
127 Kacir Libor
127
4.613 ( 4.673)
[24] 57.00 57.00
[23] 57.84 114.84
[23] 58.73 173.57
[24] 58.54 232.11
[24] 59.00 291.11
[30] 49.88 340.99
[44] 13.00 353.99
[46] 0.00 353.00
353.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.