Statistics: 25.02.2022 19:21:22 - Attan Noviello Masters 2022 - Race development / - Production 1/24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 Recek Jaroslav
002
4.706 ( 4.725)
[1] 60.61 60.61
[1] 61.83 122.44
[1] 61.96 184.40
[1] 63.85 248.25
[1] 61.74 309.99
[1] 60.05 370.04
[1] 61.18 431.22
[1] 61.69 492.91
492.91
2
67 Poledna Frantisek
067
4.722 ( 4.806)
[2] 60.29 60.29
[2] 61.82 122.11
[2] 61.94 184.05
[2] 60.72 244.77
[2] 62.84 307.61
[2] 59.42 367.03
[2] 60.80 427.83
[2] 57.43 485.26
485.26
3
10 Nabokins Janis
010
4.697 ( 4.712)
[3] 59.74 59.74
[3] 60.30 120.04
[3] 61.71 181.75
[3] 60.13 241.88
[3] 59.78 301.66
[3] 56.44 358.10
[3] 57.24 415.34
[3] 56.56 471.90
471.90
4
11 Reinikovs Martins
011
4.902 ( 4.914)
[6] 58.99 58.99
[4] 59.11 118.10
[4] 58.64 176.74
[5] 60.03 236.77
[5] 55.83 292.60
[5] 58.61 351.21
[6] 57.93 409.14
[4] 59.51 468.65
468.65
5
17 Zemlicka Jan
017
4.755 ( 4.822)
[4] 59.55 59.55
[5] 57.99 117.54
[5] 58.92 176.46
[4] 60.59 237.05
[4] 61.39 298.44
[4] 57.75 356.19
[4] 58.34 414.53
[5] 53.48 468.01
468.01
6
14 Sbrana Luca
014
4.783 ( 4.806)
[8] 58.22 58.22
[12] 55.86 114.08
[11] 58.75 172.83
[10] 57.89 230.72
[10] 58.12 288.84
[7] 60.86 349.70
[5] 59.49 409.19
[6] 56.26 465.45
465.45
7
57 Paces Ota sen
057
4.908 ( 4.937)
[10] 57.79 57.79
[9] 57.35 115.14
[7] 59.49 174.63
[8] 57.17 231.80
[9] 57.48 289.28
[10] 58.79 348.07
[7] 57.62 405.69
[7] 57.97 463.66
463.66
8
34 Cihlar Jiri
034
4.847 ( 4.896)
[14] 55.57 55.57
[11] 58.56 114.13
[9] 59.48 173.61
[11] 56.08 229.69
[11] 57.63 287.32
[11] 59.27 346.59
[9] 58.56 405.15
[8] 58.15 463.30
463.30
9
21 Karlik Jiri
021
4.956 ( 4.992)
[5] 58.99 58.99
[6] 57.93 116.92
[10] 56.00 172.92
[9] 58.00 230.92
[8] 58.83 289.75
[8] 58.67 348.42
[10] 56.49 404.91
[9] 57.48 462.39
462.39
10
18 Flaisig Pavel
018
4.795 ( 4.866)
[12] 57.55 57.55
[8] 58.50 116.05
[6] 59.00 175.05
[6] 58.90 233.95
[6] 57.21 291.16
[9] 57.02 348.18
[8] 57.39 405.57
[10] 55.69 461.26
461.26
11
54 Paces Ota jun
054
4.818 ( 4.839)
[7] 58.62 58.62
[10] 56.04 114.66
[8] 59.84 174.50
[7] 57.35 231.85
[7] 58.13 289.98
[6] 60.70 350.68
[11] 51.37 402.05
[11] 58.39 460.44
460.44
12
434 Herman Pavel
434
4.932 ( 5.024)
[9] 57.85 57.85
[14] 53.00 110.85
[13] 56.88 167.73
[13] 56.51 224.24
[13] 57.01 281.25
[13] 58.82 340.07
[12] 57.89 397.96
[12] 56.68 454.64
454.64
13
421 Spudil Michal
421
4.850 ( 4.875)
[45] 40.78 40.78
[41] 55.49 96.27
[32] 57.85 154.12
[23] 60.00 214.12
[19] 58.56 272.68
[17] 57.56 330.24
[14] 59.35 389.59
[13] 59.68 449.27
449.27
14
27 Zaks Edijs
027
4.854 ( 4.943)
[11] 57.63 57.63
[7] 59.06 116.69
[12] 55.58 172.27
[12] 55.82 228.09
[12] 56.65 284.74
[12] 55.51 340.25
[13] 53.86 394.11
[14] 52.21 446.32
446.32
15
422 Vosicka Miroslav
422
5.147 ( 5.169)
[32] 51.25 51.25
[25] 55.24 106.49
[20] 55.60 162.09
[16] 56.77 218.86
[16] 55.14 274.00
[18] 55.59 329.59
[16] 57.23 386.82
[15] 59.08 445.90
445.90
16
68 Niccolai Paolo
068
4.961 ( 4.991)
[13] 56.50 56.50
[17] 52.49 108.99
[16] 56.75 165.74
[15] 55.88 221.62
[14] 58.53 280.15
[14] 54.85 335.00
[15] 53.13 388.13
[16] 56.98 445.11
445.11
17
91 Viesturs Kristaps
091
4.903 ( 4.952)
[20] 54.11 54.11
[15] 56.61 110.72
[18] 52.42 163.14
[19] 53.05 216.19
[17] 57.14 273.33
[16] 58.92 332.25
[17] 54.17 386.42
[17] 55.48 441.90
441.90
18
23 Kantamaa Anna
023
4.856 ( 4.911)
[16] 54.98 54.98
[13] 55.93 110.91
[15] 55.03 165.94
[14] 56.34 222.28
[15] 57.80 280.08
[15] 54.53 334.61
[18] 50.87 385.48
[18] 51.56 437.04
437.04
19
425 Triska Lukas
425
4.967 ( 5.012)
[17] 54.55 54.55
[20] 53.98 108.53
[25] 51.04 159.57
[24] 54.34 213.91
[23] 54.42 268.33
[21] 54.16 322.49
[20] 55.98 378.47
[19] 57.00 435.47
435.47
20
234 Rath Luca
234
5.154 ( 5.167)
[26] 52.53 52.53
[28] 53.05 105.58
[27] 53.35 158.93
[21] 56.39 215.32
[18] 57.80 273.12
[19] 52.90 326.02
[21] 51.98 378.00
[20] 56.08 434.08
434.08
21
418 Piskac Ludek
418
5.111 ( 5.254)
[33] 50.83 50.83
[31] 54.05 104.88
[29] 53.31 158.19
[27] 52.92 211.11
[26] 53.05 264.16
[23] 56.94 321.10
[22] 56.84 377.94
[21] 54.17 432.11
432.11
22
78 Hojer Martin
078
4.835 ( 4.847)
[21] 53.95 53.95
[24] 52.81 106.76
[24] 53.07 159.83
[22] 55.16 214.99
[24] 49.97 264.96
[22] 56.62 321.58
[24] 54.66 376.24
[22] 54.72 430.96
430.96
23
101 Hojer Milos
101
4.944 ( 4.985)
[15] 54.99 54.99
[16] 54.90 109.89
[14] 57.06 166.95
[18] 49.47 216.42
[20] 53.92 270.34
[20] 55.27 325.61
[19] 55.32 380.93
[23] 49.96 430.89
430.89
24
438 Krause Michael
438
4.911 ( 4.939)
[40] 47.69 47.69
[32] 56.31 104.00
[21] 56.69 160.69
[26] 51.67 212.36
[27] 51.72 264.08
[25] 56.33 320.41
[23] 55.89 376.30
[24] 53.04 429.34
429.34
25
38 Merlini Antonio
038
5.095 ( 5.101)
[28] 52.24 52.24
[26] 54.01 106.25
[23] 53.88 160.13
[25] 52.72 212.85
[28] 50.75 263.60
[29] 52.90 316.50
[25] 55.50 372.00
[25] 52.63 424.63
424.63
26
125 Kacir Josef
125
4.976 ( 5.028)
[24] 52.99 52.99
[19] 55.81 108.80
[17] 56.40 165.20
[33] 39.13 204.33
[29] 58.02 262.35
[24] 58.44 320.79
[29] 47.01 367.80
[26] 54.46 422.26
422.26
27
423 Strunc Jiri
423
5.220 ( 5.248)
[27] 52.30 52.30
[29] 53.16 105.46
[30] 52.59 158.05
[28] 52.36 210.41
[25] 54.28 264.69
[26] 54.32 319.01
[27] 51.60 370.61
[27] 49.66 420.27
420.27
28
127 Kacir Libor
127
5.150 ( 5.151)
[30] 51.82 51.82
[21] 55.57 107.39
[28] 51.29 158.68
[29] 51.10 209.78
[31] 52.21 261.99
[31] 52.00 313.99
[30] 50.27 364.26
[28] 55.58 419.84
419.84
29
424 Strunc Jakub
424
5.140 ( 5.157)
[29] 51.85 51.85
[33] 51.70 103.55
[22] 56.94 160.49
[20] 55.42 215.91
[21] 53.57 269.48
[30] 45.52 315.00
[28] 53.34 368.34
[29] 51.31 419.65
419.65
30
430 Kalhous Roman
430
5.209 ( 5.265)
[23] 53.26 53.26
[23] 53.91 107.17
[19] 55.36 162.53
[17] 55.34 217.87
[22] 51.60 269.47
[32] 44.52 313.99
[32] 44.69 358.68
[30] 56.69 415.37
415.37
31
93 Michaelsen Steen
093
5.355 ( 5.472)
[22] 53.57 53.57
[27] 52.63 106.20
[26] 53.21 159.41
[30] 48.76 208.17
[30] 54.07 262.24
[28] 54.38 316.62
[26] 55.25 371.87
[31] 41.78 413.65
413.65
32
432 Holy Frantisek jun
432
5.190 ( 5.254)
[25] 52.55 52.55
[22] 54.78 107.33
[31] 47.18 154.51
[31] 53.14 207.65
[32] 54.25 261.90
[27] 55.04 316.94
[31] 43.87 360.81
[32] 51.84 412.65
412.65
33
116 Sbrana Paolo
116
5.179 ( 5.199)
[31] 51.71 51.71
[35] 47.79 99.50
[41] 44.96 144.46
[38] 51.97 196.43
[36] 50.45 246.88
[36] 52.42 299.30
[34] 50.37 349.67
[33] 55.56 405.23
405.23
34
417 Linhart Ales
417
5.280 ( 5.334)
[35] 50.47 50.47
[39] 47.66 98.13
[33] 54.25 152.38
[32] 52.39 204.77
[33] 51.11 255.88
[35] 45.03 300.91
[33] 49.19 350.10
[34] 53.03 403.13
403.13
35
176 Azzopardi Mario
176
5.599 ( 5.657)
[39] 48.78 48.78
[36] 50.22 99.00
[36] 50.71 149.71
[35] 53.19 202.90
[35] 50.82 253.72
[33] 49.99 303.71
[35] 44.88 348.59
[35] 51.92 400.51
400.51
36
441 Slachta Kamil
441
5.465 ( 5.582)
[34] 50.51 50.51
[34] 49.96 100.47
[35] 49.41 149.88
[37] 48.71 198.59
[37] 47.85 246.44
[37] 48.91 295.35
[36] 47.41 342.76
[36] 50.95 393.71
393.71
37
439 Carli Carlo
439
5.408 ( 5.415)
[19] 54.29 54.29
[30] 50.99 105.28
[34] 45.34 150.62
[34] 53.07 203.69
[34] 50.44 254.13
[34] 48.10 302.23
[37] 34.98 337.21
[37] 52.06 389.27
389.27
38
120 Noltensmejer Erik
120
5.645 ( 5.695)
[36] 49.86 49.86
[37] 48.38 98.24
[38] 47.28 145.52
[39] 49.56 195.08
[38] 48.98 244.06
[38] 46.54 290.60
[39] 41.60 332.20
[38] 50.56 382.76
382.76
39
420 Cechura Josef
420
5.492 ( 5.508)
[42] 46.65 46.65
[45] 38.34 84.99
[44] 48.34 133.33
[44] 50.56 183.89
[41] 49.48 233.37
[42] 46.89 280.26
[41] 50.75 331.01
[39] 51.44 382.45
382.45
40
442 Robert Fenk
442
5.570 ( 5.570)
[38] 48.86 48.86
[38] 49.35 98.21
[40] 46.78 144.99
[40] 43.89 188.88
[39] 47.60 236.48
[40] 45.90 282.38
[40] 49.78 332.16
[40] 49.28 381.44
381.44
41
437 Baumann Sven
437
5.616 ( 5.669)
[37] 49.43 49.43
[40] 47.22 96.65
[42] 45.19 141.84
[41] 46.73 188.57
[40] 46.80 235.37
[39] 49.73 285.10
[38] 47.95 333.05
[41] 48.16 381.21
381.21
42
435 Mengler Tomas
435
5.410 ( 5.459)
[43] 45.86 45.86
[43] 46.33 92.19
[43] 45.87 138.06
[43] 47.07 185.13
[42] 47.59 232.72
[41] 49.60 282.32
[42] 48.53 330.85
[42] 48.59 379.44
379.44
43
419 Prochazka Vladimir
419
5.490 ( 5.545)
[44] 44.04 44.04
[42] 50.05 94.09
[39] 50.90 144.99
[42] 42.82 187.81
[43] 41.33 229.14
[43] 49.92 279.06
[43] 51.74 330.80
[43] 48.20 379.00
379
44
431 Holy Frantisek sen
431
5.602 ( 5.657)
[41] 46.83 46.83
[44] 39.74 86.57
[45] 44.18 130.75
[45] 46.08 176.83
[44] 44.45 221.28
[44] 43.23 264.51
[44] 40.12 304.63
[44] 48.63 353.26
353.26
45
428 Sena Tomas
428
5.328 ( 5.377)
[18] 54.31 54.31
[18] 54.57 108.88
[37] 39.51 148.39
[36] 50.41 198.80
[45] 17.19 215.99
[45] 19.00 234.99
[45] 48.90 283.89
[45] 48.99 332.88
332.88

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.