Statistics: 28.01.2022 17:39:56 - GP 01/2022 - Race development / - Production 1/24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 Recek-Horky
002
12.20
[1] 86.46 86.46
[1] 85.97 172.43
[2] 87.28 259.71
[2] 88.54 348.25
[1] 88.07 436.32
[1] 87.09 523.41
[1] 89.64 613.05
[1] 88.50 701.55
701.55
2
54 Paces-Paces
054
12.44
[3] 85.24 85.24
[3] 86.16 171.40
[1] 90.39 261.79
[1] 87.38 349.17
[3] 82.27 431.44
[3] 89.47 520.91
[2] 88.93 609.84
[2] 88.81 698.65
698.65
3
21 Karlik-Cihlar
021
12.10
[5] 84.60 84.60
[4] 85.80 170.40
[4] 86.06 256.46
[4] 85.88 342.34
[4] 88.15 430.49
[4] 88.14 518.63
[4] 85.90 604.53
[3] 92.01 696.54
696.54
4
67 Poledna-Gotthardt
067
11.78
[4] 84.90 84.90
[2] 87.09 171.99
[3] 87.46 259.45
[3] 87.22 346.67
[2] 87.63 434.30
[2] 88.11 522.41
[3] 87.00 609.41
[4] 78.27 687.68
687.68
5
41 Gustafson-Spudil
041
11.94
[2] 85.40 85.40
[7] 82.56 167.96
[8] 82.82 250.78
[6] 85.72 336.50
[7] 84.52 421.02
[7] 83.33 504.35
[6] 85.84 590.19
[5] 86.71 676.90
676.90
6
17 Zemlicka-Flaisig
017
11.48
[10] 79.89 79.89
[8] 85.35 165.24
[7] 86.87 252.11
[7] 83.82 335.93
[5] 87.41 423.34
[5] 86.94 510.28
[5] 82.18 592.46
[6] 82.39 674.85
674.85
7
78 Hojer-Hojer
078
12.15
[7] 80.62 80.62
[6] 87.44 168.06
[6] 85.57 253.63
[8] 81.30 334.93
[6] 87.78 422.71
[6] 83.35 506.06
[7] 77.93 583.99
[7] 78.23 662.22
662.22
8
77 Sandberg-Thorsson
077
11.56
[9] 79.99 79.99
[10] 82.86 162.85
[9] 84.75 247.60
[9] 84.00 331.60
[8] 82.81 414.41
[9] 79.60 494.01
[9] 83.07 577.08
[8] 81.44 658.52
658.52
9
4 Vojtik-Triska
004
11.65
[6] 83.99 83.99
[5] 85.34 169.33
[5] 86.67 256.00
[5] 81.34 337.34
[9] 72.16 409.50
[8] 84.75 494.25
[8] 83.42 577.67
[9] 79.18 656.85
656.85
10
429 Janecky-Kalhous
429
11.53
[11] 78.10 78.10
[11] 82.14 160.24
[11] 78.75 238.99
[11] 80.54 319.53
[10] 80.48 400.01
[10] 82.83 482.84
[10] 78.04 560.88
[10] 80.56 641.44
641.44
11
418 Piskac-Herman
418
11.44
[8] 80.22 80.22
[9] 84.82 165.04
[10] 80.95 245.99
[10] 74.11 320.10
[11] 78.84 398.94
[11] 76.05 474.99
[11] 75.72 550.71
[11] 81.75 632.46
632.46
12
423 Strunc-Strunc
423
11.62
[14] 75.14 75.14
[13] 80.92 156.06
[13] 80.05 236.11
[13] 76.51 312.62
[13] 77.95 390.57
[13] 80.08 470.65
[12] 75.79 546.44
[12] 74.84 621.28
621.28
13
428 Sena-Mengler
428
11.37
[13] 76.05 76.05
[12] 81.25 157.30
[12] 79.44 236.74
[12] 76.65 313.39
[12] 77.90 391.29
[12] 80.66 471.95
[13] 74.48 546.43
[13] 67.48 613.91
613.91
14
125 Kacir-Kacir
125
11.68
[12] 77.99 77.99
[14] 70.42 148.41
[14] 74.71 223.12
[14] 70.57 293.69
[14] 79.77 373.46
[14] 72.83 446.29
[14] 81.46 527.75
[14] 81.14 608.89
608.89
15
419 Prochazka-Cechura
419
10.93
[15] 71.29 71.29
[15] 67.72 139.01
[15] 71.64 210.65
[15] 68.26 278.91
[15] 68.14 347.05
[15] 65.27 412.32
[16] 64.97 477.29
[15] 73.90 551.19
551.19
16
199 Cruz
199
10.51
[16] 66.35 66.35
[16] 70.21 136.56
[16] 68.99 205.55
[16] 67.12 272.67
[16] 68.40 341.07
[16] 71.21 412.28
[15] 69.77 482.05
[16] 68.39 550.44
550.44

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.