Statistics: 31.10.2021 18:06:50 - European Championship 2021 Lustenice - Race development / - ES24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
3 Horky
003
3.785 ( 3.819)
[1] 71.85 71.85
[2] 71.42 143.27
[3] 67.27 210.54
[2] 72.65 283.19
[2] 71.80 354.99
[1] 69.04 424.03
[1] 70.35 494.38
[1] 69.92 564.30
564.30
2
10 Nabokins
010
3.856 ( 3.860)
[15] 66.42 66.42
[10] 68.57 134.99
[7] 71.48 206.47
[6] 71.52 277.99
[5] 70.24 348.23
[3] 69.56 417.79
[3] 71.56 489.35
[2] 73.47 562.82
562.82
3
2 Recek
002
3.754 ( 3.762)
[4] 70.13 70.13
[1] 74.86 144.99
[1] 73.44 218.43
[1] 71.97 290.40
[1] 69.04 359.44
[4] 57.00 416.44
[4] 72.65 489.09
[3] 66.15 555.24
555.24
4
54 Paces j.
054
3.987 ( 4.040)
[9] 69.56 69.56
[11] 64.81 134.37
[11] 69.89 204.26
[8] 72.60 276.86
[6] 66.84 343.70
[5] 72.05 415.75
[6] 68.11 483.86
[4] 70.63 554.49
554.49
5
11 Reinikovs
011
3.773 ( 3.855)
[3] 70.87 70.87
[3] 70.12 140.99
[5] 68.36 209.35
[12] 62.64 271.99
[7] 70.16 342.15
[6] 72.85 415.00
[5] 69.00 484.00
[5] 63.54 547.54
547.54
6
6 Raivis
006
3.874 ( 3.885)
[5] 70.10 70.10
[4] 69.70 139.80
[2] 72.20 212.00
[3] 69.58 281.58
[9] 57.23 338.81
[9] 67.43 406.24
[8] 67.95 474.19
[6] 68.68 542.87
542.87
7
4 Vojtik
004
3.947 ( 4.009)
[14] 66.78 66.78
[6] 71.10 137.88
[4] 71.56 209.44
[4] 70.31 279.75
[3] 71.24 350.99
[7] 63.80 414.79
[7] 64.26 479.05
[7] 62.88 541.93
541.93
8
27 Zaks
027
4.024 ( 4.065)
[11] 69.00 69.00
[9] 66.00 135.00
[6] 72.19 207.19
[5] 71.21 278.40
[10] 60.30 338.70
[11] 64.01 402.71
[10] 68.68 471.39
[8] 69.86 541.25
541.25
9
18 Flaisig
018
3.761 ( 3.785)
[7] 69.79 69.79
[13] 64.10 133.89
[10] 70.54 204.43
[11] 67.96 272.39
[8] 68.60 340.99
[10] 62.45 403.44
[11] 67.87 471.31
[9] 66.80 538.11
538.11
10
17 Zemlicka
017
3.873 ( 3.879)
[29] 60.37 60.37
[21] 66.62 126.99
[16] 69.82 196.81
[14] 69.99 266.80
[12] 68.20 335.00
[8] 73.82 408.82
[9] 63.17 471.99
[10] 65.34 537.33
537.33
11
21 Karlik
021
4.163 ( 4.168)
[17] 65.80 65.80
[14] 67.40 133.20
[12] 69.04 202.24
[13] 66.17 268.41
[14] 65.76 334.17
[12] 66.31 400.48
[12] 66.31 466.79
[11] 65.26 532.05
532.05
12
78 Hojer j.
078
3.944 ( 3.977)
[8] 69.77 69.77
[7] 66.51 136.28
[13] 65.69 201.97
[10] 70.42 272.39
[11] 63.60 335.99
[21] 53.34 389.33
[17] 68.34 457.67
[12] 72.65 530.32
530.32
13
98 Blomqvist
098
3.997 ( 4.007)
[21] 64.63 64.63
[18] 65.13 129.76
[15] 71.18 200.94
[17] 59.99 260.93
[21] 59.23 320.16
[19] 70.22 390.38
[15] 68.36 458.74
[13] 68.27 527.01
527.01
14
67 Poledna
067
3.904 ( 3.929)
[2] 71.25 71.25
[5] 67.98 139.23
[8] 65.76 204.99
[7] 72.93 277.92
[4] 72.07 349.99
[2] 70.44 420.43
[2] 68.93 489.36
[14] 35.64 525.00
525
15
66 Andersson
066
3.808 ( 3.877)
[16] 66.39 66.39
[8] 69.30 135.69
[14] 65.68 201.37
[15] 64.53 265.90
[16] 63.99 329.89
[14] 66.29 396.18
[13] 66.50 462.68
[15] 61.77 524.45
524.45
16
425 Triska
425
4.029 ( 4.043)
[18] 65.71 65.71
[15] 66.87 132.58
[17] 62.30 194.88
[19] 63.40 258.28
[18] 65.08 323.36
[17] 67.72 391.08
[14] 68.01 459.09
[16] 64.13 523.22
523.22
17
57 Paces s.
057
4.044 ( 4.061)
[38] 54.99 54.99
[30] 65.65 120.64
[27] 64.35 184.99
[20] 70.30 255.29
[17] 69.54 324.83
[15] 66.95 391.78
[16] 66.61 458.39
[17] 64.26 522.65
522.65
18
33 Taurins
033
3.898 ( 3.925)
[12] 68.85 68.85
[12] 65.09 133.94
[9] 70.62 204.56
[9] 69.30 273.86
[13] 61.13 334.99
[18] 56.01 391.00
[18] 64.03 455.03
[18] 66.19 521.22
521.22
19
82 Thorsson
082
4.001 ( 4.036)
[30] 60.04 60.04
[20] 67.95 127.99
[19] 64.94 192.93
[18] 66.91 259.84
[20] 62.43 322.27
[16] 69.41 391.68
[19] 63.19 454.87
[19] 65.79 520.66
520.66
20
101 Hojer s.
101
4.037 ( 4.045)
[13] 68.48 68.48
[16] 63.40 131.88
[21] 60.68 192.56
[16] 69.18 261.74
[15] 68.79 330.53
[13] 68.17 398.70
[20] 54.08 452.78
[20] 61.37 514.15
514.15
21
422 Vosicka
422
4.304 ( 4.306)
[27] 61.68 61.68
[24] 63.45 125.13
[25] 61.61 186.74
[26] 63.75 250.49
[26] 64.44 314.93
[25] 63.07 378.00
[22] 65.69 443.69
[21] 63.76 507.45
507.45
22
434 Herman
434
4.186 ( 4.234)
[20] 64.94 64.94
[19] 63.27 128.21
[18] 65.62 193.83
[23] 59.98 253.81
[19] 68.93 322.74
[20] 67.55 390.29
[21] 56.58 446.87
[22] 60.26 507.13
507.13
23
91 Viesturs
091
3.774 ( 3.789)
[10] 69.54 69.54
[25] 55.52 125.06
[26] 60.37 185.43
[27] 63.62 249.05
[22] 70.69 319.74
[23] 60.28 380.02
[25] 55.35 435.37
[23] 68.55 503.92
503.92
24
421 Spudil
421
4.229 ( 4.230)
[25] 62.99 62.99
[22] 63.70 126.69
[28] 57.31 184.00
[32] 60.87 244.87
[27] 67.16 312.03
[26] 65.52 377.55
[23] 65.15 442.70
[24] 60.21 502.91
502.91
25
41 Gustafson
041
4.282 ( 4.334)
[28] 60.99 60.99
[35] 57.71 118.70
[23] 69.87 188.57
[24] 63.05 251.62
[28] 60.24 311.86
[30] 56.98 368.84
[28] 65.07 433.91
[25] 67.20 501.11
501.11
26
96 Strand
096
4.183 ( 4.196)
[26] 62.01 62.01
[31] 58.55 120.56
[30] 62.85 183.41
[29] 63.59 247.00
[31] 62.83 309.83
[29] 59.17 369.00
[26] 65.18 434.18
[26] 66.27 500.45
500.45
27
418 Piskac
418
4.214 ( 4.245)
[22] 64.46 64.46
[23] 61.39 125.85
[24] 62.54 188.39
[25] 62.74 251.13
[24] 65.91 317.04
[24] 61.75 378.79
[27] 55.21 434.00
[27] 66.14 500.14
500.14
28
125 Kacir j.
125
4.104 ( 4.128)
[24] 63.04 63.04
[17] 67.95 130.99
[20] 61.70 192.69
[21] 62.47 255.16
[23] 62.03 317.19
[22] 68.41 385.60
[24] 53.24 438.84
[28] 60.87 499.71
499.71
29
93 Michaelsen
093
4.514 ( 4.569)
[23] 63.20 63.20
[28] 59.95 123.15
[31] 60.01 183.16
[31] 61.77 244.93
[30] 65.09 310.02
[28] 60.63 370.65
[29] 61.26 431.91
[29] 59.26 491.17
491.17
30
92 Theo
092
4.436 ( 4.518)
[31] 59.64 59.64
[29] 61.48 121.12
[29] 62.83 183.95
[30] 62.05 246.00
[29] 64.21 310.21
[32] 53.23 363.44
[30] 62.85 426.29
[30] 60.65 486.94
486.94
31
127 Kacir s.
127
4.275 ( 4.338)
[34] 58.48 58.48
[27] 65.76 124.24
[22] 66.53 190.77
[22] 63.17 253.94
[25] 61.06 315.00
[27] 57.41 372.41
[31] 50.25 422.66
[31] 59.18 481.84
481.84
32
184 Helgesson
184
4.211 ( 4.244)
[19] 65.66 65.66
[26] 58.61 124.27
[33] 56.20 180.47
[33] 59.11 239.58
[34] 56.41 295.99
[34] 59.63 355.62
[32] 58.35 413.97
[32] 63.95 477.92
477.92
33
432 Holy j.
432
4.320 ( 4.364)
[35] 58.17 58.17
[34] 60.61 118.78
[32] 61.94 180.72
[28] 66.28 247.00
[32] 60.54 307.54
[31] 58.97 366.51
[33] 47.13 413.64
[33] 59.49 473.13
473.13
34
46 Sinisaari
046
4.105 ( 4.151)
[39] 53.42 53.42
[38] 57.57 110.99
[36] 60.32 171.31
[36] 58.68 229.99
[38] 53.14 283.13
[37] 59.65 342.78
[35] 62.81 405.59
[34] 63.53 469.12
469.12
35
423 Strunc s.
423
4.245 ( 4.285)
[41] 51.73 51.73
[41] 50.96 102.69
[40] 62.44 165.13
[35] 66.65 231.78
[37] 51.85 283.63
[39] 54.58 338.21
[37] 64.48 402.69
[35] 64.56 467.25
467.25
36
120 Noltensmejer
120
4.592 ( 4.640)
[37] 55.93 55.93
[39] 54.84 110.77
[37] 59.85 170.62
[37] 59.29 229.91
[36] 59.31 289.22
[35] 55.47 344.69
[36] 59.34 404.03
[36] 62.88 466.91
466.91
37
79 Woodward
079
4.584 ( 4.714)
[36] 57.43 57.43
[32] 61.93 119.36
[34] 58.76 178.12
[34] 59.28 237.40
[33] 59.50 296.90
[33] 60.58 357.48
[34] 52.50 409.98
[37] 49.93 459.91
459.91
38
424 Strunc j.
424
4.459 ( 4.624)
[32] 59.40 59.40
[36] 56.60 116.00
[38] 53.99 169.99
[38] 59.51 229.50
[35] 60.37 289.87
[36] 53.28 343.15
[39] 47.39 390.54
[38] 59.59 450.13
450.13
39
419 Prochazka
419
4.728 ( 4.816)
[40] 53.08 53.08
[37] 59.52 112.60
[35] 59.98 172.58
[39] 55.77 228.35
[39] 52.79 281.14
[38] 59.06 340.20
[38] 61.40 401.60
[39] 43.66 445.26
445.26
40
199 Cruz
199
4.638 ( 4.816)
[42] 49.10 49.10
[42] 45.73 94.83
[41] 52.90 147.73
[40] 54.42 202.15
[40] 49.27 251.42
[40] 56.70 308.12
[40] 50.54 358.66
[40] 40.56 399.22
399.22
41
77 Sandberg
077
4.125 ( 4.160)
[33] 59.20 59.20
[33] 59.79 118.99
[39] 49.00 167.99
[41] 1.00 168.99
[41] 0.00 168.00
[41] 0.00 168.00
[41] 0.00 168.00
[41] 0.00 168.00
168.99
42
23 Kantamaa
023
3.899 ( 3.928)
[6] 70.08 70.08
[40] 33.91 103.99
[42] 0.00 103.00
[42] 0.00 103.00
[42] 0.00 103.00
[42] 0.00 103.00
[42] 0.00 103.00
[42] 0.00 103.00
103.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.