Statistics: 30.10.2021 17:37:15 - European Championship 2021 Lustenice - Race development / - F1/24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
3 Horky
003
5.617 ( 5.650)
[1] 52.00 52.00
[1] 51.97 103.97
[2] 51.03 155.00
[2] 50.60 205.60
[2] 52.27 257.87
[1] 52.75 310.62
[1] 52.38 363.00
[1] 50.53 413.53
413.53
2
6 Raivis
006
5.465 ( 5.508)
[2] 50.61 50.61
[2] 52.43 103.04
[1] 52.20 155.24
[1] 51.99 207.23
[1] 50.86 258.09
[2] 52.31 310.40
[2] 49.13 359.53
[2] 49.56 409.09
409.09
3
2 Recek
002
5.624 ( 5.641)
[4] 49.95 49.95
[8] 47.92 97.87
[5] 52.34 150.21
[5] 50.81 201.02
[4] 51.33 252.35
[4] 50.17 302.52
[4] 51.36 353.88
[3] 51.77 405.65
405.65
4
67 Poledna
067
5.850 ( 5.892)
[9] 49.13 49.13
[4] 50.73 99.86
[3] 52.39 152.25
[3] 50.74 202.99
[3] 50.11 253.10
[3] 50.65 303.75
[3] 51.16 354.91
[4] 50.62 405.53
405.53
5
17 Zemlicka
017
5.601 ( 5.632)
[3] 50.02 50.02
[3] 50.23 100.25
[6] 49.52 149.77
[6] 50.72 200.49
[6] 50.40 250.89
[8] 41.94 292.83
[5] 51.77 344.60
[5] 52.66 397.26
397.26
6
23 Kantamaa
023
5.586 ( 5.621)
[6] 49.37 49.37
[6] 50.05 99.42
[4] 51.37 150.79
[4] 50.67 201.46
[5] 50.54 252.00
[5] 43.64 295.64
[8] 46.90 342.54
[6] 50.18 392.72
392.72
7
27 Zaks
027
5.841 ( 5.960)
[18] 47.04 47.04
[12] 49.62 96.66
[15] 46.91 143.57
[14] 49.21 192.78
[13] 49.41 242.19
[10] 50.14 292.33
[9] 49.77 342.10
[7] 50.51 392.61
392.61
8
21 Karlik
021
5.684 ( 5.724)
[15] 47.59 47.59
[14] 47.89 95.48
[14] 48.74 144.22
[10] 49.59 193.81
[10] 48.90 242.71
[7] 50.29 293.00
[7] 49.97 342.97
[8] 48.42 391.39
391.39
9
11 Reinikovs
011
5.706 ( 5.796)
[7] 49.28 49.28
[15] 45.98 95.26
[10] 50.06 145.32
[8] 50.35 195.67
[7] 49.71 245.38
[6] 49.95 295.33
[6] 47.67 343.00
[9] 47.25 390.25
390.25
10
4 Vojtik
004
5.813 ( 5.875)
[17] 47.26 47.26
[11] 49.45 96.71
[12] 48.08 144.79
[12] 48.39 193.18
[8] 49.93 243.11
[11] 48.25 291.36
[10] 49.70 341.06
[10] 48.54 389.60
389.60
11
33 Taurins
033
5.644 ( 5.657)
[23] 45.59 45.59
[16] 49.41 95.00
[13] 49.68 144.68
[15] 45.99 190.67
[15] 47.59 238.26
[13] 50.51 288.77
[12] 50.72 339.49
[11] 49.74 389.23
389.23
12
425 Triska
425
5.936 ( 5.976)
[5] 49.54 49.54
[5] 49.93 99.47
[7] 48.20 147.67
[11] 45.67 193.34
[11] 49.30 242.64
[9] 49.89 292.53
[11] 48.36 340.89
[12] 47.51 388.40
388.40
13
57 Paces s.
057
5.964 ( 5.988)
[25] 45.00 45.00
[18] 49.31 94.31
[11] 50.56 144.87
[9] 49.33 194.20
[14] 44.94 239.14
[15] 48.31 287.45
[15] 46.43 333.88
[13] 50.29 384.17
384.17
14
66 Andersson
066
5.889 ( 6.011)
[10] 49.12 49.12
[10] 48.12 97.24
[9] 48.67 145.91
[13] 47.08 192.99
[12] 49.40 242.39
[12] 46.99 289.38
[13] 48.11 337.49
[14] 46.15 383.64
383.64
15
98 Blomqvist
098
5.881 ( 5.900)
[13] 48.20 48.20
[9] 49.35 97.55
[8] 49.63 147.18
[7] 48.98 196.16
[9] 46.55 242.71
[14] 45.51 288.22
[14] 48.03 336.25
[15] 46.98 383.23
383.23
16
41 Gustafson
041
5.797 ( 5.801)
[32] 43.14 43.14
[24] 47.67 90.81
[21] 45.88 136.69
[19] 46.65 183.34
[18] 47.21 230.55
[16] 48.92 279.47
[17] 47.49 326.96
[16] 49.47 376.43
376.43
17
54 Paces j.
054
6.015 ( 6.025)
[26] 44.57 44.57
[27] 44.27 88.84
[22] 47.20 136.04
[21] 45.07 181.11
[20] 47.89 229.00
[18] 49.30 278.30
[16] 49.32 327.62
[17] 47.70 375.32
375.32
18
10 Nabokins
010
5.545 ( 5.572)
[11] 48.80 48.80
[7] 50.06 98.86
[34] 26.49 125.35
[30] 50.93 176.28
[24] 48.71 224.99
[22] 47.58 272.57
[21] 51.00 323.57
[18] 50.87 374.44
374.44
19
18 Flaisig
018
5.568 ( 5.678)
[8] 49.16 49.16
[32] 37.26 86.42
[23] 49.16 135.58
[20] 46.48 182.06
[19] 47.03 229.09
[20] 48.53 277.62
[18] 48.51 326.13
[19] 47.76 373.89
373.89
20
428 Sena
428
5.895 ( 5.910)
[14] 47.89 47.89
[19] 46.32 94.21
[17] 44.34 138.55
[16] 48.17 186.72
[16] 47.87 234.59
[17] 44.07 278.66
[20] 47.12 325.78
[20] 46.53 372.31
372.31
21
77 Sandberg
077
6.148 ( 6.184)
[12] 48.39 48.39
[17] 46.23 94.62
[16] 44.91 139.53
[17] 46.12 185.65
[17] 46.45 232.10
[19] 46.16 278.26
[19] 47.68 325.94
[21] 44.10 370.04
370.04
22
422 Vosicka
422
5.769 ( 5.820)
[19] 47.03 47.03
[13] 48.48 95.51
[33] 32.48 127.99
[32] 44.61 172.60
[28] 49.63 222.23
[25] 47.80 270.03
[23] 49.33 319.36
[22] 50.07 369.43
369.43
23
91 Viesturs
091
5.736 ( 5.758)
[33] 42.32 42.32
[21] 49.80 92.12
[20] 45.01 137.13
[22] 42.50 179.63
[21] 48.60 228.23
[21] 49.37 277.60
[22] 45.79 323.39
[23] 44.73 368.12
368.12
24
434 Herman
434
6.091 ( 6.106)
[24] 45.57 45.57
[20] 46.76 92.33
[18] 46.10 138.43
[18] 45.79 184.22
[26] 40.13 224.35
[23] 47.46 271.81
[25] 45.04 316.85
[24] 48.81 365.66
365.66
25
421 Spudil
421
5.835 ( 5.909)
[27] 44.19 44.19
[29] 43.34 87.53
[28] 44.40 131.93
[23] 47.42 179.35
[23] 45.94 225.29
[26] 44.52 269.81
[24] 47.14 316.95
[25] 48.67 365.62
365.62
26
46 Sinisaari
046
5.909 ( 5.923)
[16] 47.31 47.31
[26] 42.49 89.80
[25] 42.95 132.75
[29] 44.15 176.90
[27] 47.18 224.08
[27] 45.22 269.30
[27] 45.62 314.92
[26] 47.30 362.22
362.22
27
79 Woodward
079
6.118 ( 6.137)
[21] 45.99 45.99
[28] 42.44 88.43
[29] 42.84 131.27
[28] 45.87 177.14
[22] 48.56 225.70
[24] 45.66 271.36
[26] 44.46 315.82
[27] 46.30 362.12
362.12
28
418 Piskac
418
6.926 ( 8.601)
[34] 42.10 42.10
[34] 43.26 85.36
[30] 44.95 130.31
[31] 45.32 175.63
[31] 44.58 220.21
[30] 41.86 262.07
[28] 45.82 307.89
[28] 46.56 354.45
354.45
29
93 Michaelsen
093
6.416 ( 6.450)
[29] 44.05 44.05
[25] 45.85 89.90
[24] 44.44 134.34
[25] 44.38 178.72
[25] 45.69 224.41
[28] 39.61 264.02
[29] 42.21 306.23
[29] 43.77 350.00
350
30
92 Theo
092
6.469 ( 6.605)
[31] 43.39 43.39
[30] 44.04 87.43
[26] 45.28 132.71
[27] 44.64 177.35
[29] 44.07 221.42
[29] 41.84 263.26
[30] 41.32 304.58
[30] 44.05 348.63
348.63
31
127 Kacir s.
127
6.013 ( 6.076)
[30] 43.99 43.99
[33] 42.38 86.37
[27] 45.71 132.08
[24] 46.67 178.75
[32] 40.24 218.99
[31] 42.84 261.83
[31] 41.39 303.22
[31] 45.01 348.23
348.23
32
82 Thorsson
082
6.305 ( 6.472)
[22] 45.90 45.90
[23] 46.11 92.01
[31] 37.94 129.95
[26] 48.06 178.01
[30] 43.34 221.35
[32] 32.18 253.53
[32] 46.30 299.83
[32] 47.27 347.10
347.10
33
199 Cruz
199
6.214 ( 6.341)
[36] 37.37 37.37
[35] 43.24 80.61
[36] 37.29 117.90
[36] 44.32 162.22
[33] 44.42 206.64
[33] 39.39 246.03
[33] 43.47 289.50
[33] 47.27 336.77
336.77
34
120 Noltensmejer
120
6.522 ( 6.525)
[28] 44.10 44.10
[31] 42.52 86.62
[32] 42.54 129.16
[33] 41.90 171.06
[35] 29.93 200.99
[35] 35.08 236.07
[35] 42.50 278.57
[34] 43.09 321.66
321.66
35
184 Helgesson
184
6.431 ( 6.545)
[35] 41.20 41.20
[36] 38.28 79.48
[35] 42.16 121.64
[35] 41.82 163.46
[34] 40.72 204.18
[34] 37.48 241.66
[34] 39.47 281.13
[35] 39.05 320.18
320.18
36
125 Kacir j.
125
5.950 ( 6.036)
[20] 46.27 46.27
[22] 45.82 92.09
[19] 45.21 137.30
[34] 32.69 169.99
[36] 2.00 171.99
[36] 0.00 171.00
[36] 0.00 171.00
[36] 0.00 171.00
171.99
37
96 Strand
096
6.234 ( 6.300)
[37] 23.99 23.99
[37] 37.13 61.12
[37] 19.87 80.99
[37] 6.00 86.99
[37] 0.00 86.00
[37] 0.00 86.00
[37] 0.00 86.00
[37] 18.27 105.26
105.26

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.