Statistics: 29.10.2021 18:21:52 - European Championship 2021 Lustenice - Race development / - ES32 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 Recek
002
4.388 ( 4.462)
[3] 63.22 63.22
[2] 64.94 128.16
[1] 65.04 193.20
[1] 65.73 258.93
[1] 63.83 322.76
[1] 58.23 380.99
[1] 60.34 441.33
[1] 63.71 505.04
505.04
2
3 Horky
003
4.637 ( 4.681)
[10] 59.27 59.27
[10] 61.48 120.75
[8] 62.71 183.46
[7] 61.87 245.33
[6] 60.46 305.79
[2] 64.11 369.90
[2] 62.74 432.64
[2] 60.46 493.10
493.10
3
10 Nabokins
010
4.389 ( 4.396)
[4] 63.00 63.00
[3] 64.99 127.99
[4] 59.00 186.99
[5] 60.71 247.70
[2] 64.56 312.26
[3] 56.00 368.26
[3] 61.49 429.75
[3] 59.71 489.46
489.46
4
18 Flaisig
018
4.444 ( 4.522)
[1] 64.42 64.42
[1] 63.96 128.38
[3] 59.91 188.29
[2] 63.81 252.10
[3] 58.89 310.99
[4] 56.72 367.71
[4] 58.53 426.24
[4] 62.30 488.54
488.54
5
6 Raivis
006
4.385 ( 4.480)
[2] 63.25 63.25
[6] 59.88 123.13
[5] 62.40 185.53
[4] 62.66 248.19
[7] 55.22 303.41
[5] 63.05 366.46
[7] 52.65 419.11
[5] 63.27 482.38
482.38
6
78 Hojer j.
078
4.758 ( 4.763)
[9] 59.85 59.85
[9] 61.54 121.39
[7] 63.07 184.46
[8] 60.74 245.20
[4] 63.56 308.76
[6] 54.10 362.86
[5] 60.70 423.56
[6] 58.15 481.71
481.71
7
21 Karlik
021
4.548 ( 4.595)
[18] 57.29 57.29
[16] 58.70 115.99
[17] 59.89 175.88
[12] 61.87 237.75
[10] 61.24 298.99
[12] 54.68 353.67
[9] 63.73 417.40
[7] 63.72 481.12
481.12
8
41 Gustafson
041
4.404 ( 4.432)
[5] 61.84 61.84
[5] 61.71 123.55
[6] 61.40 184.95
[3] 64.56 249.51
[5] 57.48 306.99
[8] 54.52 361.51
[11] 55.42 416.93
[8] 63.62 480.55
480.55
9
421 Spudil
421
4.638 ( 4.644)
[23] 55.63 55.63
[20] 58.36 113.99
[13] 62.80 176.79
[9] 62.05 238.84
[9] 61.39 300.23
[11] 55.77 356.00
[10] 61.16 417.16
[9] 62.15 479.31
479.31
10
422 Vosicka
422
5.096 ( 5.104)
[21] 56.21 56.21
[17] 59.33 115.54
[14] 60.49 176.03
[17] 58.91 234.94
[13] 59.22 294.16
[10] 62.13 356.29
[8] 61.75 418.04
[10] 59.09 477.13
477.13
11
33 Taurins
033
4.524 ( 4.682)
[16] 57.93 57.93
[11] 61.12 119.05
[11] 59.22 178.27
[10] 60.12 238.39
[18] 53.10 291.49
[13] 60.97 352.46
[12] 62.39 414.85
[11] 61.10 475.95
475.95
12
17 Zemlicka
017
4.513 ( 4.623)
[7] 61.36 61.36
[4] 64.20 125.56
[2] 63.48 189.04
[6] 57.95 246.99
[8] 54.59 301.58
[7] 61.09 362.67
[6] 58.43 421.10
[12] 53.36 474.46
474.46
13
98 Blomqvist
098
4.752 ( 4.879)
[22] 55.67 55.67
[21] 57.94 113.61
[16] 62.27 175.88
[11] 62.35 238.23
[12] 58.05 296.28
[9] 63.26 359.54
[13] 49.71 409.25
[13] 61.65 470.90
470.90
14
82 Thorsson
082
4.516 ( 4.527)
[17] 57.89 57.89
[18] 57.15 115.04
[19] 60.14 175.18
[14] 60.50 235.68
[11] 61.67 297.35
[15] 50.61 347.96
[14] 59.37 407.33
[14] 61.51 468.84
468.84
15
27 Zaks
027
4.556 ( 4.601)
[8] 59.86 59.86
[15] 57.20 117.06
[15] 58.94 176.00
[13] 61.35 237.35
[15] 55.42 292.77
[16] 53.54 346.31
[16] 58.17 404.48
[15] 60.73 465.21
465.21
16
425 Triska
425
4.798 ( 4.821)
[26] 53.73 53.73
[22] 57.44 111.17
[22] 57.87 169.04
[20] 60.36 229.40
[19] 57.89 287.29
[19] 56.29 343.58
[17] 58.41 401.99
[16] 58.28 460.27
460.27
17
23 Kantamaa
023
4.605 ( 4.661)
[19] 56.91 56.91
[12] 61.08 117.99
[12] 59.21 177.20
[16] 57.92 235.12
[17] 56.57 291.69
[14] 58.15 349.84
[15] 54.87 404.71
[17] 54.26 458.97
458.97
18
101 Hojer s.
101
8.871 ( 9.884)
[37] 50.43 50.43
[25] 59.56 109.99
[21] 60.09 170.08
[21] 58.35 228.43
[20] 58.04 286.47
[20] 53.68 340.15
[18] 61.69 401.84
[18] 56.48 458.32
458.32
19
434 Herman
434
4.961 ( 4.983)
[30] 52.37 52.37
[28] 55.59 107.96
[25] 58.52 166.48
[30] 52.12 218.60
[28] 54.39 272.99
[25] 56.00 328.99
[22] 60.25 389.24
[19] 57.06 446.30
446.30
20
428 Sena
428
5.043 ( 5.055)
[31] 52.00 52.00
[27] 56.81 108.81
[24] 58.58 167.39
[23] 54.63 222.02
[24] 55.74 277.76
[23] 57.27 335.03
[21] 57.74 392.77
[20] 53.50 446.27
446.27
21
96 Strand
096
4.768 ( 4.790)
[20] 56.26 56.26
[23] 54.88 111.14
[20] 59.05 170.19
[19] 59.68 229.87
[21] 50.64 280.51
[22] 55.13 335.64
[23] 52.94 388.58
[21] 57.00 445.58
445.58
22
54 Paces j.
054
4.757 ( 4.785)
[13] 58.53 58.53
[38] 42.22 100.75
[34] 58.18 158.93
[25] 62.13 221.06
[23] 57.83 278.89
[21] 60.76 339.65
[20] 55.34 394.99
[22] 50.05 445.04
445.04
23
77 Sandberg
077
5.162 ( 5.216)
[29] 52.48 52.48
[30] 53.92 106.40
[30] 56.39 162.79
[22] 60.06 222.85
[22] 56.47 279.32
[26] 48.04 327.36
[24] 57.31 384.67
[23] 58.60 443.27
443.27
24
46 Sinisaari
046
4.869 ( 4.930)
[25] 54.64 54.64
[26] 54.18 108.82
[31] 53.81 162.63
[28] 56.16 218.79
[25] 56.60 275.39
[24] 55.61 331.00
[26] 46.03 377.03
[24] 56.24 433.27
433.27
25
79 Woodward
079
4.805 ( 4.854)
[36] 51.17 51.17
[29] 55.84 107.01
[27] 58.06 165.07
[24] 56.26 221.33
[26] 53.99 275.32
[27] 50.02 325.34
[25] 56.41 381.75
[25] 50.80 432.55
432.55
26
93 Michaelsen
093
4.952 ( 5.013)
[33] 51.41 51.41
[32] 54.51 105.92
[28] 58.17 164.09
[26] 56.90 220.99
[30] 50.30 271.29
[28] 53.06 324.35
[27] 50.05 374.40
[26] 49.20 423.60
423.60
27
125 Kacir j.
125
4.621 ( 4.648)
[40] 43.99 43.99
[31] 62.05 106.04
[26] 59.99 166.03
[32] 47.96 213.99
[35] 30.64 244.63
[34] 57.40 302.03
[32] 60.53 362.56
[27] 59.87 422.43
422.43
28
184 Helgesson
184
4.933 ( 5.102)
[27] 53.50 53.50
[24] 57.51 111.01
[29] 52.29 163.30
[31] 51.82 215.12
[29] 57.13 272.25
[30] 45.54 317.79
[31] 44.96 362.75
[28] 54.36 417.11
417.11
29
417 Linhart
417
4.924 ( 4.965)
[24] 55.50 55.50
[39] 44.38 99.88
[37] 50.55 150.43
[35] 52.95 203.38
[33] 56.47 259.85
[33] 42.89 302.74
[33] 53.02 355.76
[29] 60.50 416.26
416.26
30
92 Theo
092
5.168 ( 5.220)
[35] 51.30 51.30
[33] 53.34 104.64
[33] 55.36 160.00
[33] 50.99 210.99
[32] 49.45 260.44
[32] 51.59 312.03
[29] 53.79 365.82
[30] 50.14 415.96
415.96
31
120 Noltensmejer
120
5.240 ( 5.258)
[32] 51.99 51.99
[35] 51.28 103.27
[36] 48.67 151.94
[34] 54.73 206.67
[31] 55.76 262.43
[31] 52.41 314.84
[28] 51.70 366.54
[31] 47.90 414.44
414.44
32
424 Strunc j.
424
4.931 ( 4.936)
[14] 58.43 58.43
[19] 56.54 114.97
[23] 53.12 168.09
[37] 27.90 195.99
[37] 44.91 240.90
[37] 49.10 290.00
[37] 51.99 341.99
[32] 57.23 399.22
399.22
33
419 Prochazka
419
5.305 ( 5.306)
[39] 46.71 46.71
[40] 46.58 93.29
[38] 53.44 146.73
[36] 51.26 197.99
[34] 47.29 245.28
[35] 46.81 292.09
[36] 51.67 343.76
[33] 53.87 397.63
397.63
34
127 Kacir s.
127
4.822 ( 4.834)
[28] 52.91 52.91
[34] 50.87 103.78
[32] 56.68 160.46
[29] 58.24 218.70
[27] 54.96 273.66
[29] 48.33 321.99
[35] 23.00 344.99
[34] 51.16 396.15
396.15
35
91 Viesturs
091
4.554 ( 4.590)
[11] 58.72 58.72
[8] 62.81 121.53
[10] 58.00 179.53
[18] 53.35 232.88
[16] 59.18 292.06
[17] 53.98 346.04
[19] 49.95 395.99
[35] 0.01 396.00
396
36
423 Strunc s.
423
4.721 ( 4.727)
[6] 61.40 61.40
[7] 60.76 122.16
[9] 58.54 180.70
[27] 39.29 219.99
[39] 1.19 221.18
[38] 59.04 280.22
[38] 53.78 334.00
[36] 52.64 386.64
386.64
37
426 Moeschk
426
5.868 ( 5.928)
[41] 39.15 39.15
[41] 46.39 85.54
[41] 46.10 131.64
[39] 45.36 177.00
[38] 46.13 223.13
[39] 47.85 270.98
[39] 48.65 319.63
[37] 45.04 364.67
364.67
38
11 Reinikovs
011
4.612 ( 4.655)
[12] 58.64 58.64
[13] 59.21 117.85
[18] 57.35 175.20
[15] 60.15 235.35
[14] 57.74 293.09
[18] 51.29 344.38
[30] 19.61 363.99
[38] 0.00 363.00
363.99
39
57 Paces s.
057
4.570 ( 4.641)
[15] 57.99 57.99
[14] 59.09 117.08
[35] 36.91 153.99
[38] 30.52 184.51
[36] 59.81 244.32
[36] 47.77 292.09
[34] 54.54 346.63
[39] 8.37 355.00
355
40
199 Cruz
199
5.293 ( 5.327)
[34] 51.31 51.31
[36] 50.18 101.49
[42] 22.50 123.99
[42] 17.75 141.74
[40] 31.25 172.99
[40] 35.00 207.99
[40] 50.21 258.20
[40] 45.51 303.71
303.71
41
66 Andersson
066
4.523 ( 4.569)
[42] 23.30 23.30
[42] 59.58 82.88
[39] 61.44 144.32
[40] 20.67 164.99
[41] 0.00 164.00
[41] 0.00 164.00
[41] 0.00 164.00
[41] 0.00 164.00
164.99
42
427 Klinke
427
5.277 ( 5.301)
[38] 49.99 49.99
[37] 51.01 101.00
[40] 38.97 139.97
[41] 2.02 141.99
[42] 0.00 141.00
[42] 0.00 141.00
[42] 0.00 141.00
[42] 0.00 141.00
141.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.