Statistics: 28.10.2021 16:33:40 - European Championship 2021 Lustenice - Race development / - Production 1/24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
2 Recek-Horky
002
4.907 ( 4.932)
[1] 86.23 86.23
[1] 84.00 170.23
[1] 87.10 257.33
[4] 73.36 330.69
[4] 82.43 413.12
[3] 78.71 491.83
[2] 81.34 573.17
[1] 84.02 657.19
657.19
2
10 Nabokins-Karlik
010
4.979 ( 5.002)
[4] 83.55 83.55
[3] 83.84 167.39
[2] 87.52 254.91
[1] 86.31 341.22
[1] 78.59 419.81
[1] 76.24 496.05
[1] 78.58 574.63
[2] 82.48 657.11
657.11
3
17 Zemlicka-Flaisig
017
5.117 ( 5.207)
[2] 84.63 84.63
[2] 84.36 168.99
[3] 82.59 251.58
[2] 81.43 333.01
[2] 82.39 415.40
[4] 74.59 489.99
[3] 80.54 570.53
[3] 83.11 653.64
653.64
4
6 Raivis-Zaks
006
5.151 ( 5.197)
[5] 82.34 82.34
[4] 83.50 165.84
[5] 83.06 248.90
[3] 82.90 331.80
[3] 81.58 413.38
[2] 80.08 493.46
[4] 75.41 568.87
[4] 81.66 650.53
650.53
5
33 Taurins-Viesturs
033
5.123 ( 5.160)
[9] 79.66 79.66
[7] 82.71 162.37
[6] 84.63 247.00
[6] 81.25 328.25
[5] 81.52 409.77
[5] 77.89 487.66
[5] 78.23 565.89
[5] 83.38 649.27
649.27
6
4 Vojtik-Triska
004
5.235 ( 5.277)
[3] 84.18 84.18
[5] 81.45 165.63
[4] 85.08 250.71
[5] 79.32 330.03
[6] 74.85 404.88
[6] 73.93 478.81
[6] 84.30 563.11
[6] 81.78 644.89
644.89
7
11 Reinikovs-Kantamaa
011
5.424 ( 5.543)
[7] 80.45 80.45
[9] 79.10 159.55
[9] 80.55 240.10
[9] 78.90 319.00
[9] 77.63 396.63
[7] 80.15 476.78
[7] 79.12 555.90
[7] 77.69 633.59
633.59
8
418 Piskac-Herman
418
5.293 ( 5.313)
[10] 79.00 79.00
[8] 82.99 161.99
[8] 79.83 241.82
[8] 80.40 322.22
[8] 75.39 397.61
[10] 66.40 464.01
[10] 80.19 544.20
[8] 78.19 622.39
622.39
9
66 Andersson-Blomqvist
066
5.071 ( 5.072)
[8] 80.45 80.45
[6] 82.17 162.62
[7] 81.89 244.51
[7] 81.09 325.60
[7] 74.82 400.42
[8] 74.62 475.04
[9] 70.56 545.60
[9] 76.29 621.89
621.89
10
54 Paces-Paces
054
5.134 ( 5.241)
[13] 76.61 76.61
[10] 81.99 158.60
[10] 79.20 237.80
[10] 78.45 316.25
[11] 73.15 389.40
[11] 72.41 461.81
[11] 79.64 541.45
[10] 79.08 620.53
620.53
11
41 Gustafson-Thorsson
041
5.088 ( 5.149)
[22] 71.98 71.98
[19] 78.03 150.01
[21] 65.26 215.27
[18] 83.97 299.24
[12] 83.67 382.91
[13] 73.09 456.00
[13] 80.73 536.73
[11] 83.48 620.21
620.21
12
78 Hojer-Hojer
078
5.089 ( 5.113)
[14] 76.59 76.59
[14] 78.37 154.96
[13] 76.43 231.39
[15] 73.95 305.34
[16] 69.42 374.76
[15] 79.87 454.63
[14] 81.78 536.41
[12] 82.49 618.90
618.90
13
184 Helgesson-Spudil
184
5.132 ( 5.212)
[16] 74.83 74.83
[11] 83.16 157.99
[12] 74.62 232.61
[12] 76.74 309.35
[10] 80.47 389.82
[9] 81.05 470.87
[8] 77.24 548.11
[13] 68.50 616.61
616.61
14
77 Pontus-Strand
077
5.321 ( 5.373)
[6] 81.62 81.62
[12] 75.26 156.88
[15] 71.77 228.65
[13] 78.48 307.13
[13] 74.38 381.51
[12] 78.35 459.86
[12] 80.53 540.39
[14] 73.24 613.63
613.63
15
417 Linhart-Vosicka
417
5.269 ( 5.305)
[11] 77.83 77.83
[13] 78.49 156.32
[11] 81.03 237.35
[11] 72.74 310.09
[14] 70.18 380.27
[14] 75.47 455.74
[15] 73.67 529.41
[15] 76.87 606.28
606.28
16
93 Michaelsen-Noltensmejer
093
5.752 ( 5.802)
[21] 73.26 73.26
[20] 76.34 149.60
[18] 74.54 224.14
[17] 76.24 300.38
[18] 70.30 370.68
[18] 76.92 447.60
[18] 74.77 522.37
[16] 78.63 601.00
601
17
429 Janecky-Kalhous
429
5.508 ( 5.527)
[12] 77.36 77.36
[16] 74.43 151.79
[14] 77.00 228.79
[16] 72.80 301.59
[17] 70.76 372.35
[17] 75.73 448.08
[17] 75.77 523.85
[17] 73.26 597.11
597.11
18
423 Strunc-Strunc
423
5.324 ( 5.525)
[17] 74.78 74.78
[15] 79.91 154.69
[19] 65.30 219.99
[21] 71.00 290.99
[21] 73.97 364.96
[19] 74.78 439.74
[19] 75.38 515.12
[18] 74.00 589.12
589.12
19
433 Krainer-Krainer
433
5.421 ( 5.576)
[15] 75.66 75.66
[17] 75.33 150.99
[16] 75.49 226.48
[14] 78.88 305.36
[15] 70.06 375.42
[16] 75.69 451.11
[16] 74.75 525.86
[19] 53.14 579.00
579
20
46 Sinisaari-Woodward
046
5.534 ( 5.571)
[20] 73.82 73.82
[22] 68.24 142.06
[22] 70.56 212.62
[22] 71.14 283.76
[22] 70.25 354.01
[21] 72.59 426.60
[21] 72.54 499.14
[20] 73.33 572.47
572.47
21
92 Theo-Sena
092
5.343 ( 5.401)
[19] 73.99 73.99
[18] 76.30 150.29
[17] 74.65 224.94
[19] 72.72 297.66
[20] 68.13 365.79
[20] 72.79 438.58
[20] 63.13 501.71
[21] 68.87 570.58
570.58
22
419 Prochazka-Cechura
419
5.764 ( 5.794)
[25] 66.72 66.72
[23] 68.71 135.43
[23] 69.37 204.80
[23] 62.35 267.15
[23] 71.19 338.34
[23] 73.07 411.41
[22] 75.61 487.02
[22] 66.08 553.10
553.10
23
125 Kacir-Kacir
125
5.314 ( 5.368)
[18] 74.02 74.02
[21] 74.18 148.20
[20] 71.19 219.39
[20] 72.79 292.18
[19] 75.29 367.47
[22] 58.52 425.99
[23] 60.37 486.36
[23] 61.83 548.19
548.19
24
431 Holy-Holy
431
5.644 ( 5.693)
[24] 66.79 66.79
[24] 66.53 133.32
[25] 55.21 188.53
[25] 68.71 257.24
[24] 57.32 314.56
[24] 75.76 390.32
[24] 68.04 458.36
[24] 71.74 530.10
530.10
25
426 Moesch-Klinke
426
5.901 ( 6.142)
[23] 68.19 68.19
[25] 59.37 127.56
[24] 66.34 193.90
[24] 64.29 258.19
[25] 41.48 299.67
[25] 65.44 365.11
[25] 66.85 431.96
[25] 64.35 496.31
496.31

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.